#15 Terrell Sherman (C) - Gateway Community College - CT

gp
25
pts/g
12.4
fg %
48.1
3pt %
34.7
ft %
84.7
reb/g
8.2
a/g
1.6
Player Stats
  Overall
Games 25 29th
Games started 23 24th
Minutes 25 76th
Minutes per game 1.0 46th
FG 117-243 31st
FG Pct 48.1 23rd
3PT 26-75 37th
3PT Pct 34.7 28th
FT 50-59 32nd
FT Pct 84.7 3rd
Off rebounds 71 9th
Def rebounds 135 17th
Total rebounds 206 9th
Rebounds per game 8.2 13th
Personal fouls 66 168th
Disqualifications 2 7th
Assists 40 46th
Turnovers 43 37th
Assist to turnover ratio 0.9 58th
Steals 30 36th
Blocks 10 36th
Points 310 31st
Points per game 12.4 34th
Points per 40 min 496.0 -
Recent Results
Date Opponent/Event Result
Feb 18 Bristol Community College W, 93-75
Feb 20 University of Connecticut at Avery Point W, 103-77
Feb 22 at Michell College W, 85-84
Feb 26 MassBay Community College W, 66-63
Feb 29 vs. Bunker Hill Community College W, 85-77
Mar 1 vs. Community College of Rhode Island L, 78-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Springfield Technical Community College W, 92-75 1 1 1-5 20.0 0-2 0.0 3-5 60.0 5
Nov 16 Quinsigamond Community College W, 70-48 1 1 2-10 20.0 2-5 40.0 0-0 - 6
Nov 19 at Community College of Rhode Island L, 81-79 1 1 5-11 45.5 3-5 60.0 4-6 66.7 17
Nov 21 Northern Essex Community College W, 100-65 - 1 5-8 62.5 1-2 50.0 5-5 100.0 16
Dec 5 at University of Connecticut at Avery Point W, 102-72 1 1 7-13 53.8 2-5 40.0 0-0 - 16
Dec 7 at Benjamin Franklin Institute of Technology W, 94-82 1 1 5-13 38.5 3-5 60.0 4-4 100.0 17
Dec 14 at Quincy College W, 88-69 1 1 7-13 53.8 0-0 - 1-1 100.0 15
Dec 19 Nassau Community College W, 98-86 1 1 10-18 55.6 0-5 0.0 4-4 100.0 24
Dec 21 at MassBay Community College L, 92-90 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Jan 21 Mitchell College W, 100-67 1 1 8-10 80.0 3-4 75.0 4-4 100.0 23
Jan 23 at Northern Essex Community College W, 95-77 1 1 9-15 60.0 0-2 0.0 8-9 88.9 26
Jan 25 Brookdale Community College W, 94-76 1 1 10-16 62.5 0-1 0.0 2-4 50.0 22
Jan 28 at Quinsigamond Community College W, 84-74 1 1 7-12 58.3 2-4 50.0 5-6 83.3 21
Jan 30 Community College of Rhode Island W, 89-84 - 1 1-7 14.3 0-1 0.0 0-0 - 2
Feb 1 Holyoke Community College W, 89-86 1 1 4-9 44.4 1-2 50.0 0-0 - 9
Feb 4 at Roxbury Community College L, 76-68 1 1 2-12 16.7 1-5 20.0 0-1 0.0 5
Feb 6 at Massasoit Community College W, 102-76 1 1 5-5 100.0 1-1 100.0 2-2 100.0 13
Feb 8 at Springfield Technical Community College W, 89-70 - - - - - - - - -
Feb 11 MassBay Community College W, 99-64 1 1 2-9 22.2 1-6 16.7 2-2 100.0 7
Feb 15 Bunker Hill Community College L, 88-79 1 1 2-8 25.0 0-5 0.0 0-0 - 4
Feb 18 Bristol Community College W, 93-75 1 1 3-10 30.0 1-3 33.3 2-2 100.0 9
Feb 20 University of Connecticut at Avery Point W, 103-77 1 1 5-10 50.0 0-2 0.0 0-0 - 10
Feb 22 at Michell College W, 85-84 1 1 5-8 62.5 1-2 50.0 0-0 - 11
Feb 26 MassBay Community College W, 66-63 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Feb 29 vs. Bunker Hill Community College W, 85-77 1 1 4-7 57.1 2-4 50.0 0-0 - 10
Mar 1 vs. Community College of Rhode Island L, 78-68 1 1 5-6 83.3 1-1 100.0 4-4 100.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 Springfield Technical Community College W, 92-75 1 1 2 2 4 0 1 0.0 0 0 1 -
Nov 16 Quinsigamond Community College W, 70-48 1 1 3 6 9 0 1 0.0 2 1 2 -
Nov 19 at Community College of Rhode Island L, 81-79 1 1 3 8 11 1 0 - 1 0 3 -
Nov 21 Northern Essex Community College W, 100-65 - 1 4 6 10 1 2 0.5 2 0 3 -
Dec 5 at University of Connecticut at Avery Point W, 102-72 1 1 7 5 12 0 3 0.0 1 0 3 -
Dec 7 at Benjamin Franklin Institute of Technology W, 94-82 1 1 4 5 9 4 2 2.0 1 0 3 -
Dec 14 at Quincy College W, 88-69 1 1 4 7 11 1 3 0.3 1 0 3 -
Dec 19 Nassau Community College W, 98-86 1 1 2 7 9 2 1 2.0 0 0 1 -
Dec 21 at MassBay Community College L, 92-90 1 1 2 1 3 0 5 0.0 0 0 3 -
Jan 21 Mitchell College W, 100-67 1 1 2 7 9 1 2 0.5 2 1 1 -
Jan 23 at Northern Essex Community College W, 95-77 1 1 1 6 7 2 1 2.0 2 0 4 -
Jan 25 Brookdale Community College W, 94-76 1 1 2 11 13 2 1 2.0 3 0 3 -
Jan 28 at Quinsigamond Community College W, 84-74 1 1 0 5 5 4 3 1.3 3 0 3 -
Jan 30 Community College of Rhode Island W, 89-84 - 1 2 5 7 0 1 0.0 0 1 2 -
Feb 1 Holyoke Community College W, 89-86 1 1 4 4 8 2 3 0.7 1 2 5 1
Feb 4 at Roxbury Community College L, 76-68 1 1 4 1 5 3 0 - 2 2 2 -
Feb 6 at Massasoit Community College W, 102-76 1 1 5 5 10 3 2 1.5 0 0 1 -
Feb 8 at Springfield Technical Community College W, 89-70 - - - - - - - - - - - -
Feb 11 MassBay Community College W, 99-64 1 1 3 4 7 3 2 1.5 1 1 1 -
Feb 15 Bunker Hill Community College L, 88-79 1 1 2 9 11 1 2 0.5 1 1 2 -
Feb 18 Bristol Community College W, 93-75 1 1 3 9 12 1 1 1.0 1 0 2 -
Feb 20 University of Connecticut at Avery Point W, 103-77 1 1 3 9 12 1 4 0.3 1 0 2 -
Feb 22 at Michell College W, 85-84 1 1 1 3 4 1 1 1.0 1 0 5 1
Feb 26 MassBay Community College W, 66-63 1 1 2 1 3 1 1 1.0 1 1 4 -
Feb 29 vs. Bunker Hill Community College W, 85-77 1 1 1 2 3 4 0 - 3 0 3 -
Mar 1 vs. Community College of Rhode Island L, 78-68 1 1 5 7 12 2 1 2.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 1.0 4.7-9.7 48.1 1.0-3.0 34.7 2.0-2.4 84.7 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 4.2-9.5 44.4 0.8-3.1 25.0 1.7-2.0 84.6 10.9
Away 10 10 1.0 5.3-10.6 50.0 1.3-3.0 43.3 2.4-2.9 82.8 14.3
Neutral 2 2 1.0 4.5-6.5 69.2 1.5-2.5 60.0 2.0-2.0 100.0 12.5
-
Wins 20 18 1.0 5.1-10.1 50.5 1.1-2.9 36.2 2.1-2.4 87.5 13.3
Losses 5 5 1.0 3.0-8.2 36.6 1.0-3.4 29.4 1.6-2.2 72.7 8.6
-
November 4 3 1.0 3.2-8.5 38.2 1.5-3.5 42.9 3.0-4.0 75.0 11.0
December 5 5 1.0 6.0-12.2 49.2 1.0-3.2 31.3 1.8-1.8 100.0 14.8
January 5 4 1.0 7.0-12.0 58.3 1.0-2.4 41.7 3.8-4.6 82.6 18.8
February 10 10 1.0 3.4-8.2 41.5 0.9-3.2 28.1 0.6-0.7 85.7 8.3
March 1 1 1.0 5.0-6.0 83.3 1.0-1.0 100.0 4.0-4.0 100.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 25 117-243 48.1 26-75 34.7 50-59 84.7 310
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 13 55-124 44.4 10-40 25.0 22-26 84.6 142
Away 10 10 10 53-106 50.0 13-30 43.3 24-29 82.8 143
Neutral 2 2 2 9-13 69.2 3-5 60.0 4-4 100.0 25
-
Wins 20 18 20 102-202 50.5 21-58 36.2 42-48 87.5 267
Losses 5 5 5 15-41 36.6 5-17 29.4 8-11 72.7 43
-
November 4 3 4 13-34 38.2 6-14 42.9 12-16 75.0 44
December 5 5 5 30-61 49.2 5-16 31.3 9-9 100.0 74
January 5 4 5 35-60 58.3 5-12 41.7 19-23 82.6 94
February 10 10 10 34-82 41.5 9-32 28.1 6-7 85.7 83
March 1 1 1 5-6 83.3 1-1 100.0 4-4 100.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 1.0 0.0-0.0 48.1 0.0-0.0 34.7 0.0-0.0 84.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 0.0-0.0 44.4 0.0-0.0 25.0 0.0-0.0 84.6 0.0
Away 10 10 1.0 0.0-0.0 50.0 0.0-0.0 43.3 0.0-0.0 82.8 0.0
Neutral 2 2 1.0 0.0-0.0 69.2 0.0-0.0 60.0 0.0-0.0 100.0 0.0
-
Wins 20 18 1.0 0.0-0.0 50.5 0.0-0.0 36.2 0.0-0.0 87.5 0.0
Losses 5 5 1.0 0.0-0.0 36.6 0.0-0.0 29.4 0.0-0.0 72.7 0.0
-
November 4 3 1.0 0.0-0.0 38.2 0.0-0.0 42.9 0.0-0.0 75.0 0.0
December 5 5 1.0 0.0-0.0 49.2 0.0-0.0 31.3 0.0-0.0 100.0 0.0
January 5 4 1.0 0.0-0.0 58.3 0.0-0.0 41.7 0.0-0.0 82.6 0.0
February 10 10 1.0 0.0-0.0 41.5 0.0-0.0 28.1 0.0-0.0 85.7 0.0
March 1 1 1.0 0.0-0.0 83.3 0.0-0.0 100.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 1.0 2.8 5.4 8.2 2.6 0.1 1.6 1.7 0.9 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 2.6 6.2 8.8 2.2 0.1 1.2 1.7 0.7 1.2 0.6
Away 10 10 1.0 3.1 4.6 7.7 3.0 0.1 1.9 2.0 0.9 1.2 0.2
Neutral 2 2 1.0 3.0 4.5 7.5 3.5 - 3.0 0.5 6.0 1.5 0.0
-
Wins 20 18 1.0 2.8 5.5 8.2 2.6 0.1 1.6 1.8 0.9 1.3 0.3
Losses 5 5 1.0 3.2 5.2 8.4 2.8 - 1.4 1.6 0.9 0.8 0.6
-
November 4 3 1.0 3.0 5.5 8.5 2.3 - 0.5 1.0 0.5 1.3 0.3
December 5 5 1.0 3.8 5.0 8.8 2.6 - 1.4 2.8 0.5 0.6 0.0
January 5 4 1.0 1.4 6.8 8.2 2.6 - 1.8 1.6 1.1 2.0 0.4
February 10 10 1.0 2.8 4.7 7.5 2.7 0.2 2.0 1.6 1.3 1.2 0.7
March 1 1 1.0 5.0 7.0 12.0 4.0 - 2.0 1.0 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 25 71 135 206 66 2 40 43 0.9 30 10
Exhibition - - - - - - - - - - - - -
-
Home 13 11 13 34 80 114 29 1 15 22 0.7 15 8
Away 10 10 10 31 46 77 30 1 19 20 0.9 12 2
Neutral 2 2 2 6 9 15 7 - 6 1 6.0 3 0
-
Wins 20 18 20 55 109 164 52 2 33 35 0.9 26 7
Losses 5 5 5 16 26 42 14 - 7 8 0.9 4 3
-
November 4 3 4 12 22 34 9 - 2 4 0.5 5 1
December 5 5 5 19 25 44 13 - 7 14 0.5 3 0
January 5 4 5 7 34 41 13 - 9 8 1.1 10 2
February 10 10 10 28 47 75 27 2 20 16 1.3 12 7
March 1 1 1 5 7 12 4 - 2 1 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
-
Wins 20 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0