#4 Daniel Edmonds (G) - Quinsigamond Community College

gp
25
pts/g
15.5
fg %
48.6
3pt %
25.0
ft %
66.7
reb/g
3.5
a/g
2.9
Player Stats
  Overall
Games 25 49th
Games started 25 12th
Minutes 25 99th
Minutes per game 1.0 65th
FG 156-321 10th
FG Pct 48.6 19th
3PT 13-52 48th
3PT Pct 25.0 -
FT 62-93 16th
FT Pct 66.7 19th
Off rebounds 21 59th
Def rebounds 67 44th
Total rebounds 88 55th
Rebounds per game 3.5 51st
Personal fouls 6 56th
Disqualifications - -
Assists 73 18th
Turnovers 46 29th
Assist to turnover ratio 1.6 25th
Steals 73 3rd
Blocks 8 41st
Points 387 11th
Points per game 15.5 9th
Points per 40 min 619.2 -
Recent Results
Date Opponent/Event Result
Feb 15 University of Connecticut at Avery Point W, 89-64
Feb 17 at Northern Essex Community College L, 78-71
Feb 20 at Community College of Rhode Island L, 87-86
Feb 24 at MassBay Community College W, 82-61
Feb 28 Community College of Rhode Island W, 83-77
Mar 2 vs. Quincy College L, 79-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Southern Maine Community College L, 67-57 1 1 5-15 33.3 0-3 0.0 8-9 88.9 18
Nov 4 at Great Bay Community College L, 83-80 1 1 10-14 71.4 0-2 0.0 0-3 0.0 20
Nov 9 at Massasoit Community College L, 88-70 1 1 3-8 37.5 0-1 0.0 1-2 50.0 7
Nov 16 Roxbury Community College W, 77-70 1 1 5-11 45.5 1-1 100.0 3-5 60.0 14
Nov 18 Northern Essex Community College L, 87-69 1 1 2-6 33.3 0-1 0.0 0-0 - 4
Nov 21 at Community College of Rhode Island   - - - - - - - - -
Nov 28 MassBay Community College W, 68-50 1 1 8-11 72.7 1-1 100.0 0-1 0.0 17
Nov 30 at Springfield Technical Community College W, 78-54 1 1 5-10 50.0 0-1 0.0 2-2 100.0 12
Dec 2 Bunker Hill Community College W, 68-55 1 1 5-14 35.7 0-1 0.0 3-6 50.0 13
Dec 5 Bristol Community College W, 91-67 1 1 7-13 53.8 0-0 - 3-3 100.0 17
Dec 7 Quincy College L, 89-77 1 1 7-13 53.8 2-4 50.0 5-6 83.3 21
Dec 9 at University of Connecticut at Avery Point W, 88-67 1 1 8-17 47.1 1-3 33.3 5-5 100.0 22
Dec 12 at Holyoke Community College W, 85-55 1 1 5-8 62.5 0-2 0.0 0-0 - 10
Jan 23 Springfield Technical Community College W, 82-52 1 1 7-10 70.0 0-1 0.0 0-1 0.0 14
Jan 25 at Bunker Hill Community College   - - - - - - - - -
Jan 27 Massasoit Community College W, 91-85 1 1 5-12 41.7 1-4 25.0 4-4 100.0 15
Jan 30 at Bristol Community College L, 85-84 1 1 7-16 43.8 1-3 33.3 3-4 75.0 18
Feb 1 Community College of Rhode Island W, 80-78 1 1 6-12 50.0 0-2 0.0 3-4 75.0 15
Feb 3 at Roxbury Community College W, 95-93 1 1 6-13 46.2 0-1 0.0 4-6 66.7 16
Feb 7 at Quincy College L, 84-74 1 1 6-16 37.5 0-3 0.0 6-11 54.5 18
Feb 10 Holyoke Community College W, 82-51 1 1 6-8 75.0 1-2 50.0 2-2 100.0 15
Feb 13 at Community College of Rhode Island   - - - - - - - - -
Feb 15 University of Connecticut at Avery Point W, 89-64 1 1 6-17 35.3 1-3 33.3 0-1 0.0 13
Feb 17 at Northern Essex Community College L, 78-71 1 1 7-13 53.8 1-2 50.0 1-2 50.0 16
Feb 20 at Community College of Rhode Island L, 87-86 1 1 7-13 53.8 1-2 50.0 5-6 83.3 20
Feb 24 at MassBay Community College W, 82-61 1 1 5-10 50.0 0-2 0.0 0-0 - 10
Feb 28 Community College of Rhode Island W, 83-77 1 1 11-20 55.0 0-3 0.0 2-4 50.0 24
Mar 2 vs. Quincy College L, 79-58 1 1 7-21 33.3 2-4 50.0 2-6 33.3 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Southern Maine Community College L, 67-57 1 1 1 0 1 0 1 0.0 4 0 3 -
Nov 4 at Great Bay Community College L, 83-80 1 1 2 5 7 3 1 3.0 1 0 0 -
Nov 9 at Massasoit Community College L, 88-70 1 1 1 3 4 3 3 1.0 2 1 3 -
Nov 16 Roxbury Community College W, 77-70 1 1 0 5 5 2 0 - 3 2 0 -
Nov 18 Northern Essex Community College L, 87-69 1 1 2 0 2 4 2 2.0 0 0 0 -
Nov 21 at Community College of Rhode Island   - - - - - - - - - - - -
Nov 28 MassBay Community College W, 68-50 1 1 1 3 4 2 1 2.0 4 0 0 -
Nov 30 at Springfield Technical Community College W, 78-54 1 1 0 10 10 5 2 2.5 4 0 0 -
Dec 2 Bunker Hill Community College W, 68-55 1 1 1 3 4 2 1 2.0 2 1 0 -
Dec 5 Bristol Community College W, 91-67 1 1 1 3 4 2 2 1.0 3 0 0 -
Dec 7 Quincy College L, 89-77 1 1 0 2 2 3 2 1.5 4 0 0 -
Dec 9 at University of Connecticut at Avery Point W, 88-67 1 1 0 3 3 2 2 1.0 2 1 0 -
Dec 12 at Holyoke Community College W, 85-55 1 1 1 1 2 2 2 1.0 2 0 0 -
Jan 23 Springfield Technical Community College W, 82-52 1 1 0 4 4 4 0 - 3 0 0 -
Jan 25 at Bunker Hill Community College   - - - - - - - - - - - -
Jan 27 Massasoit Community College W, 91-85 1 1 3 3 6 5 6 0.8 4 1 0 -
Jan 30 at Bristol Community College L, 85-84 1 1 0 1 1 2 3 0.7 5 0 0 -
Feb 1 Community College of Rhode Island W, 80-78 1 1 1 3 4 3 3 1.0 4 0 0 -
Feb 3 at Roxbury Community College W, 95-93 1 1 0 4 4 2 1 2.0 3 0 0 -
Feb 7 at Quincy College L, 84-74 1 1 0 3 3 2 3 0.7 3 0 0 -
Feb 10 Holyoke Community College W, 82-51 1 1 1 1 2 4 0 - 3 0 0 -
Feb 13 at Community College of Rhode Island   - - - - - - - - - - - -
Feb 15 University of Connecticut at Avery Point W, 89-64 1 1 3 1 4 5 1 5.0 3 0 0 -
Feb 17 at Northern Essex Community College L, 78-71 1 1 0 2 2 3 3 1.0 4 1 0 -
Feb 20 at Community College of Rhode Island L, 87-86 1 1 1 2 3 5 2 2.5 3 0 0 -
Feb 24 at MassBay Community College W, 82-61 1 1 0 0 0 2 0 - 2 0 0 -
Feb 28 Community College of Rhode Island W, 83-77 1 1 0 3 3 2 2 1.0 2 1 0 -
Mar 2 vs. Quincy College L, 79-58 1 1 2 2 4 4 3 1.3 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 1.0 6.2-12.8 48.6 0.5-2.1 25.0 2.5-3.7 66.7 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 6.2-12.2 51.0 0.6-1.9 30.4 2.1-3.1 67.6 15.2
Away 12 12 1.0 6.2-12.8 48.4 0.3-2.1 16.0 2.9-4.2 70.0 15.6
Neutral 1 1 1.0 7.0-21.0 33.3 2.0-4.0 50.0 2.0-6.0 33.3 18.0
-
Wins 15 15 1.0 6.3-12.4 51.1 0.4-1.8 22.2 2.1-2.9 70.5 15.1
Losses 10 10 1.0 6.1-13.5 45.2 0.7-2.5 28.0 3.1-4.9 63.3 16.0
-
November 7 7 1.0 5.4-10.7 50.7 0.3-1.4 20.0 2.0-3.1 63.6 13.1
December 5 5 1.0 6.4-13.0 49.2 0.6-2.0 30.0 3.2-4.0 80.0 16.6
January 3 3 1.0 6.3-12.7 50.0 0.7-2.7 25.0 2.3-3.0 77.8 15.7
February 9 9 1.0 6.7-13.6 49.2 0.4-2.2 20.0 2.6-4.0 63.9 16.3
March 1 1 1.0 7.0-21.0 33.3 2.0-4.0 50.0 2.0-6.0 33.3 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 25 156-321 48.6 13-52 25.0 62-93 66.7 387
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 75-147 51.0 7-23 30.4 25-37 67.6 182
Away 12 12 12 74-153 48.4 4-25 16.0 35-50 70.0 187
Neutral 1 1 1 7-21 33.3 2-4 50.0 2-6 33.3 18
-
Wins 15 15 15 95-186 51.1 6-27 22.2 31-44 70.5 227
Losses 10 10 10 61-135 45.2 7-25 28.0 31-49 63.3 160
-
November 7 7 7 38-75 50.7 2-10 20.0 14-22 63.6 92
December 5 5 5 32-65 49.2 3-10 30.0 16-20 80.0 83
January 3 3 3 19-38 50.0 2-8 25.0 7-9 77.8 47
February 9 9 9 60-122 49.2 4-20 20.0 23-36 63.9 147
March 1 1 1 7-21 33.3 2-4 50.0 2-6 33.3 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 1.0 249.6-513.6 48.6 20.8-83.2 25.0 99.2-148.8 66.7 619.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 250.0-490.0 51.0 23.3-76.7 30.4 83.3-123.3 67.6 606.7
Away 12 12 1.0 246.7-510.0 48.4 13.3-83.3 16.0 116.7-166.7 70.0 623.3
Neutral 1 1 1.0 280.0-840.0 33.3 80.0-160.0 50.0 80.0-240.0 33.3 720.0
-
Wins 15 15 1.0 253.3-496.0 51.1 16.0-72.0 22.2 82.7-117.3 70.5 605.3
Losses 10 10 1.0 244.0-540.0 45.2 28.0-100.0 28.0 124.0-196.0 63.3 640.0
-
November 7 7 1.0 217.1-428.6 50.7 11.4-57.1 20.0 80.0-125.7 63.6 525.7
December 5 5 1.0 256.0-520.0 49.2 24.0-80.0 30.0 128.0-160.0 80.0 664.0
January 3 3 1.0 253.3-506.7 50.0 26.7-106.7 25.0 93.3-120.0 77.8 626.7
February 9 9 1.0 266.7-542.2 49.2 17.8-88.9 20.0 102.2-160.0 63.9 653.3
March 1 1 1.0 280.0-840.0 33.3 80.0-160.0 50.0 80.0-240.0 33.3 720.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 1.0 0.8 2.7 3.5 0.2 - 2.9 1.8 1.6 2.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 1.1 2.6 3.7 0.0 - 3.2 1.7 1.9 2.9 0.4
Away 12 12 1.0 0.5 2.8 3.3 0.5 - 2.6 1.9 1.3 2.9 0.3
Neutral 1 1 1.0 2.0 2.0 4.0 0.0 - 4.0 3.0 1.3 3.0 0.0
-
Wins 15 15 1.0 0.8 3.1 3.9 0.0 - 2.9 1.5 1.9 2.9 0.4
Losses 10 10 1.0 0.9 2.0 2.9 0.6 - 2.9 2.3 1.3 2.9 0.2
-
November 7 7 1.0 1.0 3.7 4.7 0.9 - 2.7 1.4 1.9 2.6 0.4
December 5 5 1.0 0.6 2.4 3.0 0.0 - 2.2 1.8 1.2 2.6 0.4
January 3 3 1.0 1.0 2.7 3.7 0.0 - 3.7 3.0 1.2 4.0 0.3
February 9 9 1.0 0.7 2.1 2.8 0.0 - 3.1 1.7 1.9 3.0 0.2
March 1 1 1.0 2.0 2.0 4.0 0.0 - 4.0 3.0 1.3 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 25 21 67 88 6 - 73 46 1.6 73 8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 13 31 44 0 - 38 20 1.9 35 5
Away 12 12 12 6 34 40 6 - 31 23 1.3 35 3
Neutral 1 1 1 2 2 4 0 - 4 3 1.3 3 0
-
Wins 15 15 15 12 47 59 0 - 44 23 1.9 44 6
Losses 10 10 10 9 20 29 6 - 29 23 1.3 29 2
-
November 7 7 7 7 26 33 6 - 19 10 1.9 18 3
December 5 5 5 3 12 15 0 - 11 9 1.2 13 2
January 3 3 3 3 8 11 0 - 11 9 1.2 12 1
February 9 9 9 6 19 25 0 - 28 15 1.9 27 2
March 1 1 1 2 2 4 0 - 4 3 1.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 1.0 33.6 107.2 140.8 9.6 0.0 116.8 73.6 1.6 116.8 12.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 43.3 103.3 146.7 0.0 0.0 126.7 66.7 1.9 116.7 16.7
Away 12 12 1.0 20.0 113.3 133.3 20.0 0.0 103.3 76.7 1.3 116.7 10.0
Neutral 1 1 1.0 80.0 80.0 160.0 0.0 0.0 160.0 120.0 1.3 120.0 0.0
-
Wins 15 15 1.0 32.0 125.3 157.3 0.0 0.0 117.3 61.3 1.9 117.3 16.0
Losses 10 10 1.0 36.0 80.0 116.0 24.0 0.0 116.0 92.0 1.3 116.0 8.0
-
November 7 7 1.0 40.0 148.6 188.6 34.3 0.0 108.6 57.1 1.9 102.9 17.1
December 5 5 1.0 24.0 96.0 120.0 0.0 0.0 88.0 72.0 1.2 104.0 16.0
January 3 3 1.0 40.0 106.7 146.7 0.0 0.0 146.7 120.0 1.2 160.0 13.3
February 9 9 1.0 26.7 84.4 111.1 0.0 0.0 124.4 66.7 1.9 120.0 8.9
March 1 1 1.0 80.0 80.0 160.0 0.0 0.0 160.0 120.0 1.3 120.0 0.0