2023-24 Basketball Statistics - Bristol Community College

Games
28
Pts
83.2
FG %
45.5
3PT %
33.8
FT %
61.4
Reb
39.0
Ast
17.6
Team Summary
Title Record
Overall 17-11 (.607)
Conference 14-8 (.636)
Streak Lost 1
Home 8-6
Away 9-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 10 Massasoit Community College L, 74-58
Feb 15 Roxbury Community College W, 85-82
Feb 22 at MassBay Community College W, 79-65
Feb 24 Northern Essex Community College L, 102-77
Feb 26 at Bunker Hill Community College W, 73-71
Feb 28 Massasoit Community College L, 88-77
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 at Johnson & Wales University   - - - - - - - - - - - - - - -
Nov 9 Eastern Nazarene College JV W, 99-71 40-81 49.4 6-19 31.6 13-21 61.9 16 31 47 25 13 16 2 0 99
Nov 11 at New Hampshire Tech L, 100-83 35-77 45.5 5-14 35.7 8-16 50.0 15 30 45 18 15 5 7 0 83
Nov 14 Bunker Hill Community College W, 83-70 32-69 46.4 7-14 50.0 12-16 75.0 13 29 42 15 14 4 1 0 83
Nov 16 at Springfield Technical Community College W, 82-49 35-80 43.8 5-17 29.4 7-14 50.0 12 27 39 14 7 15 7 0 82
Nov 18 at Mitchell College JV W, 70-62 25-58 43.1 5-13 38.5 15-23 65.2 9 31 40 13 12 11 1 0 70
Nov 28 at Northern Essex Community College L, 102-68 24-63 38.1 4-18 22.2 16-29 55.2 14 19 33 13 18 13 6 0 68
Nov 30 Holyoke Community College W, 106-52 43-84 51.2 11-29 37.9 9-16 56.3 17 32 49 28 9 18 7 0 106
Dec 2 at Quincy College L, 97-65 25-61 41.0 8-20 40.0 7-22 31.8 15 17 32 15 21 12 1 0 65
Dec 5 at Quinsigamond Community College L, 91-67 22-63 34.9 5-23 21.7 18-31 58.1 16 21 37 16 14 7 4 0 67
Dec 7 at Community College of Rhode Island W, 110-83 39-67 58.2 13-20 65.0 19-20 95.0 10 20 30 26 12 10 8 0 110
Dec 9 at Roxbury Community College W, 83-69 31-61 50.8 9-20 45.0 12-22 54.5 5 29 34 11 9 9 2 0 83
Dec 12 at Massasoit Community College L, 106-76 28-55 50.9 10-23 43.5 10-21 47.6 14 23 37 19 15 5 4 0 76
Dec 16 MassBay Community College W, 79-69 29-63 46.0 8-22 36.4 13-18 72.2 10 31 41 19 11 9 2 0 79
Jan 11 at Eastern Nazarene College JV W, 98-70 39-85 45.9 3-19 15.8 17-24 70.8 16 37 53 19 10 9 4 0 98
Jan 13 University of Connecticut at Avery Point W, 109-86 46-86 53.5 4-18 22.2 13-16 81.3 12 36 48 26 11 14 1 0 109
Jan 23 at Holyoke Community College W, 96-68 38-78 48.7 9-29 31.0 11-18 61.1 16 31 47 23 19 15 4 0 96
Jan 25 Quincy College L, 81-77 31-83 37.3 3-22 13.6 12-23 52.2 12 28 40 17 11 11 2 0 77
Jan 27 New Hampshire Tech L, 112-71 26-74 35.1 7-31 22.6 12-24 50.0 25 25 50 15 23 10 5 0 71
Jan 30 Quinsigamond Community College W, 85-84 32-70 45.7 12-28 42.9 9-15 60.0 16 26 42 23 17 7 9 0 85
Feb 1 at University of Connecticut at Avery Point W, 87-71 33-63 52.4 5-18 27.8 16-24 66.7 9 20 29 14 6 10 1 0 87
Feb 3 Springfield Technical Community College W, 89-76 34-74 45.9 10-34 29.4 11-22 50.0 9 23 32 21 13 14 1 0 89
Feb 8 Community College of Rhode Island L, 105-97 38-80 47.5 7-17 41.2 14-21 66.7 10 26 36 22 14 9 10 0 97
Feb 10 Massasoit Community College L, 74-58 20-65 30.8 5-23 21.7 13-22 59.1 12 32 44 13 12 4 3 0 58
Feb 15 Roxbury Community College W, 85-82 33-71 46.5 9-20 45.0 10-14 71.4 8 31 39 18 18 8 3 0 85
Feb 22 at MassBay Community College W, 79-65 32-52 61.5 7-14 50.0 8-11 72.7 6 24 30 14 12 4 4 0 79
Feb 24 Northern Essex Community College L, 102-77 28-68 41.2 4-18 22.2 17-27 63.0 13 15 28 11 7 9 3 0 77
Feb 26 at Bunker Hill Community College W, 73-71 26-59 44.1 9-17 52.9 12-15 80.0 9 20 29 12 8 6 2 0 73
Feb 28 Massasoit Community College L, 88-77 27-69 39.1 8-26 30.8 15-23 65.2 12 26 38 14 11 4 2 0 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 891-1959 45.5 198-586 33.8 349-568 61.4 12.5 26.4 39.0 17.6 12.9 9.6 3.8 0.0 83.2 1.033 -0.172
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 459-1037 44.3 101-321 31.5 173-278 62.2 13.2 27.9 41.1 19.1 13.1 9.8 3.6 0.0 85.1 1.014 -0.157
Away 14 432-922 46.9 97-265 36.6 176-290 60.7 11.9 24.9 36.8 16.2 12.7 9.4 3.9 0.0 81.2 1.054 -0.189
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 17 587-1201 48.9 132-351 37.6 207-309 67.0 11.4 28.1 39.5 18.9 11.8 10.5 3.5 0.0 89.0 1.110 0.067
Losses 11 304-758 40.1 66-235 28.1 142-259 54.8 14.4 23.8 38.2 15.7 14.6 8.1 4.3 0.0 74.2 0.916 -0.549
 
November 7 234-512 45.7 43-124 34.7 80-135 59.3 13.7 28.4 42.1 18.0 12.6 11.7 4.4 0.0 84.4 1.034 -0.483
December 6 174-370 47.0 53-128 41.4 79-134 59.0 11.7 23.5 35.2 17.7 13.7 8.7 3.5 0.0 80.0 1.069 0.007
January 6 212-476 44.5 38-147 25.9 74-120 61.7 16.2 30.5 46.7 20.5 15.2 11.0 4.2 0.0 89.3 1.011 -0.537
February 9 271-601 45.1 64-187 34.2 116-179 64.8 9.8 24.1 33.9 15.4 11.2 7.6 3.2 0.0 80.2 1.026 0.020
Date Opponent Score Attend
Nov 3 at Johnson & Wales University   -
Nov 9 Eastern Nazarene College JV W, 99-71 0
Nov 11 at New Hampshire Tech L, 100-83 0
Nov 14 Bunker Hill Community College W, 83-70 0
Nov 16 at Springfield Technical Community College W, 82-49 0
Nov 18 at Mitchell College JV W, 70-62 0
Nov 28 at Northern Essex Community College L, 102-68 198
Nov 30 Holyoke Community College W, 106-52 0
Dec 2 at Quincy College L, 97-65 0
Dec 5 at Quinsigamond Community College L, 91-67 0
Dec 7 at Community College of Rhode Island W, 110-83 0
Dec 9 at Roxbury Community College W, 83-69 0
Dec 12 at Massasoit Community College L, 106-76 0
Dec 16 MassBay Community College W, 79-69 0
Jan 11 at Eastern Nazarene College JV W, 98-70 0
Jan 13 University of Connecticut at Avery Point W, 109-86 0
Jan 23 at Holyoke Community College W, 96-68 0
Jan 25 Quincy College L, 81-77 0
Jan 27 New Hampshire Tech L, 112-71 0
Jan 30 Quinsigamond Community College W, 85-84 0
Feb 1 at University of Connecticut at Avery Point W, 87-71 0
Feb 3 Springfield Technical Community College W, 89-76 0
Feb 8 Community College of Rhode Island L, 105-97 0
Feb 10 Massasoit Community College L, 74-58 0
Feb 15 Roxbury Community College W, 85-82 0
Feb 22 at MassBay Community College W, 79-65 0
Feb 24 Northern Essex Community College L, 102-77 0
Feb 26 at Bunker Hill Community College W, 73-71 0
Feb 28 Massasoit Community College L, 88-77 0