2023-24 Basketball Statistics - Quincy College

Games
27
Pts
85.6
FG %
53.6
3PT %
37.2
FT %
67.3
Reb
42.1
Ast
22.6
Team Summary
Title Record
Overall 21-6 (.778)
Conference 20-4 (.833)
Streak Lost 1
Home 10-3
Away 10-2
Neutral 1-1
Recent Results
Date Opponent Result
Feb 17 Springfield Technical Community College W, 111-56
Feb 22 at University of Connecticut at Avery Point W, 91-68
Feb 24 at Roxbury Community College W, 85-69
Feb 28 Bunker Hill Community College W, 85-66
Mar 2 vs. Quinsigamond Community College W, 79-58
Mar 3 at Northern Essex Community College L, 80-69
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 at Community College of Rhode Island W, 87-83 31-64 48.4 2-14 14.3 23-38 60.5 13 39 52 23 8 6 8 25 87
Nov 14 Holyoke Community College W, 107-50 43-87 49.4 7-26 26.9 14-22 63.6 17 32 49 31 14 21 7 15 107
Nov 16 at Northern Essex Community College L, 90-70 21-56 37.5 4-14 28.6 24-38 63.2 17 31 48 15 12 5 8 18 70
Nov 18 at Springfield Technical Community College W, 84-60 28-77 36.4 6-27 22.2 22-30 73.3 12 23 35 18 18 26 13 20 84
Nov 21 Roxbury Community College W, 103-74 41-67 61.2 7-19 36.8 14-17 82.4 14 41 55 28 13 11 4 17 103
Dec 2 Bristol Community College W, 97-65 37-67 55.2 6-19 31.6 17-24 70.8 15 43 58 24 15 15 6 23 97
Dec 5 Massasoit Community College W, 2-0 1-1 100.0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 2
Dec 7 at Quinsigamond Community College W, 89-77 37-61 60.7 7-15 46.7 8-10 80.0 4 37 41 28 16 11 7 14 89
Dec 9 MassBay Community College W, 95-67 40-61 65.6 6-10 60.0 9-14 64.3 20 38 58 29 12 10 7 9 95
Dec 12 at Bunker Hill Community College W, 86-82 33-72 45.8 10-25 40.0 10-19 52.6 6 41 47 22 11 11 4 22 86
Jan 10 University of Connecticut at Avery Point W, 103-96 40-71 56.3 9-22 40.9 14-31 45.2 21 29 50 31 12 7 7 19 103
Jan 13 Hostos Community College L, 102-86 28-52 53.8 4-13 30.8 26-46 56.5 11 25 36 7 10 1 1 23 86
Jan 18 at Holyoke Community College W, 94-48 35-60 58.3 12-27 44.4 12-15 80.0 21 19 40 27 7 13 5 8 94
Jan 20 vs. Fulton-Montgomery Community College L, 90-87 34-64 53.1 9-24 37.5 10-20 50.0 12 32 44 26 6 5 1 19 87
Jan 25 at Bristol Community College W, 81-77 30-54 55.6 2-9 22.2 19-30 63.3 13 32 45 22 11 6 6 20 81
Jan 27 Community College of Rhode Island L, 96-92 33-53 62.3 3-9 33.3 23-35 65.7 8 21 29 17 8 9 6 11 92
Jan 30 at Massasoit Community College W, 92-81 31-59 52.5 10-19 52.6 20-24 83.3 12 27 39 20 5 8 6 14 92
Feb 3 Northern Essex Community College L, 76-74 29-52 55.8 7-15 46.7 9-13 69.2 8 24 32 15 11 5 4 19 74
Feb 7 Quinsigamond Community College W, 84-74 33-55 60.0 5-17 29.4 13-19 68.4 10 35 45 26 6 7 10 19 84
Feb 10 Bunker Hill Community College W, 93-79 34-61 55.7 8-14 57.1 17-20 85.0 12 30 42 25 13 5 6 16 93
Feb 15 at MassBay Community College W, 85-52 33-65 50.8 9-26 34.6 10-16 62.5 9 33 42 23 11 14 7 11 85
Feb 17 Springfield Technical Community College W, 111-56 44-78 56.4 6-26 23.1 17-23 73.9 24 29 53 33 7 11 9 19 111
Feb 22 at University of Connecticut at Avery Point W, 91-68 34-52 65.4 10-15 66.7 13-17 76.5 7 37 44 26 16 7 9 20 91
Feb 24 at Roxbury Community College W, 85-69 29-60 48.3 8-20 40.0 19-29 65.5 7 38 45 27 7 2 14 12 85
Feb 28 Bunker Hill Community College W, 85-66 32-56 57.1 5-17 29.4 16-21 76.2 10 27 37 26 10 6 7 15 85
Mar 2 vs. Quinsigamond Community College W, 79-58 28-50 56.0 7-13 53.8 16-20 80.0 10 33 43 24 11 2 8 17 79
Mar 3 at Northern Essex Community College L, 80-69 24-55 43.6 5-13 38.5 16-20 80.0 5 22 27 18 12 6 5 10 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 863-1610 53.6 174-468 37.2 411-611 67.3 11.8 30.3 42.1 22.6 10.4 8.5 6.5 16.1 85.6 1.230 0.371
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 435-761 57.2 73-207 35.3 189-285 66.3 13.1 28.8 41.8 22.5 10.1 8.3 5.7 15.8 87.1 1.309 0.449
Away 12 366-735 49.8 85-224 37.9 196-286 68.5 10.5 31.6 42.1 22.4 11.2 9.6 7.7 16.2 84.4 1.143 0.281
Neutral 2 62-114 54.4 16-37 43.2 26-40 65.0 11.0 32.5 43.5 25.0 8.5 3.5 4.5 18.0 83.0 1.287 0.448
 
Wins 21 694-1278 54.3 142-380 37.4 303-439 69.0 12.2 31.6 43.8 24.4 10.6 9.5 7.1 16.0 87.3 1.252 0.442
Losses 6 169-332 50.9 32-88 36.4 108-172 62.8 10.2 25.8 36.0 16.3 9.8 5.2 4.2 16.7 79.7 1.149 0.136
 
November 5 164-351 46.7 26-100 26.0 97-145 66.9 14.6 33.2 47.8 23.0 13.0 13.8 8.0 19.0 90.2 1.085 0.248
December 5 148-262 56.5 29-69 42.0 44-67 65.7 9.0 31.8 40.8 20.6 10.8 9.4 4.8 13.6 73.8 1.212 0.346
January 7 231-413 55.9 49-123 39.8 124-201 61.7 14.0 26.4 40.4 21.4 8.4 7.0 4.6 16.3 90.7 1.338 0.371
February 8 268-479 55.9 58-150 38.7 114-158 72.2 10.9 31.6 42.5 25.1 10.1 7.1 8.3 16.4 88.5 1.283 0.506
March 2 52-105 49.5 12-26 46.2 32-40 80.0 7.5 27.5 35.0 21.0 11.5 4.0 6.5 13.5 74.0 1.113 0.258
Date Opponent Score Attend
Nov 9 at Community College of Rhode Island W, 87-83 0
Nov 14 Holyoke Community College W, 107-50 0
Nov 16 at Northern Essex Community College L, 90-70 134
Nov 18 at Springfield Technical Community College W, 84-60 0
Nov 21 Roxbury Community College W, 103-74 0
Dec 2 Bristol Community College W, 97-65 0
Dec 5 Massasoit Community College W, 2-0 0
Dec 7 at Quinsigamond Community College W, 89-77 0
Dec 9 MassBay Community College W, 95-67 0
Dec 12 at Bunker Hill Community College W, 86-82 0
Jan 10 University of Connecticut at Avery Point W, 103-96 0
Jan 13 Hostos Community College L, 102-86 0
Jan 18 at Holyoke Community College W, 94-48 0
Jan 20 vs. Fulton-Montgomery Community College L, 90-87 0
Jan 25 at Bristol Community College W, 81-77 0
Jan 27 Community College of Rhode Island L, 96-92 0
Jan 30 at Massasoit Community College W, 92-81 0
Feb 3 Northern Essex Community College L, 76-74 0
Feb 7 Quinsigamond Community College W, 84-74 0
Feb 10 Bunker Hill Community College W, 93-79 0
Feb 15 at MassBay Community College W, 85-52 0
Feb 17 Springfield Technical Community College W, 111-56 0
Feb 22 at University of Connecticut at Avery Point W, 91-68 0
Feb 24 at Roxbury Community College W, 85-69 0
Feb 28 Bunker Hill Community College W, 85-66 0
Mar 2 vs. Quinsigamond Community College W, 79-58 0
Mar 3 at Northern Essex Community College L, 80-69 787