#31 Adiel Escobar (F) - Roxbury Community College
gp
31
pts/g
4.3
fg %
43.3
3pt %
10.5
ft %
55.2
reb/g
6.2
a/g
0.5
Player Stats
|   | Overall | |
|---|---|---|
| Games | 31 | 6th |
| Games started | 13 | 52nd |
| Minutes | 69 | 52nd |
| Minutes per game | 2.2 | 45th |
| FG | 58-134 | 56th |
| FG Pct | 43.3 | - |
| 3PT | 2-19 | 103rd |
| 3PT Pct | 10.5 | - |
| FT | 16-29 | 75th |
| FT Pct | 55.2 | - |
| Off rebounds | 64 | 11th |
| Def rebounds | 127 | 15th |
| Total rebounds | 191 | 12th |
| Rebounds per game | 6.2 | 26th |
| Personal fouls | 48 | 138th |
| Disqualifications | 0 | 36th |
| Assists | 16 | 84th |
| Turnovers | 27 | 70th |
| Assist to turnover ratio | 0.6 | 82nd |
| Steals | 7 | 94th |
| Blocks | 12 | 22nd |
| Points | 134 | 65th |
| Points per game | 4.3 | 75th |
| Points per 40 min | 77.7 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | Massasoit Community College | W, 80-75 |
| Feb 15 | at Holyoke Community College | W, 74-60 |
| Feb 18 | Bristol Community College | W, 87-82 |
| Feb 22 | Springfield Technical Community College | W, 84-79 |
| Feb 23 | at Quinsigamond Community College | W, 82-73 |
| Feb 26 | at Bristol Community College | L, 76-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Fisher College Falcons | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Central Maine Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Middlesex College | L, 86-57 | 1 | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 3 | vs. Hostos Community College | L, 92-72 | 1 | 27 | 6-11 | 54.5 | 1-2 | 50.0 | 0-1 | 0.0 | 13 |
| Nov 5 | Vermont State University | W, 84-79 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 7 | at Northern Essex Community College | L, 71-67 | 1 | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at Ulster County Community College | W, 91-57 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 12 | MassBay Community College | W, 78-71 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 14 | at Quincy College | L, 85-43 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 16 | Bunker Hill Community College | W, 75-70 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | at Springfield Technical Community College | L, 75-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Holyoke Community College | L, 75-70 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 26 | Community College of Rhode Island | W, 74-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. SUNY Adirondack | L, 74-54 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 1 | vs. Suffolk CC | W, 74-67 | - | 1 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 3 | at Bristol Community College | W, 77-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 5 | Quinsigamond Community College | W, 109-60 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 7 | at Massasoit Community College | W, 68-56 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 3 | vs. Bay College | L, 91-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | vs. Wayne County Community College | L, 75-34 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | at Palm Beach State College | L, 90-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | University of Connecticut at Avery Point | L, 72-68 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 16 | Northern Essex Community College | L, 78-70 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 21 | at MassBay Community College | W, 66-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Bunker Hill Community College | L, 77-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | at Community College of Rhode Island | L, 71-55 | - | 1 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | Quincy College | L, 95-63 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 13 | Massasoit Community College | W, 80-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Holyoke Community College | W, 74-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Bristol Community College | W, 87-82 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Springfield Technical Community College | W, 84-79 | 1 | 1 | 8-13 | 61.5 | 0-1 | 0.0 | 1-3 | 33.3 | 17 |
| Feb 23 | at Quinsigamond Community College | W, 82-73 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 26 | at Bristol Community College | L, 76-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Fisher College Falcons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Central Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Middlesex College | L, 86-57 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 3 | vs. Hostos Community College | L, 92-72 | 1 | 27 | 4 | 11 | 15 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 5 | Vermont State University | W, 84-79 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 7 | at Northern Essex Community College | L, 71-67 | 1 | 1 | 3 | 9 | 12 | 4 | 0 | - | 0 | 2 | 0 | - |
| Nov 9 | at Ulster County Community College | W, 91-57 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 12 | MassBay Community College | W, 78-71 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 14 | at Quincy College | L, 85-43 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | Bunker Hill Community College | W, 75-70 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 19 | at Springfield Technical Community College | L, 75-61 | 1 | 1 | 1 | 6 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | Holyoke Community College | L, 75-70 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Nov 26 | Community College of Rhode Island | W, 74-68 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | vs. SUNY Adirondack | L, 74-54 | - | 1 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 1 | vs. Suffolk CC | W, 74-67 | - | 1 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | at Bristol Community College | W, 77-60 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Quinsigamond Community College | W, 109-60 | - | 1 | 3 | 5 | 8 | 2 | 1 | 2.0 | 0 | 2 | 0 | - |
| Dec 7 | at Massasoit Community College | W, 68-56 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 3 | vs. Bay College | L, 91-80 | - | 1 | 2 | 6 | 8 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | vs. Wayne County Community College | L, 75-34 | - | 1 | 1 | 6 | 7 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Palm Beach State College | L, 90-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | University of Connecticut at Avery Point | L, 72-68 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 16 | Northern Essex Community College | L, 78-70 | - | 1 | 3 | 1 | 4 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Jan 21 | at MassBay Community College | W, 66-55 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Bunker Hill Community College | L, 77-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 30 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 1 | at Community College of Rhode Island | L, 71-55 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 6 | Quincy College | L, 95-63 | - | 1 | 3 | 6 | 9 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 13 | Massasoit Community College | W, 80-75 | - | 1 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 15 | at Holyoke Community College | W, 74-60 | - | 1 | 5 | 3 | 8 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Bristol Community College | W, 87-82 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 1 | 1 | 4 | - |
| Feb 22 | Springfield Technical Community College | W, 84-79 | 1 | 1 | 8 | 9 | 17 | 0 | 2 | 0.0 | 1 | 2 | 4 | - |
| Feb 23 | at Quinsigamond Community College | W, 82-73 | 1 | 1 | 5 | 10 | 15 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Feb 26 | at Bristol Community College | L, 76-65 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 2.2 | 1.9-4.3 | 43.3 | 0.1-0.6 | 10.5 | 0.5-0.9 | 55.2 | 4.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | 6 | 1.0 | 2.3-4.5 | 51.9 | 0.1-0.5 | 16.7 | 0.4-1.0 | 41.7 | 5.2 |
| Away | 13 | 5 | 1.0 | 1.2-3.8 | 32.0 | 0.0-0.5 | 0.0 | 0.5-0.8 | 60.0 | 2.9 |
| Neutral | 6 | 2 | 7.3 | 2.3-5.0 | 46.7 | 0.2-1.0 | 16.7 | 0.8-1.2 | 71.4 | 5.7 |
| - | ||||||||||
| Wins | 16 | 6 | 1.0 | 2.1-4.0 | 51.6 | 0.1-0.4 | 14.3 | 0.7-1.2 | 57.9 | 4.9 |
| Losses | 15 | 7 | 3.5 | 1.7-4.7 | 35.7 | 0.1-0.8 | 8.3 | 0.3-0.7 | 50.0 | 3.7 |
| - | ||||||||||
| November | 12 | 10 | 4.2 | 2.1-4.9 | 42.4 | 0.2-1.2 | 14.3 | 0.3-0.6 | 57.1 | 4.7 |
| December | 4 | - | 1.0 | 2.0-3.5 | 57.1 | 0.0-0.5 | 0.0 | 1.8-2.2 | 77.8 | 5.8 |
| January | 7 | 1 | 1.0 | 1.1-3.1 | 36.4 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 2.3 |
| February | 8 | 2 | 1.0 | 2.1-4.9 | 43.6 | 0.0-0.2 | 0.0 | 0.6-1.5 | 41.7 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 69 | 58-134 | 43.3 | 2-19 | 10.5 | 16-29 | 55.2 | 134 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 12 | 6 | 12 | 28-54 | 51.9 | 1-6 | 16.7 | 5-12 | 41.7 | 62 |
| Away | 13 | 5 | 13 | 16-50 | 32.0 | 0-7 | 0.0 | 6-10 | 60.0 | 38 |
| Neutral | 6 | 2 | 44 | 14-30 | 46.7 | 1-6 | 16.7 | 5-7 | 71.4 | 34 |
| - | ||||||||||
| Wins | 16 | 6 | 16 | 33-64 | 51.6 | 1-7 | 14.3 | 11-19 | 57.9 | 78 |
| Losses | 15 | 7 | 53 | 25-70 | 35.7 | 1-12 | 8.3 | 5-10 | 50.0 | 56 |
| - | ||||||||||
| November | 12 | 10 | 50 | 25-59 | 42.4 | 2-14 | 14.3 | 4-7 | 57.1 | 56 |
| December | 4 | - | 4 | 8-14 | 57.1 | 0-2 | 0.0 | 7-9 | 77.8 | 23 |
| January | 7 | 1 | 7 | 8-22 | 36.4 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| February | 8 | 2 | 8 | 17-39 | 43.6 | 0-2 | 0.0 | 5-12 | 41.7 | 39 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 2.2 | 0.0-0.0 | 43.3 | 0.0-0.0 | 10.5 | 0.0-0.0 | 55.2 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | 6 | 1.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 41.7 | 0.0 |
| Away | 13 | 5 | 1.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Neutral | 6 | 2 | 7.3 | 0.0-0.0 | 46.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 71.4 | 0.0 |
| - | ||||||||||
| Wins | 16 | 6 | 1.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 57.9 | 0.0 |
| Losses | 15 | 7 | 3.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 8.3 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 12 | 10 | 4.2 | 0.0-0.0 | 42.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 57.1 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 |
| January | 7 | 1 | 1.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| February | 8 | 2 | 1.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 2.2 | 2.1 | 4.1 | 6.2 | 1.5 | 0.0 | 0.5 | 0.9 | 0.6 | 0.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 6 | 1.0 | 2.7 | 3.7 | 6.3 | 2.0 | - | 0.8 | 1.1 | 0.7 | 0.3 | 0.7 |
| Away | 13 | 5 | 1.0 | 1.5 | 3.8 | 5.4 | 1.1 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.3 |
| Neutral | 6 | 2 | 7.3 | 2.0 | 5.5 | 7.5 | 1.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| - | |||||||||||||
| Wins | 16 | 6 | 1.0 | 2.4 | 4.1 | 6.4 | 1.8 | - | 0.4 | 0.8 | 0.6 | 0.3 | 0.5 |
| Losses | 15 | 7 | 3.5 | 1.7 | 4.1 | 5.9 | 1.3 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.3 |
| - | |||||||||||||
| November | 12 | 10 | 4.2 | 1.8 | 4.3 | 6.0 | 1.4 | 0.0 | 0.8 | 1.3 | 0.7 | 0.2 | 0.4 |
| December | 4 | - | 1.0 | 2.3 | 3.8 | 6.0 | 1.3 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| January | 7 | 1 | 1.0 | 1.3 | 3.0 | 4.3 | 0.6 | - | 0.4 | 0.6 | 0.8 | 0.0 | 0.1 |
| February | 8 | 2 | 1.0 | 3.1 | 5.0 | 8.1 | 2.8 | - | 0.1 | 0.8 | 0.2 | 0.6 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 69 | 64 | 127 | 191 | 48 | 0 | 16 | 27 | 0.6 | 7 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 6 | 12 | 32 | 44 | 76 | 24 | - | 9 | 13 | 0.7 | 4 | 8 |
| Away | 13 | 5 | 13 | 20 | 50 | 70 | 14 | - | 5 | 10 | 0.5 | 2 | 4 |
| Neutral | 6 | 2 | 44 | 12 | 33 | 45 | 10 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| - | |||||||||||||
| Wins | 16 | 6 | 16 | 38 | 65 | 103 | 28 | - | 7 | 12 | 0.6 | 5 | 8 |
| Losses | 15 | 7 | 53 | 26 | 62 | 88 | 20 | 0 | 9 | 15 | 0.6 | 2 | 4 |
| - | |||||||||||||
| November | 12 | 10 | 50 | 21 | 51 | 72 | 17 | 0 | 10 | 15 | 0.7 | 2 | 5 |
| December | 4 | - | 4 | 9 | 15 | 24 | 5 | - | 2 | 2 | 1.0 | 0 | 2 |
| January | 7 | 1 | 7 | 9 | 21 | 30 | 4 | - | 3 | 4 | 0.8 | 0 | 1 |
| February | 8 | 2 | 8 | 25 | 40 | 65 | 22 | - | 1 | 6 | 0.2 | 5 | 4 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 13 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 6 | 2 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 16 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 15 | 7 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 12 | 10 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 8 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |