#2 Dajon Burton (G) - Massasoit Community College

gp
22
pts/g
22.7
fg %
46.8
3pt %
40.0
ft %
68.2
reb/g
6.4
a/g
5.5
Player Stats
  Overall
Games 22 63rd
Games started 22 25th
Minutes 858 4th
Minutes per game 39.0 1st
FG 166-355 9th
FG Pct 46.8 21st
3PT 48-120 7th
3PT Pct 40.0 3rd
FT 120-176 3rd
FT Pct 68.2 16th
Off rebounds 30 37th
Def rebounds 111 21st
Total rebounds 141 26th
Rebounds per game 6.4 24th
Personal fouls 57 144th
Disqualifications - -
Assists 120 6th
Turnovers 91 1st
Assist to turnover ratio 1.3 40th
Steals 49 10th
Blocks 10 30th
Points 500 4th
Points per game 22.7 3rd
Points per 40 min 23.3 7th
Recent Results
Date Opponent/Event Result
Feb 15 MassBay Community College W, 98-52
Feb 18 at Community College of Rhode Island W, 84-71
Feb 20 Holyoke Community College W, 1-0
Feb 22 at University of Connecticut at Avery Point W, 81-60
Feb 26 TBA
Feb 26 at Quincy College W, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Dean College (JV) W, 107-75 1 35 8-14 57.1 4-8 50.0 4-6 66.7 24
Nov 5 Fisher College (JV)   - - - - - - - - -
Nov 7 at Bristol Community College L, 87-84 1 40 8-18 44.4 2-5 40.0 7-8 87.5 25
Nov 12 Springfield Technical Community College W, 74-66 1 40 10-16 62.5 1-3 33.3 2-5 40.0 23
Nov 14 at Holyoke Community College W, 83-60 1 37 10-15 66.7 2-5 40.0 3-4 75.0 25
Nov 16 at Quinsigamond Community College W, 89-58 1 32 4-14 28.6 0-2 0.0 3-3 100.0 11
Nov 19 University of Connecticut at Avery Point W, 81-74 1 40 6-18 33.3 2-7 28.6 9-11 81.8 23
Nov 23 at MassBay Community College W, 79-71 1 40 8-17 47.1 2-6 33.3 10-15 66.7 28
Dec 3 Community College of Rhode Island L, 88-83 1 40 9-19 47.4 4-8 50.0 8-13 61.5 30
Dec 5 Quincy College L, 92-68 1 40 3-15 20.0 0-4 0.0 4-7 57.1 10
Dec 7 Roxbury Community College L, 68-56 1 40 8-18 44.4 2-3 66.7 8-9 88.9 26
Dec 12 Bunker Hill Community College L, 84-73 1 40 8-15 53.3 2-6 33.3 8-9 88.9 26
Dec 14 at Northern Essex Community College L, 100-70 1 40 9-21 42.9 5-10 50.0 5-6 83.3 28
Jan 16 Bristol Community College L, 89-66 - - - - - - - - -
Jan 21 at Springfield Technical Community College L, 77-56 1 38 5-13 38.5 0-2 0.0 3-5 60.0 13
Jan 25 Quinsigamond Community College W, 76-47 1 40 10-19 52.6 0-3 0.0 4-9 44.4 24
Jan 30 Northern Essex Community College L, 87-77 1 40 8-15 53.3 2-5 40.0 6-10 60.0 24
Feb 1 at Bunker Hill Community College L, 82-74 1 40 7-13 53.8 3-6 50.0 6-8 75.0 23
Feb 6 Holyoke Community College   - - - - - - - - -
Feb 8 at Quincy College L, 110-72 1 40 9-17 52.9 5-9 55.6 5-7 71.4 28
Feb 13 at Roxbury Community College L, 80-75 1 40 8-14 57.1 3-4 75.0 10-13 76.9 29
Feb 15 MassBay Community College W, 98-52 1 36 7-17 41.2 2-6 33.3 8-20 40.0 24
Feb 18 at Community College of Rhode Island W, 84-71 1 40 6-17 35.3 1-8 12.5 0-0 - 13
Feb 20 Holyoke Community College W, 1-0 - - - - - - - - -
Feb 22 at University of Connecticut at Avery Point W, 81-60 1 40 8-16 50.0 3-4 75.0 4-4 100.0 23
Feb 26 TBA   - - - - - - - - -
Feb 26 at Quincy College W, 2-0 1 40 7-14 50.0 3-6 50.0 3-4 75.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Dean College (JV) W, 107-75 1 35 3 7 10 7 4 1.8 2 0 3 -
Nov 5 Fisher College (JV)   - - - - - - - - - - - -
Nov 7 at Bristol Community College L, 87-84 1 40 0 4 4 4 3 1.3 3 0 2 -
Nov 12 Springfield Technical Community College W, 74-66 1 40 4 7 11 4 3 1.3 4 1 3 -
Nov 14 at Holyoke Community College W, 83-60 1 37 0 4 4 10 2 5.0 2 1 3 -
Nov 16 at Quinsigamond Community College W, 89-58 1 32 3 2 5 7 4 1.8 5 0 4 -
Nov 19 University of Connecticut at Avery Point W, 81-74 1 40 1 4 5 9 5 1.8 1 0 2 -
Nov 23 at MassBay Community College W, 79-71 1 40 1 6 7 4 5 0.8 5 0 3 -
Dec 3 Community College of Rhode Island L, 88-83 1 40 0 7 7 4 8 0.5 1 0 4 -
Dec 5 Quincy College L, 92-68 1 40 1 4 5 5 5 1.0 3 1 4 -
Dec 7 Roxbury Community College L, 68-56 1 40 1 5 6 3 2 1.5 0 0 3 -
Dec 12 Bunker Hill Community College L, 84-73 1 40 2 4 6 3 6 0.5 3 0 2 -
Dec 14 at Northern Essex Community College L, 100-70 1 40 1 4 5 6 2 3.0 2 3 3 -
Jan 16 Bristol Community College L, 89-66 - - - - - - - - - - - -
Jan 21 at Springfield Technical Community College L, 77-56 1 38 1 4 5 4 4 1.0 2 0 2 -
Jan 25 Quinsigamond Community College W, 76-47 1 40 1 10 11 8 6 1.3 4 1 1 -
Jan 30 Northern Essex Community College L, 87-77 1 40 1 4 5 6 4 1.5 1 1 3 -
Feb 1 at Bunker Hill Community College L, 82-74 1 40 2 6 8 4 5 0.8 2 0 2 -
Feb 6 Holyoke Community College   - - - - - - - - - - - -
Feb 8 at Quincy College L, 110-72 1 40 2 6 8 6 5 1.2 1 1 2 -
Feb 13 at Roxbury Community College L, 80-75 1 40 2 4 6 2 3 0.7 1 0 3 -
Feb 15 MassBay Community College W, 98-52 1 36 1 5 6 5 5 1.0 3 0 2 -
Feb 18 at Community College of Rhode Island W, 84-71 1 40 2 4 6 5 3 1.7 1 0 2 -
Feb 20 Holyoke Community College W, 1-0 - - - - - - - - - - - -
Feb 22 at University of Connecticut at Avery Point W, 81-60 1 40 0 4 4 9 4 2.3 1 0 2 -
Feb 26 TBA   - - - - - - - - - - - -
Feb 26 at Quincy College W, 2-0 1 40 1 6 7 5 3 1.7 2 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 39.0 7.5-16.1 46.8 2.2-5.5 40.0 5.5-8.0 68.2 22.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 39.1 7.7-16.6 46.4 1.9-5.3 35.8 6.1-9.9 61.6 23.4
Away 12 12 38.9 7.4-15.8 47.1 2.4-5.6 43.3 4.9-6.4 76.6 22.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 38.2 7.6-16.1 47.5 1.8-5.3 34.5 4.5-7.4 61.7 21.6
Losses 11 11 39.8 7.5-16.2 46.1 2.5-5.6 45.2 6.4-8.6 73.7 23.8
-
November 7 7 37.7 7.7-16.0 48.2 1.9-5.1 36.1 5.4-7.4 73.1 22.7
December 5 5 40.0 7.4-17.6 42.0 2.6-6.2 41.9 6.6-8.8 75.0 24.0
January 3 3 39.3 7.7-15.7 48.9 0.7-3.3 20.0 4.3-8.0 54.2 20.3
February 7 7 39.4 7.4-15.4 48.1 2.9-6.1 46.5 5.1-8.0 64.3 22.9
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 858 166-355 46.8 48-120 40.0 120-176 68.2 500
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 391 77-166 46.4 19-53 35.8 61-99 61.6 234
Away 12 12 467 89-189 47.1 29-67 43.3 59-77 76.6 266
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 420 84-177 47.5 20-58 34.5 50-81 61.7 238
Losses 11 11 438 82-178 46.1 28-62 45.2 70-95 73.7 262
-
November 7 7 264 54-112 48.2 13-36 36.1 38-52 73.1 159
December 5 5 200 37-88 42.0 13-31 41.9 33-44 75.0 120
January 3 3 118 23-47 48.9 2-10 20.0 13-24 54.2 61
February 7 7 276 52-108 48.1 20-43 46.5 36-56 64.3 160
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 39.0 0.0-0.0 46.8 0.0-0.0 40.0 0.0-0.0 68.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 39.1 0.0-0.0 46.4 0.0-0.0 35.8 0.0-0.0 61.6 0.0
Away 12 12 38.9 0.0-0.0 47.1 0.0-0.0 43.3 0.0-0.0 76.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 38.2 0.0-0.0 47.5 0.0-0.0 34.5 0.0-0.0 61.7 0.0
Losses 11 11 39.8 0.0-0.0 46.1 0.0-0.0 45.2 0.0-0.0 73.7 0.0
-
November 7 7 37.7 0.0-0.0 48.2 0.0-0.0 36.1 0.0-0.0 73.1 0.0
December 5 5 40.0 0.0-0.0 42.0 0.0-0.0 41.9 0.0-0.0 75.0 0.0
January 3 3 39.3 0.0-0.0 48.9 0.0-0.0 20.0 0.0-0.0 54.2 0.0
February 7 7 39.4 0.0-0.0 48.1 0.0-0.0 46.5 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 39.0 1.4 5.0 6.4 2.6 - 5.5 4.1 1.3 2.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 39.1 1.5 5.7 7.2 2.7 - 5.4 4.8 1.1 2.2 0.4
Away 12 12 38.9 1.3 4.5 5.8 2.5 - 5.5 3.6 1.5 2.3 0.5
Neutral - - - - - - - - - - - - -
-
Wins 11 11 38.2 1.5 5.4 6.9 2.5 - 6.6 4.0 1.7 2.7 0.4
Losses 11 11 39.8 1.2 4.7 5.9 2.7 - 4.3 4.3 1.0 1.7 0.5
-
November 7 7 37.7 1.7 4.9 6.6 2.9 - 6.4 3.7 1.7 3.1 0.3
December 5 5 40.0 1.0 4.8 5.8 3.2 - 4.2 4.6 0.9 1.8 0.8
January 3 3 39.3 1.0 6.0 7.0 2.0 - 6.0 4.7 1.3 2.3 0.7
February 7 7 39.4 1.4 5.0 6.4 2.1 - 5.1 4.0 1.3 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 858 30 111 141 57 - 120 91 1.3 49 10
Exhibition - - - - - - - - - - - - -
-
Home 10 10 391 15 57 72 27 - 54 48 1.1 22 4
Away 12 12 467 15 54 69 30 - 66 43 1.5 27 6
Neutral - - - - - - - - - - - - -
-
Wins 11 11 420 17 59 76 27 - 73 44 1.7 30 4
Losses 11 11 438 13 52 65 30 - 47 47 1.0 19 6
-
November 7 7 264 12 34 46 20 - 45 26 1.7 22 2
December 5 5 200 5 24 29 16 - 21 23 0.9 9 4
January 3 3 118 3 18 21 6 - 18 14 1.3 7 2
February 7 7 276 10 35 45 15 - 36 28 1.3 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 38.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 11 11 39.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 5 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 3 3 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0