#4 Cristian Moscat (G) - Northern Essex Community College
gp
34
pts/g
7.9
fg %
36.8
3pt %
32.8
ft %
63.9
reb/g
3.1
a/g
1.5
Player Stats
|   | Overall | |
|---|---|---|
| Games | 34 | 3rd |
| Games started | 21 | 23rd |
| Minutes | 658 | 15th |
| Minutes per game | 19.4 | 25th |
| FG | 102-277 | 29th |
| FG Pct | 36.8 | 42nd |
| 3PT | 40-122 | 14th |
| 3PT Pct | 32.8 | 15th |
| FT | 23-36 | 62nd |
| FT Pct | 63.9 | - |
| Off rebounds | 33 | 38th |
| Def rebounds | 72 | 44th |
| Total rebounds | 105 | 41st |
| Rebounds per game | 3.1 | 60th |
| Personal fouls | 58 | 176th |
| Disqualifications | 1 | 13th |
| Assists | 52 | 30th |
| Turnovers | 43 | 36th |
| Assist to turnover ratio | 1.2 | 40th |
| Steals | 52 | 12th |
| Blocks | 8 | 39th |
| Points | 267 | 29th |
| Points per game | 7.9 | 47th |
| Points per 40 min | 16.2 | 19th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | 1 | 24 | 2-9 | 22.2 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Nov 6 | Bristol Community College | W, 80-55 | 1 | 20 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 8 | at Sandhills Community College | W, 92-78 | 1 | 37 | 3-8 | 37.5 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | 1 | 23 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 13 | Bunker Hill Community College | L, 97-83 | 1 | 29 | 4-15 | 26.7 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Nov 18 | at Roxbury Community College | W, 69-62 | 1 | 27 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | 1 | 23 | 1-7 | 14.3 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | 1 | 21 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | - | 16 |
| Nov 25 | at MassBay Community College | W, 84-83 | 1 | 21 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 28 | Hudson Valley Community College | W, 81-69 | 1 | 16 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 29 | Suffolk CC | W, 110-55 | 1 | 17 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | 1 | 18 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 4 | at Holyoke Community College | W, 97-61 | 1 | 12 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 6 | Quincy College | W, 92-87 | 1 | 30 | 7-15 | 46.7 | 2-5 | 40.0 | 0-1 | 0.0 | 16 |
| Dec 9 | Community College of Rhode Island | W, 108-61 | 1 | 17 | 5-10 | 50.0 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Dec 13 | at Massasoit Community College | L, 80-70 | 1 | 15 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | 14 | 3-9 | 33.3 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | 14 | 2-7 | 28.6 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 15 | Roxbury Community College | W, 92-66 | - | 17 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 20 | at Bristol Community College | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | 21 | 7-10 | 70.0 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Jan 28 | Massasoit Community College | W, 82-61 | - | 16 | 4-11 | 36.4 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | 18 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | 16 | 5-10 | 50.0 | 4-4 | 100.0 | 0-0 | - | 14 |
| Feb 11 | at Quincy College | W, 69-68 | 1 | 23 | 3-9 | 33.3 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Springfield Technical Community College | W, 74-72 | 1 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Quinsigamond Community College | W, 96-68 | 1 | 19 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 26 | Bristol Community College | W, 94-67 | - | 16 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 27 | MassBay Community College | W, 101-74 | 1 | 16 | 2-10 | 20.0 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 1 | Quincy College | W, 68-66 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | 17 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | 22 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | 24 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | 1 | 24 | 2 | 3 | 5 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 6 | Bristol Community College | W, 80-55 | 1 | 20 | 2 | 0 | 2 | 2 | 0 | - | 3 | 2 | 1 | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | 1 | 37 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | 1 | 23 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | 1 | 29 | 2 | 4 | 6 | 3 | 4 | 0.8 | 4 | 0 | 4 | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | 1 | 27 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | 1 | 23 | 3 | 1 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | 1 | 21 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Nov 25 | at MassBay Community College | W, 84-83 | 1 | 21 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 28 | Hudson Valley Community College | W, 81-69 | 1 | 16 | 1 | 2 | 3 | 5 | 0 | - | 2 | 1 | 0 | - |
| Nov 29 | Suffolk CC | W, 110-55 | 1 | 17 | 2 | 2 | 4 | 3 | 1 | 3.0 | 3 | 0 | 2 | - |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | 1 | 18 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 4 | at Holyoke Community College | W, 97-61 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | Quincy College | W, 92-87 | 1 | 30 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 0 | 1 | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | 1 | 17 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 13 | at Massasoit Community College | L, 80-70 | 1 | 15 | 1 | 3 | 4 | 1 | 5 | 0.2 | 0 | 1 | 2 | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | 14 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | 14 | 3 | 1 | 4 | 7 | 1 | 7.0 | 3 | 1 | 2 | - |
| Jan 15 | Roxbury Community College | W, 92-66 | - | 17 | 2 | 3 | 5 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Jan 20 | at Bristol Community College | W, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | 21 | 0 | 1 | 1 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Jan 28 | Massasoit Community College | W, 82-61 | - | 16 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | 18 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | 16 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 11 | at Quincy College | W, 69-68 | 1 | 23 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | 23 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | 1 | 19 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 26 | Bristol Community College | W, 94-67 | - | 16 | 0 | 7 | 7 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Feb 27 | MassBay Community College | W, 101-74 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Mar 1 | Quincy College | W, 68-66 | - | 19 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | 22 | 3 | 4 | 7 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | 24 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 21 | 19.4 | 3.0-8.1 | 36.8 | 1.2-3.6 | 32.8 | 0.7-1.1 | 63.9 | 7.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 18 | 11 | 18.1 | 3.5-9.0 | 38.9 | 1.3-3.8 | 33.8 | 0.7-1.1 | 68.4 | 9.0 |
| Away | 10 | 7 | 21.1 | 2.8-8.1 | 34.6 | 0.9-3.3 | 27.3 | 0.6-1.1 | 54.5 | 7.1 |
| Neutral | 6 | 3 | 20.2 | 1.8-5.7 | 32.4 | 1.3-3.5 | 38.1 | 0.7-1.0 | 66.7 | 5.7 |
| - | ||||||||||
| Wins | 31 | 18 | 19.5 | 3.1-8.2 | 38.2 | 1.3-3.6 | 35.1 | 0.7-1.1 | 64.7 | 8.2 |
| Losses | 3 | 3 | 18.3 | 1.7-7.7 | 21.7 | 0.3-3.7 | 9.1 | 0.3-0.7 | 50.0 | 4.0 |
| - | ||||||||||
| November | 12 | 12 | 22.4 | 3.0-8.7 | 34.6 | 1.1-3.5 | 31.0 | 0.8-1.6 | 52.6 | 7.9 |
| December | 6 | 5 | 17.7 | 3.7-9.7 | 37.9 | 1.3-4.2 | 32.0 | 0.3-0.7 | 50.0 | 9.0 |
| January | 5 | - | 17.2 | 3.8-8.8 | 43.2 | 1.0-4.2 | 23.8 | 1.6-1.8 | 88.9 | 10.2 |
| February | 7 | 4 | 16.4 | 2.6-7.4 | 34.6 | 1.3-3.1 | 40.9 | 0.1-0.3 | 50.0 | 6.6 |
| March | 4 | - | 20.5 | 1.8-4.8 | 36.8 | 1.2-3.0 | 41.7 | 0.5-0.5 | 100.0 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 21 | 658 | 102-277 | 36.8 | 40-122 | 32.8 | 23-36 | 63.9 | 267 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 18 | 11 | 326 | 63-162 | 38.9 | 23-68 | 33.8 | 13-19 | 68.4 | 162 |
| Away | 10 | 7 | 211 | 28-81 | 34.6 | 9-33 | 27.3 | 6-11 | 54.5 | 71 |
| Neutral | 6 | 3 | 121 | 11-34 | 32.4 | 8-21 | 38.1 | 4-6 | 66.7 | 34 |
| - | ||||||||||
| Wins | 31 | 18 | 603 | 97-254 | 38.2 | 39-111 | 35.1 | 22-34 | 64.7 | 255 |
| Losses | 3 | 3 | 55 | 5-23 | 21.7 | 1-11 | 9.1 | 1-2 | 50.0 | 12 |
| - | ||||||||||
| November | 12 | 12 | 269 | 36-104 | 34.6 | 13-42 | 31.0 | 10-19 | 52.6 | 95 |
| December | 6 | 5 | 106 | 22-58 | 37.9 | 8-25 | 32.0 | 2-4 | 50.0 | 54 |
| January | 5 | - | 86 | 19-44 | 43.2 | 5-21 | 23.8 | 8-9 | 88.9 | 51 |
| February | 7 | 4 | 115 | 18-52 | 34.6 | 9-22 | 40.9 | 1-2 | 50.0 | 46 |
| March | 4 | - | 82 | 7-19 | 36.8 | 5-12 | 41.7 | 2-2 | 100.0 | 21 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 21 | 19.4 | 6.2-16.8 | 36.8 | 2.4-7.4 | 32.8 | 1.4-2.2 | 63.9 | 16.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 18 | 11 | 18.1 | 7.7-19.9 | 38.9 | 2.8-8.3 | 33.8 | 1.6-2.3 | 68.4 | 19.9 |
| Away | 10 | 7 | 21.1 | 5.3-15.4 | 34.6 | 1.7-6.3 | 27.3 | 1.1-2.1 | 54.5 | 13.5 |
| Neutral | 6 | 3 | 20.2 | 3.6-11.2 | 32.4 | 2.6-6.9 | 38.1 | 1.3-2.0 | 66.7 | 11.2 |
| - | ||||||||||
| Wins | 31 | 18 | 19.5 | 6.4-16.8 | 38.2 | 2.6-7.4 | 35.1 | 1.5-2.3 | 64.7 | 16.9 |
| Losses | 3 | 3 | 18.3 | 3.6-16.7 | 21.7 | 0.7-8.0 | 9.1 | 0.7-1.5 | 50.0 | 8.7 |
| - | ||||||||||
| November | 12 | 12 | 22.4 | 5.4-15.5 | 34.6 | 1.9-6.2 | 31.0 | 1.5-2.8 | 52.6 | 14.1 |
| December | 6 | 5 | 17.7 | 8.3-21.9 | 37.9 | 3.0-9.4 | 32.0 | 0.8-1.5 | 50.0 | 20.4 |
| January | 5 | - | 17.2 | 8.8-20.5 | 43.2 | 2.3-9.8 | 23.8 | 3.7-4.2 | 88.9 | 23.7 |
| February | 7 | 4 | 16.4 | 6.3-18.1 | 34.6 | 3.1-7.7 | 40.9 | 0.3-0.7 | 50.0 | 16.0 |
| March | 4 | - | 20.5 | 3.4-9.3 | 36.8 | 2.4-5.9 | 41.7 | 1.0-1.0 | 100.0 | 10.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 21 | 19.4 | 1.0 | 2.1 | 3.1 | 1.7 | 0.0 | 1.5 | 1.3 | 1.2 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 18 | 11 | 18.1 | 1.1 | 1.9 | 3.1 | 1.2 | - | 2.1 | 1.3 | 1.6 | 1.9 | 0.2 |
| Away | 10 | 7 | 21.1 | 0.7 | 2.7 | 3.4 | 2.5 | 0.1 | 0.9 | 1.4 | 0.6 | 1.1 | 0.3 |
| Neutral | 6 | 3 | 20.2 | 1.0 | 1.7 | 2.7 | 1.8 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.2 |
| - | |||||||||||||
| Wins | 31 | 18 | 19.5 | 1.0 | 2.1 | 3.0 | 1.6 | 0.0 | 1.5 | 1.1 | 1.5 | 1.5 | 0.2 |
| Losses | 3 | 3 | 18.3 | 1.0 | 2.7 | 3.7 | 3.0 | - | 1.3 | 3.3 | 0.4 | 1.7 | 0.3 |
| - | |||||||||||||
| November | 12 | 12 | 22.4 | 1.1 | 2.2 | 3.3 | 2.1 | 0.1 | 1.8 | 0.9 | 2.0 | 1.7 | 0.3 |
| December | 6 | 5 | 17.7 | 0.7 | 2.0 | 2.7 | 1.7 | - | 0.8 | 1.5 | 0.6 | 1.5 | 0.3 |
| January | 5 | - | 17.2 | 1.4 | 2.0 | 3.4 | 1.8 | - | 3.0 | 1.4 | 2.1 | 2.2 | 0.2 |
| February | 7 | 4 | 16.4 | 0.7 | 2.6 | 3.3 | 1.0 | - | 1.0 | 1.4 | 0.7 | 1.4 | 0.0 |
| March | 4 | - | 20.5 | 1.0 | 1.5 | 2.5 | 1.8 | - | 0.8 | 1.5 | 0.5 | 0.5 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 21 | 658 | 33 | 72 | 105 | 58 | 1 | 52 | 43 | 1.2 | 52 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 18 | 11 | 326 | 20 | 35 | 55 | 22 | - | 37 | 23 | 1.6 | 35 | 4 |
| Away | 10 | 7 | 211 | 7 | 27 | 34 | 25 | 1 | 9 | 14 | 0.6 | 11 | 3 |
| Neutral | 6 | 3 | 121 | 6 | 10 | 16 | 11 | - | 6 | 6 | 1.0 | 6 | 1 |
| - | |||||||||||||
| Wins | 31 | 18 | 603 | 30 | 64 | 94 | 49 | 1 | 48 | 33 | 1.5 | 47 | 7 |
| Losses | 3 | 3 | 55 | 3 | 8 | 11 | 9 | - | 4 | 10 | 0.4 | 5 | 1 |
| - | |||||||||||||
| November | 12 | 12 | 269 | 13 | 26 | 39 | 25 | 1 | 22 | 11 | 2.0 | 20 | 4 |
| December | 6 | 5 | 106 | 4 | 12 | 16 | 10 | - | 5 | 9 | 0.6 | 9 | 2 |
| January | 5 | - | 86 | 7 | 10 | 17 | 9 | - | 15 | 7 | 2.1 | 11 | 1 |
| February | 7 | 4 | 115 | 5 | 18 | 23 | 7 | - | 7 | 10 | 0.7 | 10 | 0 |
| March | 4 | - | 82 | 4 | 6 | 10 | 7 | - | 3 | 6 | 0.5 | 2 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 21 | 19.4 | 2.0 | 4.4 | 6.4 | 3.5 | 0.1 | 3.2 | 2.6 | 1.2 | 3.2 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 18 | 11 | 18.1 | 2.5 | 4.3 | 6.7 | 2.7 | 0.0 | 4.5 | 2.8 | 1.6 | 4.3 | 0.5 |
| Away | 10 | 7 | 21.1 | 1.3 | 5.1 | 6.4 | 4.7 | 0.2 | 1.7 | 2.7 | 0.6 | 2.1 | 0.6 |
| Neutral | 6 | 3 | 20.2 | 2.0 | 3.3 | 5.3 | 3.6 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.3 |
| - | |||||||||||||
| Wins | 31 | 18 | 19.5 | 2.0 | 4.2 | 6.2 | 3.3 | 0.1 | 3.2 | 2.2 | 1.5 | 3.1 | 0.5 |
| Losses | 3 | 3 | 18.3 | 2.2 | 5.8 | 8.0 | 6.5 | 0.0 | 2.9 | 7.3 | 0.4 | 3.6 | 0.7 |
| - | |||||||||||||
| November | 12 | 12 | 22.4 | 1.9 | 3.9 | 5.8 | 3.7 | 0.1 | 3.3 | 1.6 | 2.0 | 3.0 | 0.6 |
| December | 6 | 5 | 17.7 | 1.5 | 4.5 | 6.0 | 3.8 | 0.0 | 1.9 | 3.4 | 0.6 | 3.4 | 0.8 |
| January | 5 | - | 17.2 | 3.3 | 4.7 | 7.9 | 4.2 | 0.0 | 7.0 | 3.3 | 2.1 | 5.1 | 0.5 |
| February | 7 | 4 | 16.4 | 1.7 | 6.3 | 8.0 | 2.4 | 0.0 | 2.4 | 3.5 | 0.7 | 3.5 | 0.0 |
| March | 4 | - | 20.5 | 2.0 | 2.9 | 4.9 | 3.4 | 0.0 | 1.5 | 2.9 | 0.5 | 1.0 | 0.5 |