#25 Jacob Mercedes () - Northern Essex Community College
gp
26
pts/g
3.6
fg %
50.0
3pt %
0.0
ft %
33.3
reb/g
2.3
a/g
0.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 26 | 20th |
| Games started | - | - |
| Minutes | 185 | 46th |
| Minutes per game | 7.1 | 45th |
| FG | 46-92 | 72nd |
| FG Pct | 50.0 | - |
| 3PT | 0-4 | 169th |
| 3PT Pct | 0.0 | - |
| FT | 1-3 | 159th |
| FT Pct | 33.3 | - |
| Off rebounds | 23 | 63rd |
| Def rebounds | 36 | 83rd |
| Total rebounds | 59 | 76th |
| Rebounds per game | 2.3 | 76th |
| Personal fouls | 20 | 112th |
| Disqualifications | - | - |
| Assists | 9 | 109th |
| Turnovers | 7 | 132nd |
| Assist to turnover ratio | 1.3 | 30th |
| Steals | 9 | 93rd |
| Blocks | 6 | 50th |
| Points | 93 | 86th |
| Points per game | 3.6 | 82nd |
| Points per 40 min | 20.1 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bristol Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Suffolk CC | W, 110-55 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Holyoke Community College | W, 97-61 | - | 7 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | Quincy College | W, 92-87 | - | 3 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | 11 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 15 | Roxbury Community College | W, 92-66 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | at Bristol Community College | W, 96-84 | - | 6 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | MassBay Community College | W, 111-75 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | Massasoit Community College | W, 82-61 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | 11 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 11 | at Quincy College | W, 69-68 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | 6 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 26 | Bristol Community College | W, 94-67 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 27 | MassBay Community College | W, 101-74 | - | 12 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Mar 1 | Quincy College | W, 68-66 | - | 11 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | 12 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bristol Community College | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | Suffolk CC | W, 110-55 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 1 | 2 | 0 | - |
| Dec 4 | at Holyoke Community College | W, 97-61 | - | 7 | 2 | 1 | 3 | 0 | 0 | - | 0 | 2 | 3 | - |
| Dec 6 | Quincy College | W, 92-87 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | 11 | 1 | 2 | 3 | 1 | 0 | - | 2 | 1 | 1 | - |
| Jan 15 | Roxbury Community College | W, 92-66 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 20 | at Bristol Community College | W, 96-84 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Massasoit Community College | W, 82-61 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | 11 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 11 | at Quincy College | W, 69-68 | - | 3 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | 5 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | 6 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Bristol Community College | W, 94-67 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 27 | MassBay Community College | W, 101-74 | - | 12 | 3 | 0 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Mar 1 | Quincy College | W, 68-66 | - | 11 | 3 | 2 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | 12 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | 12 | 2 | 1 | 3 | 1 | 0 | - | 0 | 1 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 7.1 | 1.8-3.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.1 | 33.3 | 3.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 15 | - | 7.6 | 2.3-4.0 | 58.3 | 0.0-0.2 | 0.0 | 0.1-0.2 | 33.3 | 4.7 |
| Away | 7 | - | 4.9 | 0.6-2.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
| Neutral | 4 | - | 9.3 | 1.8-4.0 | 43.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 3.5 |
| - | ||||||||||
| Wins | 26 | - | 7.1 | 1.8-3.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.1 | 33.3 | 3.6 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 3.8 | 0.6-1.4 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 |
| December | 4 | - | 5.5 | 1.8-2.2 | 77.8 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 3.8 |
| January | 6 | - | 7.8 | 1.8-4.2 | 44.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.7 |
| February | 7 | - | 7.7 | 1.7-3.9 | 44.4 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 3.4 |
| March | 4 | - | 10.8 | 3.2-6.0 | 54.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 185 | 46-92 | 50.0 | 0-4 | 0.0 | 1-3 | 33.3 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 15 | - | 114 | 35-60 | 58.3 | 0-3 | 0.0 | 1-3 | 33.3 | 71 |
| Away | 7 | - | 34 | 4-16 | 25.0 | 0-0 | - | 0-0 | - | 8 |
| Neutral | 4 | - | 37 | 7-16 | 43.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| - | ||||||||||
| Wins | 26 | - | 185 | 46-92 | 50.0 | 0-4 | 0.0 | 1-3 | 33.3 | 93 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 5 | - | 19 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| December | 4 | - | 22 | 7-9 | 77.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| January | 6 | - | 47 | 11-25 | 44.0 | 0-0 | - | 0-0 | - | 22 |
| February | 7 | - | 54 | 12-27 | 44.4 | 0-2 | 0.0 | 0-0 | - | 24 |
| March | 4 | - | 43 | 13-24 | 54.2 | 0-2 | 0.0 | 0-0 | - | 26 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 7.1 | 9.9-19.9 | 50.0 | 0.0-0.9 | 0.0 | 0.2-0.6 | 33.3 | 20.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 15 | - | 7.6 | 12.3-21.1 | 58.3 | 0.0-1.1 | 0.0 | 0.4-1.1 | 33.3 | 24.9 |
| Away | 7 | - | 4.9 | 4.7-18.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 9.4 |
| Neutral | 4 | - | 9.3 | 7.6-17.3 | 43.8 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 15.1 |
| - | ||||||||||
| Wins | 26 | - | 7.1 | 9.9-19.9 | 50.0 | 0.0-0.9 | 0.0 | 0.2-0.6 | 33.3 | 20.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 3.8 | 6.3-14.7 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 12.6 |
| December | 4 | - | 5.5 | 12.7-16.4 | 77.8 | 0.0-0.0 | - | 1.8-5.5 | 33.3 | 27.3 |
| January | 6 | - | 7.8 | 9.4-21.3 | 44.0 | 0.0-0.0 | - | 0.0-0.0 | - | 18.7 |
| February | 7 | - | 7.7 | 8.9-20.0 | 44.4 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 17.8 |
| March | 4 | - | 10.8 | 12.1-22.3 | 54.2 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 24.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 7.1 | 0.9 | 1.4 | 2.3 | 0.8 | - | 0.3 | 0.3 | 1.3 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 15 | - | 7.6 | 0.9 | 1.3 | 2.2 | 0.7 | - | 0.4 | 0.2 | 2.0 | 0.5 | 0.2 |
| Away | 7 | - | 4.9 | 0.6 | 1.6 | 2.1 | 1.3 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 |
| Neutral | 4 | - | 9.3 | 1.3 | 1.5 | 2.8 | 0.3 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.3 |
| - | |||||||||||||
| Wins | 26 | - | 7.1 | 0.9 | 1.4 | 2.3 | 0.8 | - | 0.3 | 0.3 | 1.3 | 0.3 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 3.8 | 0.4 | 0.2 | 0.6 | 0.4 | - | 0.4 | 0.0 | - | 0.2 | 0.0 |
| December | 4 | - | 5.5 | 1.0 | 1.0 | 2.0 | 0.8 | - | 0.0 | 0.0 | - | 0.3 | 1.0 |
| January | 6 | - | 7.8 | 0.3 | 1.3 | 1.7 | 1.0 | - | 0.3 | 0.2 | 2.0 | 0.3 | 0.2 |
| February | 7 | - | 7.7 | 1.0 | 2.1 | 3.1 | 1.0 | - | 0.6 | 0.7 | 0.8 | 0.4 | 0.0 |
| March | 4 | - | 10.8 | 2.0 | 2.0 | 4.0 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 185 | 23 | 36 | 59 | 20 | - | 9 | 7 | 1.3 | 9 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 15 | - | 114 | 14 | 19 | 33 | 10 | - | 6 | 3 | 2.0 | 7 | 3 |
| Away | 7 | - | 34 | 4 | 11 | 15 | 9 | - | 1 | 3 | 0.3 | 1 | 2 |
| Neutral | 4 | - | 37 | 5 | 6 | 11 | 1 | - | 2 | 1 | 2.0 | 1 | 1 |
| - | |||||||||||||
| Wins | 26 | - | 185 | 23 | 36 | 59 | 20 | - | 9 | 7 | 1.3 | 9 | 6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 19 | 2 | 1 | 3 | 2 | - | 2 | 0 | - | 1 | 0 |
| December | 4 | - | 22 | 4 | 4 | 8 | 3 | - | 0 | 0 | - | 1 | 4 |
| January | 6 | - | 47 | 2 | 8 | 10 | 6 | - | 2 | 1 | 2.0 | 2 | 1 |
| February | 7 | - | 54 | 7 | 15 | 22 | 7 | - | 4 | 5 | 0.8 | 3 | 0 |
| March | 4 | - | 43 | 8 | 8 | 16 | 2 | - | 1 | 1 | 1.0 | 2 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 7.1 | 5.0 | 7.8 | 12.8 | 4.3 | 0.0 | 1.9 | 1.5 | 1.3 | 1.9 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 15 | - | 7.6 | 4.9 | 6.7 | 11.6 | 3.5 | 0.0 | 2.1 | 1.1 | 2.0 | 2.5 | 1.1 |
| Away | 7 | - | 4.9 | 4.7 | 12.9 | 17.6 | 10.6 | 0.0 | 1.2 | 3.5 | 0.3 | 1.2 | 2.4 |
| Neutral | 4 | - | 9.3 | 5.4 | 6.5 | 11.9 | 1.1 | 0.0 | 2.2 | 1.1 | 2.0 | 1.1 | 1.1 |
| - | |||||||||||||
| Wins | 26 | - | 7.1 | 5.0 | 7.8 | 12.8 | 4.3 | 0.0 | 1.9 | 1.5 | 1.3 | 1.9 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 3.8 | 4.2 | 2.1 | 6.3 | 4.2 | 0.0 | 4.2 | 0.0 | - | 2.1 | 0.0 |
| December | 4 | - | 5.5 | 7.3 | 7.3 | 14.5 | 5.5 | 0.0 | 0.0 | 0.0 | - | 1.8 | 7.3 |
| January | 6 | - | 7.8 | 1.7 | 6.8 | 8.5 | 5.1 | 0.0 | 1.7 | 0.9 | 2.0 | 1.7 | 0.9 |
| February | 7 | - | 7.7 | 5.2 | 11.1 | 16.3 | 5.2 | 0.0 | 3.0 | 3.7 | 0.8 | 2.2 | 0.0 |
| March | 4 | - | 10.8 | 7.4 | 7.4 | 14.9 | 1.9 | 0.0 | 0.9 | 0.9 | 1.0 | 1.9 | 0.9 |