#1 Jeancarlos Pimentel (PG) - Quinsigamond Community College

gp
23
pts/g
18.0
fg %
48.8
3pt %
39.3
ft %
58.8
reb/g
7.4
a/g
4.9
Player Stats
  Overall
Games 23 67th
Games started 15 52nd
Minutes 23 121st
Minutes per game 1.0 68th
FG 145-297 15th
FG Pct 48.8 13th
3PT 46-117 10th
3PT Pct 39.3 4th
FT 77-131 12th
FT Pct 58.8 30th
Off rebounds 57 18th
Def rebounds 113 17th
Total rebounds 170 20th
Rebounds per game 7.4 18th
Personal fouls 39 152nd
Disqualifications - -
Assists 113 5th
Turnovers 61 20th
Assist to turnover ratio 1.9 9th
Steals 47 19th
Blocks 18 15th
Points 413 12th
Points per game 18.0 8th
Points per 40 min 718.3 -
Recent Results
Date Opponent/Event Result
Feb 6 at Roxbury Community College L, 78-75
Feb 10 at University of Connecticut at Avery Point W, 93-81
Feb 13 Bristol Community College W, 75-72
Feb 16 at Quincy College L, 93-80
Feb 21 at Northern Essex Community College L, 96-68
Feb 22 MassBay Community College W, 95-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Holyoke Community College W, 77-73 1 1 2-5 40.0 1-2 50.0 0-1 0.0 5
Nov 13 at Community College of Rhode Island L, 81-71 1 1 5-12 41.7 1-5 20.0 9-9 100.0 20
Nov 15 at Massasoit Community College L, 98-53 1 1 3-12 25.0 0-3 0.0 6-8 75.0 12
Nov 17 Bunker Hill Community College L, 106-94 1 1 12-17 70.6 3-8 37.5 3-7 42.9 30
Nov 20 Virginia Peninsula CC L, 82-49 1 1 5-14 35.7 1-7 14.3 6-11 54.5 17
Nov 21 Quincy College L, 108-51 - 1 4-16 25.0 3-8 37.5 1-2 50.0 12
Nov 25 Springfield Technical Community College L, 93-67 1 1 11-25 44.0 1-7 14.3 6-9 66.7 29
Dec 4 Roxbury Community College L, 71-64 1 1 8-13 61.5 5-8 62.5 9-12 75.0 30
Dec 6 University of Connecticut at Avery Point W, 91-85 1 1 4-7 57.1 2-3 66.7 2-5 40.0 12
Dec 9 at Bristol Community College L, 109-71 1 1 8-18 44.4 2-6 33.3 4-11 36.4 22
Dec 13 at MassBay Community College L, 90-80 1 1 3-7 42.9 3-5 60.0 0-2 0.0 9
Dec 17 Northern Essex Community College L, 103-80 1 1 5-9 55.6 1-4 25.0 3-5 60.0 14
Jan 15 at Bunker Hill Community College L, 94-73 1 1 3-10 30.0 0-4 0.0 0-1 0.0 6
Jan 20 Holyoke Community College W, 97-84 1 1 9-14 64.3 6-9 66.7 7-11 63.6 31
Jan 23 at Springfield Technical Community College W, 76-58 1 1 6-11 54.5 2-2 100.0 1-2 50.0 15
Jan 30 Massasoit Community College L, 102-78 - 1 11-22 50.0 4-9 44.4 3-5 60.0 29
Feb 3 Community College of Rhode Island L, 76-68 1 1 5-9 55.6 0-3 0.0 5-7 71.4 15
Feb 6 at Roxbury Community College L, 78-75 - 1 0-7 0.0 0-3 0.0 2-2 100.0 2
Feb 10 at University of Connecticut at Avery Point W, 93-81 - 1 14-21 66.7 4-6 66.7 4-6 66.7 36
Feb 13 Bristol Community College W, 75-72 - 1 5-10 50.0 2-5 40.0 2-2 100.0 14
Feb 16 at Quincy College L, 93-80 - 1 5-8 62.5 1-1 100.0 0-5 0.0 11
Feb 21 at Northern Essex Community College L, 96-68 - 1 7-14 50.0 2-5 40.0 4-5 80.0 20
Feb 22 MassBay Community College W, 95-77 - 1 10-16 62.5 2-4 50.0 0-3 0.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Holyoke Community College W, 77-73 1 1 3 6 9 8 2 4.0 3 0 1 -
Nov 13 at Community College of Rhode Island L, 81-71 1 1 3 7 10 6 2 3.0 2 3 1 -
Nov 15 at Massasoit Community College L, 98-53 1 1 5 10 15 3 5 0.6 4 2 3 -
Nov 17 Bunker Hill Community College L, 106-94 1 1 3 4 7 5 3 1.7 1 4 1 -
Nov 20 Virginia Peninsula CC L, 82-49 1 1 0 3 3 3 6 0.5 3 1 3 -
Nov 21 Quincy College L, 108-51 - 1 3 2 5 3 2 1.5 0 0 1 -
Nov 25 Springfield Technical Community College L, 93-67 1 1 6 5 11 6 2 3.0 6 1 1 -
Dec 4 Roxbury Community College L, 71-64 1 1 3 3 6 3 2 1.5 1 1 4 -
Dec 6 University of Connecticut at Avery Point W, 91-85 1 1 5 9 14 10 4 2.5 5 1 1 -
Dec 9 at Bristol Community College L, 109-71 1 1 3 5 8 3 1 3.0 5 1 1 -
Dec 13 at MassBay Community College L, 90-80 1 1 2 8 10 12 2 6.0 4 0 2 -
Dec 17 Northern Essex Community College L, 103-80 1 1 0 7 7 10 5 2.0 1 1 4 -
Jan 15 at Bunker Hill Community College L, 94-73 1 1 2 8 10 5 5 1.0 0 1 1 -
Jan 20 Holyoke Community College W, 97-84 1 1 2 3 5 6 1 6.0 0 0 3 -
Jan 23 at Springfield Technical Community College W, 76-58 1 1 3 8 11 6 2 3.0 2 0 2 -
Jan 30 Massasoit Community College L, 102-78 - 1 2 4 6 6 4 1.5 1 1 2 -
Feb 3 Community College of Rhode Island L, 76-68 1 1 4 8 12 4 1 4.0 1 0 1 -
Feb 6 at Roxbury Community College L, 78-75 - 1 1 0 1 0 0 - 0 0 1 -
Feb 10 at University of Connecticut at Avery Point W, 93-81 - 1 2 3 5 2 2 1.0 1 0 1 -
Feb 13 Bristol Community College W, 75-72 - 1 1 5 6 6 3 2.0 2 0 1 -
Feb 16 at Quincy College L, 93-80 - 1 1 1 2 0 4 0.0 1 0 1 -
Feb 21 at Northern Essex Community College L, 96-68 - 1 1 1 2 2 1 2.0 2 0 2 -
Feb 22 MassBay Community College W, 95-77 - 1 2 3 5 4 2 2.0 2 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 15 1.0 6.3-12.9 48.8 2.0-5.1 39.3 3.3-5.7 58.8 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 1.0 7.4-14.3 51.7 2.5-6.2 40.0 3.9-6.6 59.5 21.3
Away 11 7 1.0 5.1-11.4 44.8 1.5-3.8 38.1 2.7-4.7 57.7 14.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 4 1.0 7.1-12.0 59.5 2.7-4.4 61.3 2.3-4.3 53.3 19.3
Losses 16 11 1.0 5.9-13.3 44.6 1.7-5.4 31.4 3.8-6.3 60.4 17.4
-
November 7 6 1.0 6.0-14.4 41.6 1.4-5.7 25.0 4.4-6.7 66.0 17.9
December 5 5 1.0 5.6-10.8 51.9 2.6-5.2 50.0 3.6-7.0 51.4 17.4
January 4 3 1.0 7.2-14.2 50.9 3.0-6.0 50.0 2.8-4.8 57.9 20.3
February 7 1 1.0 6.6-12.1 54.1 1.6-3.9 40.7 2.4-4.3 56.7 17.1
  gp gs min fg pct 3pt pct ft pct pts
Total 23 15 23 145-297 48.8 46-117 39.3 77-131 58.8 413
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 8 12 89-172 51.7 30-75 40.0 47-79 59.5 255
Away 11 7 11 56-125 44.8 16-42 38.1 30-52 57.7 158
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 4 7 50-84 59.5 19-31 61.3 16-30 53.3 135
Losses 16 11 16 95-213 44.6 27-86 31.4 61-101 60.4 278
-
November 7 6 7 42-101 41.6 10-40 25.0 31-47 66.0 125
December 5 5 5 28-54 51.9 13-26 50.0 18-35 51.4 87
January 4 3 4 29-57 50.9 12-24 50.0 11-19 57.9 81
February 7 1 7 46-85 54.1 11-27 40.7 17-30 56.7 120
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 15 1.0 252.2-516.5 48.8 80.0-203.5 39.3 133.9-227.8 58.8 718.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 1.0 296.7-573.3 51.7 100.0-250.0 40.0 156.7-263.3 59.5 850.0
Away 11 7 1.0 203.6-454.5 44.8 58.2-152.7 38.1 109.1-189.1 57.7 574.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 4 1.0 285.7-480.0 59.5 108.6-177.1 61.3 91.4-171.4 53.3 771.4
Losses 16 11 1.0 237.5-532.5 44.6 67.5-215.0 31.4 152.5-252.5 60.4 695.0
-
November 7 6 1.0 240.0-577.1 41.6 57.1-228.6 25.0 177.1-268.6 66.0 714.3
December 5 5 1.0 224.0-432.0 51.9 104.0-208.0 50.0 144.0-280.0 51.4 696.0
January 4 3 1.0 290.0-570.0 50.9 120.0-240.0 50.0 110.0-190.0 57.9 810.0
February 7 1 1.0 262.9-485.7 54.1 62.9-154.3 40.7 97.1-171.4 56.7 685.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 15 1.0 2.5 4.9 7.4 1.7 - 4.9 2.7 1.9 2.0 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 8 1.0 2.6 4.7 7.3 1.9 - 5.5 2.9 1.9 1.9 0.9
Away 11 7 1.0 2.4 5.2 7.5 1.5 - 4.3 2.4 1.8 2.2 0.6
Neutral - - - - - - - - - - - - -
-
Wins 7 4 1.0 2.6 5.3 7.9 1.4 - 6.0 2.3 2.6 2.1 0.3
Losses 16 11 1.0 2.4 4.8 7.2 1.8 - 4.4 2.8 1.6 2.0 1.0
-
November 7 6 1.0 3.3 5.3 8.6 1.6 - 4.9 3.1 1.5 2.7 1.6
December 5 5 1.0 2.6 6.4 9.0 2.4 - 7.6 2.8 2.7 3.2 0.8
January 4 3 1.0 2.3 5.8 8.0 2.0 - 5.8 3.0 1.9 0.8 0.5
February 7 1 1.0 1.7 3.0 4.7 1.1 - 2.6 1.9 1.4 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 15 23 57 113 170 39 - 113 61 1.9 47 18
Exhibition - - - - - - - - - - - - -
-
Home 12 8 12 31 56 87 23 - 66 35 1.9 23 11
Away 11 7 11 26 57 83 16 - 47 26 1.8 24 7
Neutral - - - - - - - - - - - - -
-
Wins 7 4 7 18 37 55 10 - 42 16 2.6 15 2
Losses 16 11 16 39 76 115 29 - 71 45 1.6 32 16
-
November 7 6 7 23 37 60 11 - 34 22 1.5 19 11
December 5 5 5 13 32 45 12 - 38 14 2.7 16 4
January 4 3 4 9 23 32 8 - 23 12 1.9 3 2
February 7 1 7 12 21 33 8 - 18 13 1.4 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 15 1.0 99.1 196.5 295.7 67.8 0.0 196.5 106.1 1.9 81.7 31.3
Exhibition - - - - - - - - - - - - -
-
Home 12 8 1.0 103.3 186.7 290.0 76.7 0.0 220.0 116.7 1.9 76.7 36.7
Away 11 7 1.0 94.5 207.3 301.8 58.2 0.0 170.9 94.5 1.8 87.3 25.5
Neutral - - - - - - - - - - - - -
-
Wins 7 4 1.0 102.9 211.4 314.3 57.1 0.0 240.0 91.4 2.6 85.7 11.4
Losses 16 11 1.0 97.5 190.0 287.5 72.5 0.0 177.5 112.5 1.6 80.0 40.0
-
November 7 6 1.0 131.4 211.4 342.9 62.9 0.0 194.3 125.7 1.5 108.6 62.9
December 5 5 1.0 104.0 256.0 360.0 96.0 0.0 304.0 112.0 2.7 128.0 32.0
January 4 3 1.0 90.0 230.0 320.0 80.0 0.0 230.0 120.0 1.9 30.0 20.0
February 7 1 1.0 68.6 120.0 188.6 45.7 0.0 102.9 74.3 1.4 51.4 5.7