#14 Tiawn Wilder (F) - Roxbury Community College
gp
29
pts/g
2.6
fg %
35.3
3pt %
37.5
ft %
52.4
reb/g
2.8
a/g
0.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 29 | 16th |
| Games started | 6 | 79th |
| Minutes | 29 | 96th |
| Minutes per game | 1.0 | 68th |
| FG | 30-85 | 94th |
| FG Pct | 35.3 | - |
| 3PT | 3-8 | 116th |
| 3PT Pct | 37.5 | - |
| FT | 11-21 | 97th |
| FT Pct | 52.4 | - |
| Off rebounds | 28 | 49th |
| Def rebounds | 52 | 65th |
| Total rebounds | 80 | 60th |
| Rebounds per game | 2.8 | 67th |
| Personal fouls | 50 | 169th |
| Disqualifications | 1 | 13th |
| Assists | 10 | 103rd |
| Turnovers | 18 | 93rd |
| Assist to turnover ratio | 0.6 | 92nd |
| Steals | 17 | 55th |
| Blocks | 2 | 82nd |
| Points | 74 | 97th |
| Points per game | 2.6 | 98th |
| Points per 40 min | 102.1 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Massasoit Community College | L, 71-66 |
| Feb 14 | Holyoke Community College | W, 89-63 |
| Feb 17 | at Bristol Community College | W, 76-74 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 |
| Feb 26 | at Massasoit Community College | W, 80-70 |
| Feb 27 | at Quincy College | L, 79-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at MassBay Community College | L, 83-74 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | at Quincy College | L, 77-71 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Bristol Community College | W, 75-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | 1 | 1-6 | 16.7 | 0-0 | - | 2-6 | 33.3 | 4 |
| Dec 6 | Massasoit Community College | L, 91-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Holyoke Community College | W, 72-65 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | at Palm Beach State College | L, 87-44 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 20 | MassBay Community College | L, 67-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Quincy College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Bristol Community College | W, 76-74 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Quincy College | L, 79-65 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | - | 3 | 0 | 0 | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at MassBay Community College | L, 83-74 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | 1 | 3 | 2 | 5 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 13 | at Quincy College | L, 77-71 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 5 | 1 |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | 1 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Nov 21 | Bristol Community College | W, 75-68 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | 1 | 2 | 0 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | 1 | 4 | 1 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | Massasoit Community College | L, 91-66 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 9 | at Holyoke Community College | W, 72-65 | 1 | 1 | 3 | 7 | 10 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | 1 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 20 | MassBay Community College | L, 67-66 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 3 | Quincy College | L, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 17 | at Bristol Community College | W, 76-74 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 3 | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Quincy College | L, 79-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 1.0 | 1.0-2.9 | 35.3 | 0.1-0.3 | 37.5 | 0.4-0.7 | 52.4 | 2.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 1.0 | 0.6-1.1 | 55.6 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 1.5 |
| Away | 15 | 4 | 1.0 | 1.3-3.7 | 33.9 | 0.1-0.2 | 33.3 | 0.6-1.3 | 47.4 | 3.2 |
| Neutral | 6 | 2 | 1.0 | 1.0-3.3 | 30.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 2.3 |
| - | ||||||||||
| Wins | 12 | 2 | 1.0 | 1.1-2.8 | 38.2 | 0.2-0.4 | 40.0 | 0.5-1.0 | 50.0 | 2.8 |
| Losses | 17 | 4 | 1.0 | 1.0-3.0 | 33.3 | 0.1-0.2 | 33.3 | 0.3-0.5 | 55.6 | 2.4 |
| - | ||||||||||
| November | 13 | 4 | 1.0 | 1.2-3.5 | 33.3 | 0.2-0.5 | 28.6 | 0.4-0.5 | 71.4 | 2.8 |
| December | 4 | 1 | 1.0 | 1.5-4.5 | 33.3 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 4.0 |
| January | 6 | 1 | 1.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.5 |
| February | 6 | - | 1.0 | 0.8-2.0 | 41.7 | 0.2-0.2 | 100.0 | 0.2-0.3 | 50.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 29 | 30-85 | 35.3 | 3-8 | 37.5 | 11-21 | 52.4 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | - | 8 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Away | 15 | 4 | 15 | 19-56 | 33.9 | 1-3 | 33.3 | 9-19 | 47.4 | 48 |
| Neutral | 6 | 2 | 6 | 6-20 | 30.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| - | ||||||||||
| Wins | 12 | 2 | 12 | 13-34 | 38.2 | 2-5 | 40.0 | 6-12 | 50.0 | 34 |
| Losses | 17 | 4 | 17 | 17-51 | 33.3 | 1-3 | 33.3 | 5-9 | 55.6 | 40 |
| - | ||||||||||
| November | 13 | 4 | 13 | 15-45 | 33.3 | 2-7 | 28.6 | 5-7 | 71.4 | 37 |
| December | 4 | 1 | 4 | 6-18 | 33.3 | 0-0 | - | 4-10 | 40.0 | 16 |
| January | 6 | 1 | 6 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| February | 6 | - | 6 | 5-12 | 41.7 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 1.0 | 41.4-117.2 | 35.3 | 4.1-11.0 | 37.5 | 15.2-29.0 | 52.4 | 102.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 1.0 | 25.0-45.0 | 55.6 | 0.0-5.0 | 0.0 | 10.0-10.0 | 100.0 | 60.0 |
| Away | 15 | 4 | 1.0 | 50.7-149.3 | 33.9 | 2.7-8.0 | 33.3 | 24.0-50.7 | 47.4 | 128.0 |
| Neutral | 6 | 2 | 1.0 | 40.0-133.3 | 30.0 | 13.3-26.7 | 50.0 | 0.0-0.0 | - | 93.3 |
| - | ||||||||||
| Wins | 12 | 2 | 1.0 | 43.3-113.3 | 38.2 | 6.7-16.7 | 40.0 | 20.0-40.0 | 50.0 | 113.3 |
| Losses | 17 | 4 | 1.0 | 40.0-120.0 | 33.3 | 2.4-7.1 | 33.3 | 11.8-21.2 | 55.6 | 94.1 |
| - | ||||||||||
| November | 13 | 4 | 1.0 | 46.2-138.5 | 33.3 | 6.2-21.5 | 28.6 | 15.4-21.5 | 71.4 | 113.8 |
| December | 4 | 1 | 1.0 | 60.0-180.0 | 33.3 | 0.0-0.0 | - | 40.0-100.0 | 40.0 | 160.0 |
| January | 6 | 1 | 1.0 | 26.7-66.7 | 40.0 | 0.0-0.0 | - | 6.7-13.3 | 50.0 | 60.0 |
| February | 6 | - | 1.0 | 33.3-80.0 | 41.7 | 6.7-6.7 | 100.0 | 6.7-13.3 | 50.0 | 80.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 1.0 | 1.0 | 1.8 | 2.8 | 1.7 | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 1.0 | 1.0 | 1.1 | 2.1 | 1.8 | - | 0.6 | 0.4 | 1.7 | 0.8 | 0.1 |
| Away | 15 | 4 | 1.0 | 0.8 | 2.2 | 3.0 | 1.9 | 0.1 | 0.2 | 0.7 | 0.3 | 0.5 | 0.1 |
| Neutral | 6 | 2 | 1.0 | 1.3 | 1.7 | 3.0 | 1.3 | - | 0.3 | 0.8 | 0.4 | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 12 | 2 | 1.0 | 1.3 | 1.5 | 2.8 | 2.1 | - | 0.6 | 0.4 | 1.4 | 0.5 | 0.0 |
| Losses | 17 | 4 | 1.0 | 0.7 | 2.0 | 2.7 | 1.5 | 0.1 | 0.2 | 0.8 | 0.2 | 0.6 | 0.1 |
| - | |||||||||||||
| November | 13 | 4 | 1.0 | 1.1 | 1.7 | 2.8 | 1.7 | 0.1 | 0.4 | 0.7 | 0.6 | 0.8 | 0.2 |
| December | 4 | 1 | 1.0 | 2.5 | 3.8 | 6.3 | 2.5 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.0 |
| January | 6 | 1 | 1.0 | 0.5 | 1.5 | 2.0 | 2.0 | - | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
| February | 6 | - | 1.0 | 0.2 | 1.0 | 1.2 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.7 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 29 | 28 | 52 | 80 | 50 | 1 | 10 | 18 | 0.6 | 17 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 8 | 8 | 9 | 17 | 14 | - | 5 | 3 | 1.7 | 6 | 1 |
| Away | 15 | 4 | 15 | 12 | 33 | 45 | 28 | 1 | 3 | 10 | 0.3 | 8 | 1 |
| Neutral | 6 | 2 | 6 | 8 | 10 | 18 | 8 | - | 2 | 5 | 0.4 | 3 | 0 |
| - | |||||||||||||
| Wins | 12 | 2 | 12 | 16 | 18 | 34 | 25 | - | 7 | 5 | 1.4 | 6 | 0 |
| Losses | 17 | 4 | 17 | 12 | 34 | 46 | 25 | 1 | 3 | 13 | 0.2 | 11 | 2 |
| - | |||||||||||||
| November | 13 | 4 | 13 | 14 | 22 | 36 | 22 | 1 | 5 | 9 | 0.6 | 10 | 2 |
| December | 4 | 1 | 4 | 10 | 15 | 25 | 10 | - | 3 | 3 | 1.0 | 2 | 0 |
| January | 6 | 1 | 6 | 3 | 9 | 12 | 12 | - | 1 | 5 | 0.2 | 1 | 0 |
| February | 6 | - | 6 | 1 | 6 | 7 | 6 | - | 1 | 1 | 1.0 | 4 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 1.0 | 38.6 | 71.7 | 110.3 | 69.0 | 1.4 | 13.8 | 24.8 | 0.6 | 23.4 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 1.0 | 40.0 | 45.0 | 85.0 | 70.0 | 0.0 | 25.0 | 15.0 | 1.7 | 30.0 | 5.0 |
| Away | 15 | 4 | 1.0 | 32.0 | 88.0 | 120.0 | 74.7 | 2.7 | 8.0 | 26.7 | 0.3 | 21.3 | 2.7 |
| Neutral | 6 | 2 | 1.0 | 53.3 | 66.7 | 120.0 | 53.3 | 0.0 | 13.3 | 33.3 | 0.4 | 20.0 | 0.0 |
| - | |||||||||||||
| Wins | 12 | 2 | 1.0 | 53.3 | 60.0 | 113.3 | 83.3 | 0.0 | 23.3 | 16.7 | 1.4 | 20.0 | 0.0 |
| Losses | 17 | 4 | 1.0 | 28.2 | 80.0 | 108.2 | 58.8 | 2.4 | 7.1 | 30.6 | 0.2 | 25.9 | 4.7 |
| - | |||||||||||||
| November | 13 | 4 | 1.0 | 43.1 | 67.7 | 110.8 | 67.7 | 3.1 | 15.4 | 27.7 | 0.6 | 30.8 | 6.2 |
| December | 4 | 1 | 1.0 | 100.0 | 150.0 | 250.0 | 100.0 | 0.0 | 30.0 | 30.0 | 1.0 | 20.0 | 0.0 |
| January | 6 | 1 | 1.0 | 20.0 | 60.0 | 80.0 | 80.0 | 0.0 | 6.7 | 33.3 | 0.2 | 6.7 | 0.0 |
| February | 6 | - | 1.0 | 6.7 | 40.0 | 46.7 | 40.0 | 0.0 | 6.7 | 6.7 | 1.0 | 26.7 | 0.0 |