2025-26 Basketball Statistics - Northern Essex Community College

Games
35
Pts
88.9
FG %
43.5
3PT %
30.8
FT %
66.0
Reb
47.3
Ast
18.8
Team Summary
Title Record
Overall 33-3 (.917)
Conference 20-2 (.909)
Streak Won 19
Home 17-1
Away 11-1
Neutral 5-1
Recent Results
Date Opponent Result
Feb 26 Bristol Community College W, 94-67
Feb 27 MassBay Community College W, 101-74
Mar 1 Quincy College W, 68-66
Mar 12 vs. Genesee Community College W, 99-78
Mar 13 vs. Salem Community College W, 88-85
Mar 14 vs. Dallas College Richland W, 68-62
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # New England College   - - - - - - - - - - - - - - -
Oct 23 # at Rivier University   - - - - - - - - - - - - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - - - - - - - - - - - - -
Nov 1 vs. Rockland Community College L, 107-98 35-80 43.8 1-13 7.7 27-51 52.9 15 44 59 11 29 12 9 33 98
Nov 2 vs. Monroe University - Bronx W, 78-62 27-66 40.9 6-17 35.3 18-24 75.0 16 35 51 15 17 8 4 19 78
Nov 6 Bristol Community College W, 80-55 29-84 34.5 5-22 22.7 17-25 68.0 21 34 55 12 5 10 7 17 80
Nov 8 at Sandhills Community College W, 92-78 33-76 43.4 8-16 50.0 18-25 72.0 18 26 44 21 14 11 1 19 92
Nov 9 vs. Patrick & Henry Community College W, 106-88 42-73 57.5 8-18 44.4 14-24 58.3 17 30 47 22 14 9 1 15 106
Nov 13 Bunker Hill Community College L, 97-83 29-60 48.3 4-17 23.5 21-35 60.0 13 33 46 14 30 10 0 20 83
Nov 18 at Roxbury Community College W, 69-62 23-62 37.1 4-15 26.7 19-28 67.9 11 37 48 15 19 11 0 16 69
Nov 21 Virginia Peninsula CC W, 77-74 28-64 43.8 3-12 25.0 18-27 66.7 17 26 43 20 11 6 4 16 77
Nov 22 at Springfield Technical Community College W, 72-64 22-69 31.9 6-23 26.1 22-35 62.9 23 32 55 16 18 13 3 18 72
Nov 25 at MassBay Community College W, 84-83 27-78 34.6 7-24 29.2 23-33 69.7 15 30 45 17 11 14 1 22 84
Nov 28 Hudson Valley Community College W, 81-69 31-82 37.8 3-20 15.0 16-22 72.7 25 31 56 15 16 15 3 17 81
Nov 29 Suffolk CC W, 110-55 47-92 51.1 6-19 31.6 10-16 62.5 28 27 55 28 15 27 2 11 110
Dec 2 University of Connecticut at Avery Point W, 104-70 45-87 51.7 13-30 43.3 1-3 33.3 20 25 45 36 12 13 7 17 104
Dec 4 at Holyoke Community College W, 97-61 40-86 46.5 3-19 15.8 11-17 64.7 19 37 56 24 15 16 5 27 97
Dec 6 Quincy College W, 92-87 32-74 43.2 8-27 29.6 20-31 64.5 19 19 38 19 14 15 5 13 92
Dec 9 Community College of Rhode Island W, 108-61 42-78 53.8 12-29 41.4 12-16 75.0 17 27 44 28 13 20 5 20 108
Dec 13 at Massasoit Community College L, 80-70 24-79 30.4 5-31 16.1 17-28 60.7 18 31 49 12 25 9 4 22 70
Dec 17 at Quinsigamond Community College W, 103-80 44-85 51.8 6-23 26.1 9-17 52.9 22 32 54 32 19 20 2 22 103
Jan 9 Clinton Community College-NY W, 106-54 38-91 41.8 9-28 32.1 21-30 70.0 24 35 59 25 12 21 2 22 106
Jan 15 Roxbury Community College W, 92-66 34-66 51.5 7-19 36.8 17-22 77.3 13 27 40 23 19 11 2 20 92
Jan 20 at Bristol Community College W, 96-84 26-74 35.1 7-27 25.9 37-52 71.2 14 30 44 15 11 9 2 20 96
Jan 23 MassBay Community College W, 111-75 42-84 50.0 11-25 44.0 16-16 100.0 20 30 50 22 13 16 2 13 111
Jan 28 Massasoit Community College W, 82-61 29-81 35.8 8-38 21.1 16-22 72.7 18 31 49 19 13 17 4 24 82
Jan 30 at Community College of Rhode Island W, 79-64 25-66 37.9 3-16 18.8 26-39 66.7 15 27 42 7 13 14 1 19 79
Feb 3 at Bunker Hill Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 6 Holyoke Community College W, 102-57 41-87 47.1 14-29 48.3 6-8 75.0 13 34 47 32 8 17 1 16 102
Feb 11 at Quincy College W, 69-68 27-79 34.2 6-18 33.3 9-15 60.0 15 29 44 10 11 11 0 15 69
Feb 13 at University of Connecticut at Avery Point W, 84-64 36-85 42.4 7-19 36.8 5-8 62.5 17 29 46 20 15 12 1 18 84
Feb 17 Springfield Technical Community College W, 74-72 24-76 31.6 7-22 31.8 19-30 63.3 20 35 55 8 12 12 1 11 74
Feb 21 Quinsigamond Community College W, 96-68 39-76 51.3 7-20 35.0 11-17 64.7 14 31 45 21 11 9 2 14 96
Feb 26 Bristol Community College W, 94-67 36-80 45.0 9-25 36.0 13-21 61.9 19 21 40 28 9 13 1 14 94
Feb 27 MassBay Community College W, 101-74 39-84 46.4 5-25 20.0 18-30 60.0 24 22 46 13 13 14 2 21 101
Mar 1 Quincy College W, 68-66 26-62 41.9 4-15 26.7 12-21 57.1 14 20 34 13 16 17 0 15 68
Mar 12 vs. Genesee Community College W, 99-78 39-71 54.9 9-19 47.4 12-20 60.0 12 41 53 19 21 5 5 16 99
Mar 13 vs. Salem Community College W, 88-85 30-64 46.9 4-13 30.8 24-33 72.7 11 21 32 16 10 9 2 19 88
Mar 14 vs. Dallas College Richland W, 68-62 24-55 43.6 5-14 35.7 15-23 65.2 13 27 40 10 14 8 3 15 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 1155-2656 43.5 230-747 30.8 570-864 66.0 17.4 29.9 47.3 18.8 14.8 13.0 2.7 18.2 88.9 1.039 0.163
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 631-1408 44.8 135-422 32.0 264-392 67.3 18.8 28.2 47.1 20.9 13.4 14.6 2.8 16.7 92.3 1.102 0.259
Away 11 327-839 39.0 62-231 26.8 196-297 66.0 17.0 30.9 47.9 17.2 15.5 12.7 1.8 19.8 83.2 0.942 0.042
Neutral 6 197-409 48.2 33-94 35.1 110-175 62.9 14.0 33.0 47.0 15.5 17.5 8.5 4.0 19.5 89.5 1.038 0.111
 
Wins 32 1067-2437 43.8 220-686 32.1 505-750 67.3 17.6 29.3 46.9 19.4 13.6 13.2 2.5 17.5 89.4 1.067 0.197
Losses 3 88-219 40.2 10-61 16.4 65-114 57.0 15.3 36.0 51.3 12.3 28.0 10.3 4.3 25.0 83.7 0.799 -0.124
 
November 12 373-886 42.1 61-216 28.2 223-345 64.6 18.3 32.1 50.3 17.2 16.6 12.2 2.9 18.6 85.8 0.992 0.129
December 6 227-489 46.4 47-159 29.6 70-112 62.5 19.2 28.5 47.7 25.2 16.3 15.5 4.7 20.2 95.7 1.087 0.193
January 6 194-462 42.0 45-153 29.4 133-181 73.5 17.3 30.0 47.3 18.5 13.5 14.7 2.2 19.7 94.3 1.069 0.209
February 7 242-567 42.7 55-158 34.8 81-129 62.8 17.4 28.7 46.1 18.9 11.3 12.6 1.1 15.6 88.6 1.054 0.197
March 4 119-252 47.2 22-61 36.1 63-97 64.9 12.5 27.3 39.8 14.5 15.3 9.8 2.5 16.3 80.8 1.037 0.087
Date Opponent Score Attend
Oct 22 New England College   -
Oct 23 at Rivier University   -
Oct 25 at CCBC Catonsville Jamboree   -
Nov 1 vs. Rockland Community College L, 107-98 0
Nov 2 vs. Monroe University - Bronx W, 78-62 55
Nov 6 Bristol Community College W, 80-55 247
Nov 8 at Sandhills Community College W, 92-78 168
Nov 9 vs. Patrick & Henry Community College W, 106-88 0
Nov 13 Bunker Hill Community College L, 97-83 266
Nov 18 at Roxbury Community College W, 69-62 0
Nov 21 Virginia Peninsula CC W, 77-74 98
Nov 22 at Springfield Technical Community College W, 72-64 0
Nov 25 at MassBay Community College W, 84-83 0
Nov 28 Hudson Valley Community College W, 81-69 121
Nov 29 Suffolk CC W, 110-55 0
Dec 2 University of Connecticut at Avery Point W, 104-70 0
Dec 4 at Holyoke Community College W, 97-61 0
Dec 6 Quincy College W, 92-87 0
Dec 9 Community College of Rhode Island W, 108-61 0
Dec 13 at Massasoit Community College L, 80-70 0
Dec 17 at Quinsigamond Community College W, 103-80 0
Jan 9 Clinton Community College-NY W, 106-54 0
Jan 15 Roxbury Community College W, 92-66 0
Jan 20 at Bristol Community College W, 96-84 0
Jan 23 MassBay Community College W, 111-75 196
Jan 28 Massasoit Community College W, 82-61 0
Jan 30 at Community College of Rhode Island W, 79-64 0
Feb 3 at Bunker Hill Community College 2-0 Win -
Feb 6 Holyoke Community College W, 102-57 0
Feb 11 at Quincy College W, 69-68 0
Feb 13 at University of Connecticut at Avery Point W, 84-64 0
Feb 17 Springfield Technical Community College W, 74-72 202
Feb 21 Quinsigamond Community College W, 96-68 0
Feb 26 Bristol Community College W, 94-67 333
Feb 27 MassBay Community College W, 101-74 107
Mar 1 Quincy College W, 68-66 602
Mar 12 vs. Genesee Community College W, 99-78 125
Mar 13 vs. Salem Community College W, 88-85 225
Mar 14 vs. Dallas College Richland W, 68-62 300