2025-26 Basketball Statistics - Quincy College

Games
25
Pts
81.0
FG %
47.8
3PT %
29.6
FT %
66.1
Reb
39.4
Ast
19.5
Team Summary
Title Record
Overall 17-9 (.654)
Conference 16-7 (.696)
Streak Lost 1
Home 11-2
Away 6-7
Neutral 0-0
Recent Results
Date Opponent Result
Feb 16 Quinsigamond Community College W, 93-80
Feb 19 Bunker Hill Community College W, 2-0
Feb 20 MassBay Community College
Feb 26 Springfield Technical Community College W, 85-65
Feb 27 Roxbury Community College W, 79-65
Mar 1 at Northern Essex Community College L, 68-66
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Monroe University L, 86-49 17-65 26.2 5-26 19.2 10-21 47.6 11 24 35 8 21 9 4 22 49
Nov 5 Community College of Rhode Island W, 58-48 21-65 32.3 5-26 19.2 11-15 73.3 8 39 47 12 26 24 7 0 58
Nov 11 at MassBay Community College L, 77-66 25-62 40.3 6-21 28.6 10-15 66.7 19 22 41 12 18 15 3 0 66
Nov 13 Roxbury Community College W, 77-71 28-62 45.2 4-15 26.7 17-29 58.6 10 24 34 23 17 16 0 0 77
Nov 15 University of Connecticut at Avery Point W, 88-77 35-60 58.3 8-21 38.1 10-19 52.6 13 26 39 29 12 7 3 0 88
Nov 18 Springfield Technical Community College L, 77-73 28-67 41.8 4-22 18.2 13-22 59.1 12 28 40 18 14 12 3 0 73
Nov 21 at Quinsigamond Community College W, 108-51 44-69 63.8 7-17 41.2 13-23 56.5 10 32 42 31 10 13 9 14 108
Nov 25 at Holyoke Community College W, 90-70 35-61 57.4 7-18 38.9 13-18 72.2 6 29 35 18 13 16 5 0 90
Dec 2 at Bunker Hill Community College L, 114-79 31-73 42.5 6-24 25.0 9-17 52.9 8 23 31 18 17 8 2 0 79
Dec 3 Massasoit Community College W, 81-52 33-68 48.5 6-15 40.0 9-13 69.2 14 30 44 18 14 13 6 0 81
Dec 6 at Northern Essex Community College L, 92-87 35-57 61.4 6-17 35.3 11-17 64.7 9 29 38 19 20 10 5 0 87
Dec 13 Bristol Community College W, 81-78 31-72 43.1 5-20 25.0 14-18 77.8 15 22 37 22 10 15 4 0 81
Jan 9 Hostos Community College W, 89-81 33-64 51.6 7-22 31.8 16-20 80.0 7 26 33 21 11 10 10 0 89
Jan 12 at Springfield Technical Community College L, 89-81 32-80 40.0 6-19 31.6 11-16 68.8 20 26 46 13 9 12 5 0 81
Jan 20 at Community College of Rhode Island W, 82-72 30-66 45.5 2-12 16.7 20-22 90.9 17 31 48 19 12 15 7 0 82
Jan 24 Holyoke Community College W, 89-73 38-72 52.8 10-27 37.0 3-6 50.0 8 23 31 25 13 10 10 0 89
Jan 27 at Bristol Community College W, 109-81 42-82 51.2 10-24 41.7 15-18 83.3 15 37 52 26 10 9 7 0 109
Jan 30 at University of Connecticut at Avery Point L, 87-82 29-61 47.5 4-18 22.2 20-23 87.0 9 23 32 17 7 5 6 0 82
Feb 3 at Roxbury Community College W, 82-61 32-64 50.0 5-16 31.3 13-23 56.5 12 36 48 20 15 15 5 0 82
Feb 6 at Massasoit Community College W, 82-80 33-63 52.4 5-22 22.7 11-17 64.7 12 23 35 29 13 11 9 0 82
Feb 11 Northern Essex Community College L, 69-68 27-59 45.8 4-12 33.3 10-20 50.0 9 31 40 17 20 10 12 0 68
Feb 16 Quinsigamond Community College W, 93-80 41-78 52.6 3-17 17.6 8-10 80.0 12 27 39 21 11 17 1 0 93
Feb 19 Bunker Hill Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 20 MassBay Community College   - - - - - - - - - - - - - - -
Feb 26 Springfield Technical Community College W, 85-65 36-64 56.3 1-9 11.1 12-19 63.2 10 36 46 19 15 14 4 0 85
Feb 27 Roxbury Community College W, 79-65 32-72 44.4 9-23 39.1 6-13 46.2 7 29 36 18 9 19 6 0 79
Mar 1 at Northern Essex Community College L, 68-66 25-53 47.2 5-10 50.0 11-14 78.6 9 27 36 15 22 7 5 0 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 793-1659 47.8 140-473 29.6 296-448 66.1 11.3 28.1 39.4 19.5 14.4 12.5 5.5 1.4 81.0 1.033 0.109
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 383-803 47.7 66-229 28.8 129-204 63.2 10.4 28.4 38.8 20.3 14.3 13.9 5.5 0.0 80.1 1.009 0.151
Away 13 410-856 47.9 74-244 30.3 167-244 68.4 12.1 27.8 39.9 18.8 14.4 11.2 5.5 2.8 81.8 1.055 0.069
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 16 544-1082 50.3 94-304 30.9 191-283 67.5 11.0 29.4 40.4 21.9 13.2 14.0 5.8 0.9 85.8 1.091 0.225
Losses 9 249-577 43.2 46-169 27.2 105-165 63.6 11.8 25.9 37.7 15.2 16.4 9.8 5.0 2.4 72.3 0.928 -0.097
 
November 8 233-511 45.6 46-166 27.7 97-162 59.9 11.1 28.0 39.1 18.9 16.4 14.0 4.3 4.5 76.1 0.961 0.088
December 4 130-270 48.1 23-76 30.3 43-65 66.2 11.5 26.0 37.5 19.3 15.3 11.5 4.3 0.0 82.0 1.033 0.033
January 6 204-425 48.0 39-122 32.0 85-105 81.0 12.7 27.7 40.3 20.2 10.3 10.2 7.5 0.0 88.7 1.148 0.117
February 6 201-400 50.3 27-99 27.3 60-102 58.8 10.3 30.3 40.7 20.7 13.8 14.3 6.2 0.0 81.5 1.036 0.195
March 1 25-53 47.2 5-10 50.0 11-14 78.6 9.0 27.0 36.0 15.0 22.0 7.0 5.0 0.0 66.0 0.904 -0.009
Date Opponent Score Attend
Nov 2 at Monroe University L, 86-49 0
Nov 5 Community College of Rhode Island W, 58-48 0
Nov 11 at MassBay Community College L, 77-66 275
Nov 13 Roxbury Community College W, 77-71 0
Nov 15 University of Connecticut at Avery Point W, 88-77 0
Nov 18 Springfield Technical Community College L, 77-73 0
Nov 21 at Quinsigamond Community College W, 108-51 0
Nov 25 at Holyoke Community College W, 90-70 0
Dec 2 at Bunker Hill Community College L, 114-79 0
Dec 3 Massasoit Community College W, 81-52 0
Dec 6 at Northern Essex Community College L, 92-87 0
Dec 13 Bristol Community College W, 81-78 0
Jan 9 Hostos Community College W, 89-81 0
Jan 12 at Springfield Technical Community College L, 89-81 0
Jan 20 at Community College of Rhode Island W, 82-72 0
Jan 24 Holyoke Community College W, 89-73 0
Jan 27 at Bristol Community College W, 109-81 0
Jan 30 at University of Connecticut at Avery Point L, 87-82 0
Feb 3 at Roxbury Community College W, 82-61 0
Feb 6 at Massasoit Community College W, 82-80 0
Feb 11 Northern Essex Community College L, 69-68 0
Feb 16 Quinsigamond Community College W, 93-80 0
Feb 19 Bunker Hill Community College 2-0 Win -
Feb 20 MassBay Community College   -
Feb 26 Springfield Technical Community College W, 85-65 0
Feb 27 Roxbury Community College W, 79-65 0
Mar 1 at Northern Essex Community College L, 68-66 602