2025-26 Basketball Statistics - University of Connecticut at Avery Point

Games
26
Pts
77.5
FG %
43.6
3PT %
30.4
FT %
66.3
Reb
35.3
Ast
13.5
Team Summary
Title Record
Overall 9-17 (.346)
Conference 6-16 (.273)
Streak Won 1
Home 7-7
Away 2-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 6 at Community College of Rhode Island L, 80-75
Feb 10 Quinsigamond Community College L, 93-81
Feb 13 Northern Essex Community College L, 84-64
Feb 17 at Holyoke Community College W, 78-46
Feb 21 at Massasoit Community College L, 81-64
Feb 22 Dean College W, 101-62
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Massasoit Community College L, 73-57 24-62 38.7 4-17 23.5 5-11 45.5 9 22 31 7 18 7 4 14 57
Nov 6 at Bunker Hill Community College L, 90-70 25-68 36.8 2-14 14.3 18-28 64.3 17 26 43 5 26 11 2 10 70
Nov 8 Monroe University - New Rochelle JV W, 87-71 32-64 50.0 5-22 22.7 18-30 60.0 13 21 34 14 20 15 2 14 87
Nov 13 at Springfield Technical Community College L, 81-80 31-70 44.3 8-23 34.8 10-14 71.4 15 25 40 17 16 10 2 13 80
Nov 15 at Quincy College L, 88-77 26-61 42.6 9-23 39.1 16-26 61.5 9 21 30 17 12 8 2 17 77
Nov 18 MassBay Community College L, 91-78 26-65 40.0 4-18 22.2 21-30 70.0 12 23 35 12 19 9 5 20 78
Nov 21 Holyoke Community College W, 63-52 22-69 31.9 2-14 14.3 17-22 77.3 6 11 17 5 4 3 2 4 63
Nov 23 at Mitchell College JV W, 105-76 44-74 59.5 6-13 46.2 11-14 78.6 19 36 55 19 17 7 1 15 105
Nov 25 Bristol Community College L, 86-77 28-61 45.9 4-13 30.8 17-26 65.4 9 21 30 14 11 10 8 15 77
Dec 2 at Northern Essex Community College L, 104-70 26-64 40.6 7-14 50.0 11-17 64.7 13 19 32 12 19 6 3 7 70
Dec 4 Community College of Rhode Island L, 75-72 27-57 47.4 4-11 36.4 14-26 53.8 8 27 35 17 22 11 4 17 72
Dec 6 at Quinsigamond Community College L, 91-85 30-64 46.9 6-16 37.5 19-31 61.3 15 33 48 7 21 6 3 18 85
Dec 13 Roxbury Community College W, 86-69 33-64 51.6 4-19 21.1 16-25 64.0 4 21 25 8 14 20 3 18 86
Jan 7 Southern Maine CC L, 73-67 26-67 38.8 5-20 25.0 10-12 83.3 10 24 34 10 15 8 2 10 67
Jan 15 at MassBay Community College L, 84-81 27-66 40.9 5-21 23.8 22-36 61.1 12 34 46 12 26 4 7 16 81
Jan 20 Bunker Hill Community College W, 91-84 32-68 47.1 7-25 28.0 20-28 71.4 9 33 42 17 15 8 1 19 91
Jan 23 at Bristol Community College L, 100-77 26-67 38.8 11-30 36.7 14-20 70.0 1 28 29 22 15 5 5 16 77
Jan 25 Post University JV   - - - - - - - - - - - - - - -
Jan 27 at Roxbury Community College L, 80-65 25-54 46.3 6-18 33.3 9-13 69.2 8 16 24 15 20 5 2 12 65
Jan 30 Quincy College W, 87-82 31-67 46.3 9-21 42.9 16-24 66.7 8 23 31 20 10 5 2 14 87
Feb 1 at Mitchell College JV   - - - - - - - - - - - - - - -
Feb 3 Springfield Technical Community College W, 77-76 25-58 43.1 4-14 28.6 23-29 79.3 5 28 33 10 12 4 2 13 77
Feb 6 at Community College of Rhode Island L, 80-75 24-62 38.7 6-16 37.5 21-35 60.0 13 30 43 11 20 8 0 14 75
Feb 10 Quinsigamond Community College L, 93-81 27-64 42.2 11-24 45.8 16-21 76.2 6 27 33 17 15 10 0 10 81
Feb 13 Northern Essex Community College L, 84-64 22-55 40.0 4-15 26.7 16-25 64.0 6 28 34 11 17 7 0 8 64
Feb 17 at Holyoke Community College W, 78-46 33-80 41.3 6-28 21.4 6-9 66.7 16 33 49 14 11 7 5 12 78
Feb 21 at Massasoit Community College L, 81-64 21-56 37.5 6-29 20.7 16-24 66.7 3 19 22 19 18 7 1 13 64
Feb 22 Dean College W, 101-62 43-82 52.4 10-32 31.3 5-8 62.5 12 30 42 18 14 20 2 8 101
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 736-1689 43.6 155-510 30.4 387-584 66.3 9.9 25.3 35.3 13.5 16.4 8.5 2.7 13.3 77.5 0.937 -0.281
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 398-903 44.1 77-265 29.1 214-317 67.5 8.4 24.2 32.6 12.9 14.7 9.8 2.6 13.1 77.7 0.946 -0.308
Away 12 338-786 43.0 78-245 31.8 173-267 64.8 11.8 26.7 38.4 14.2 18.4 7.0 2.8 13.6 77.3 0.927 -0.254
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 9 295-626 47.1 53-188 28.2 132-189 69.8 10.2 26.2 36.4 13.9 13.0 9.9 2.2 13.0 86.1 1.040 -0.307
Losses 17 441-1063 41.5 102-322 31.7 255-395 64.6 9.8 24.9 34.6 13.2 18.2 7.8 2.9 13.5 72.9 0.883 -0.287
 
November 9 258-594 43.4 44-157 28.0 133-201 66.2 12.1 22.9 35.0 12.2 15.9 8.9 3.1 13.6 77.1 0.953 -0.366
December 4 116-249 46.6 21-60 35.0 60-99 60.6 10.0 25.0 35.0 11.0 19.0 10.8 3.3 15.0 78.3 0.936 -0.248
January 6 167-389 42.9 43-135 31.9 91-133 68.4 8.0 26.3 34.3 16.0 16.8 5.8 3.2 14.5 78.0 0.920 -0.351
February 7 195-457 42.7 47-158 29.7 103-151 68.2 8.7 27.9 36.6 14.3 15.3 9.0 1.4 11.1 77.1 0.933 -0.148
Date Opponent Score Attend
Nov 4 Massasoit Community College L, 73-57 0
Nov 6 at Bunker Hill Community College L, 90-70 0
Nov 8 Monroe University - New Rochelle JV W, 87-71 0
Nov 13 at Springfield Technical Community College L, 81-80 0
Nov 15 at Quincy College L, 88-77 0
Nov 18 MassBay Community College L, 91-78 0
Nov 21 Holyoke Community College W, 63-52 0
Nov 23 at Mitchell College JV W, 105-76 0
Nov 25 Bristol Community College L, 86-77 0
Dec 2 at Northern Essex Community College L, 104-70 0
Dec 4 Community College of Rhode Island L, 75-72 0
Dec 6 at Quinsigamond Community College L, 91-85 0
Dec 13 Roxbury Community College W, 86-69 0
Jan 7 Southern Maine CC L, 73-67 0
Jan 15 at MassBay Community College L, 84-81 0
Jan 20 Bunker Hill Community College W, 91-84 0
Jan 23 at Bristol Community College L, 100-77 0
Jan 25 Post University JV   -
Jan 27 at Roxbury Community College L, 80-65 0
Jan 30 Quincy College W, 87-82 0
Feb 1 at Mitchell College JV   -
Feb 3 Springfield Technical Community College W, 77-76 0
Feb 6 at Community College of Rhode Island L, 80-75 0
Feb 10 Quinsigamond Community College L, 93-81 0
Feb 13 Northern Essex Community College L, 84-64 0
Feb 17 at Holyoke Community College W, 78-46 0
Feb 21 at Massasoit Community College L, 81-64 0
Feb 22 Dean College W, 101-62 0