Holyoke Community College at Community College of Rhode Island September 24, 2013
Box Score
Holyoke Community College
Community College of Rhode Island
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Lawless | 0 | 0 | 0 | 0 |
| 4 - Sean Valley | 0 | 0 | 0 | 0 |
| 5 - Tom Cusack | 0 | 0 | 0 | 0 |
| 6 - Adam Goncalves | 0 | 0 | 0 | 0 |
| 7 - Nima Kamal | 0 | 0 | 0 | 0 |
| 8 - Jonathan Buri | 0 | 0 | 0 | 0 |
| 9 - Ian Durepo | 0 | 0 | 0 | 0 |
| 11 - Liam Swindelk | 0 | 0 | 0 | 0 |
| 12 - Trevor Corallo | 0 | 0 | 0 | 0 |
| 13 - Jacob Wilson | 0 | 0 | 0 | 0 |
| 14 - Gabriel Ramos | 0 | 0 | 0 | 0 |
| 16 - Tyler Erdahl | 0 | 0 | 0 | 0 |
| 17 - Christian Fournier | 0 | 0 | 0 | 0 |
| 19 - Jonah Vaclariceh | 0 | 0 | 0 | 0 |
| 21 - David Upton | 0 | 0 | 0 | 0 |
| 23 - Joseph Chagion | 0 | 0 | 0 | 0 |
| 24 - Marco Rodriques Correia | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 28:26 | 19 | 12 | 0 | 0 |
| TOTALS | 19 | 12 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rob Gallucci | 0 | 0 | 0 | 0 |
| 2 - Luis Navas | 0 | 0 | 0 | 0 |
| 3 - Andrew Grenier | 0 | 0 | 0 | 0 |
| 4 - Samson Olowoporoku - Yellow card 72:12 | 1 | 0 | 0 | 0 |
| 5 - Christopher Quinn - Yellow card 50:50 | 0 | 0 | 0 | 0 |
| 7 - Matthew Bulmer | 0 | 0 | 0 | 0 |
| 9 - Luis Duarte | 5 | 0 | 0 | 1 |
| 10 - Jean Arenas | 0 | 0 | 0 | 0 |
| 11 - Frederick Korsah | 1 | 0 | 0 | 0 |
| 13 - Adam Couto | 0 | 0 | 0 | 0 |
| 14 - Christopher Fernandes | 1 | 0 | 0 | 1 |
| 15 - Sabastian McFarlane | 0 | 0 | 0 | 0 |
| 17 - Justin Kue | 0 | 0 | 0 | 1 |
| 19 - Adam Corey | 6 | 3 | 1 | 0 |
| 21 - Junior Robert | 6 | 4 | 4 | 0 |
| 22 - Clarence Early | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Lawless | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rob Gallucci | 12 | 0 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Community College of Rhode Island
1st
|
16:55 | Adam Corey (1) (Luis Duarte) | 0 - 1 |
|
Community College of Rhode Island
1st
|
25:46 | Junior Robert (1) (Justin Kue) | 0 - 2 |
|
Community College of Rhode Island
1st
|
31:05 | Junior Robert (1) (Christopher Fernande) | 0 - 3 |
|
Community College of Rhode Island
1st
|
37:30 | Junior Robert (1) (unassisted) | 0 - 4 |
|
Community College of Rhode Island
1st
|
41:25 | Junior Robert (1) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Community College of Rhode Island
1st
|
28:26 | Yellow card - Team |
|
Community College of Rhode Island
2nd
|
50:50 | Yellow card - Christopher Quinn |
|
Community College of Rhode Island
2nd
|
72:12 | Yellow card - Samson Olowoporoku |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 9 | 10 | 19 |
| Community College of Rhode Island | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 5 | 3 | 8 |
| Community College of Rhode Island | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 5 | 4 | 9 |
| Community College of Rhode Island | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 5 | 4 | 9 |
| Community College of Rhode Island | 9 | 9 | 18 |
| Date/Time: | September 24, 2013 - 3:30 PM |
|---|---|
| Location: | Lincoln Campus |
| Attendance: | 0 |
| Scorer: | Joseph Pavone |

