Community College of Rhode Island at Monroe College October 5, 2013
Box Score
Community College of Rhode Island
Monroe College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rob Gallucci | 0 | 0 | 0 | 0 |
| 2 - Luis Navas | 0 | 0 | 0 | 0 |
| 3 - Andrew Grenier | 0 | 0 | 0 | 0 |
| 4 - Samson Olowoporoku | 1 | 1 | 0 | 0 |
| 5 - Christopher Quinn | 0 | 0 | 0 | 0 |
| 7 - Matthew Bulmer | 0 | 0 | 0 | 0 |
| 9 - Luis Duarte | 0 | 0 | 0 | 0 |
| 10 - Jean Arenas | 1 | 1 | 0 | 0 |
| 11 - Frederick Korsah | 1 | 1 | 0 | 0 |
| 12 - Abel Quiroa | 0 | 0 | 0 | 0 |
| 13 - Adam Couto | 0 | 0 | 0 | 0 |
| 14 - Christopher Fernandes | 0 | 0 | 0 | 0 |
| 15 - Sabastian McFarlane | 0 | 0 | 0 | 0 |
| 19 - Adam Corey | 1 | 1 | 0 | 0 |
| 21 - Junior Robert - Yellow card 17:12 | 2 | 2 | 0 | 0 |
| 22 - Clarence Early | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mark Weir | 0 | 0 | 0 | 0 |
| 2 - Filip Kula | 2 | 0 | 0 | 0 |
| 3 - Fernando Gonzalez | 0 | 0 | 0 | 0 |
| 4 - Ghrelle Francis | 0 | 0 | 0 | 0 |
| 6 - Issiffou Kankarafou | 0 | 0 | 0 | 0 |
| 7 - Fabian Burnett | 1 | 1 | 0 | 0 |
| 8 - Goirgi Mandzulashvii | 2 | 0 | 0 | 0 |
| 9 - Amare Thomas | 11 | 6 | 1 | 1 |
| 10 - Victor Parra | 5 | 4 | 1 | 0 |
| 11 - Diego Bacellar - Yellow card 44:12 | 4 | 2 | 0 | 0 |
| 12 - Tarek Beckles | 2 | 2 | 2 | 1 |
| 14 - Michael Henry | 1 | 0 | 0 | 0 |
| 15 - Salumo Felekeni | 0 | 0 | 0 | 0 |
| 17 - Christopher Puente | 0 | 0 | 0 | 0 |
| 18 - Samuel Manton | 2 | 1 | 0 | 0 |
| 22 - Gabriel Menescal | 0 | 0 | 0 | 1 |
| 23 - Abraham Bartoah | 0 | 0 | 0 | 0 |
| 24 - Yanakuba Janneh | 4 | 4 | 2 | 1 |
| 37 - Samuel Ruelas | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 20 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rob Gallucci | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Weir | 3 | 0 | 3 | 45:00 | |
| 37 - Samuel Ruelas | 3 | 0 | 3 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
32:28 | Victor Parra (12) (Tarek Beckles) | 0 - 1 |
|
Monroe College
1st
|
34:54 | Tarek Beckles (1) (Yanakuba Janneh) | 0 - 2 |
|
Monroe College
1st
|
39:14 | Yanakuba Janneh (12) (unassisted) | 0 - 3 |
|
Monroe College
1st
|
42:14 | Yanakuba Janneh (13) (unassisted) | 0 - 4 |
|
Monroe College
2nd
|
54:04 | Tarek Beckles (2) (Amare Thomas) | 0 - 5 |
|
Monroe College
2nd
|
69:39 | Amare Thomas (12) (Gabriel Menescal) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
17:12 | Yellow card - Junior Robert |
|
Monroe College
1st
|
44:12 | Yellow card - Diego Bacellar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 3 | 3 | 6 |
| Monroe College | 21 | 13 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 8 | 6 | 14 |
| Monroe College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 1 | 0 | 1 |
| Monroe College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 5 | 2 | 7 |
| Monroe College | 8 | 8 | 16 |
| Date/Time: | October 5, 2013 - 7:00 |
|---|---|
| Location: | New Rochelle, NY |
| Stadium: | City Park |
| Game Length: | 1:48 |
| Attendance: | 35 |
Play By Play
| 00:00 | Rob Gallucci at goalie for CCRI. | ||
| 00:00 | Mark Weir at goalie for Monroe College. | ||
| 02:00 | Offside against CCRI. | ||
| 02:59 | Shot by Monroe College Victor Parra, Save (by goalie) Rob Gallucci. | ||
| Foul on Monroe College. | |||
| 04:12 | Shot by Monroe College Amare Thomas, Save (by goalie) Rob Gallucci. | ||
| 04:19 | Shot by Monroe College Amare Thomas, Save (by goalie) Rob Gallucci. | ||
| Foul on Monroe College. | |||
| 05:49 | Shot by Monroe College Filip Kula, Blocked. | ||
| Foul on Monroe College. | |||
| Foul on CCRI. | |||
| 08:18 | Shot by Monroe College Goirgi Mandzulashvii, Blocked. | ||
| 10:30 | Shot by Monroe College Diego Bacellar, Save (by goalie) Rob Gallucci. | ||
| Foul on CCRI. | |||
| 10:59 | Offside against CCRI. | ||
| Foul on Monroe College. | |||
| 12:54 | Shot by Monroe College Amare Thomas, Blocked. | ||
| Foul on Monroe College. | |||
| 15:08 | Shot by Monroe College Diego Bacellar, High. | ||
| 16:02 | Shot by Monroe College Amare Thomas, Blocked. | ||
| Foul on CCRI. | |||
| 17:12 | Yellow card on CCRI Junior Robert. | ||
| 19:11 | Offside against CCRI. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 21:27 | Shot by CCRI Adam Corey, Save (by goalie) Mark Weir. | ||
| 22:47 | Corner kick by CCRI Luis Navas [22:47]. | ||
| 22:56 | Shot by CCRI Junior Robert, Save (by goalie) Mark Weir. | ||
| 25:47 | Corner kick by Monroe College Diego Bacellar [25:47]. | ||
| 26:20 | Shot by Monroe College Amare Thomas, Wide Right. | ||
| 26:30 | Substitution!CCRI substitution: Matthew Bulmer for Luis duarte. | ||
| 27:18 | Shot by CCRI Samson Olowoporoku, Save (by goalie) Mark Weir. | ||
| 28:49 | Shot by Monroe College Diego Bacellar, High. | ||
| 29:06 | Substitution!CCRI substitution: Clarence Early for Frederick Korsah. | ||
| 29:06 | Substitution!CCRI substitution: Jean Arenas for Christopher F.. | ||
| 30:35 | Corner kick by Monroe College Diego Bacellar [30:35]. | ||
| 30:54 | Substitution!Monroe College substitution: Michael Henry for Amare Thomas. | ||
| Foul on Monroe College. | |||
| 32:28 | Goal!GOAL by Monroe College Victor Parra (FIRST GOAL), Assist by Tarek Beckles, goal number 12 for season. * ( 0 - 1 ) |
||
| 34:17 | Shot by Monroe College Yanakuba Janneh, Save (by goalie) Rob Gallucci. | ||
| 34:54 | Goal!GOAL by Monroe College Tarek Beckles, Assist by Yanakuba Janneh, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on CCRI. | |||
| 36:18 | Corner kick by Monroe College Diego Bacellar [36:18]. | ||
| 36:27 | Shot by Monroe College Victor Parra, Save (by goalie) Rob Gallucci. | ||
| Foul on CCRI. | |||
| 39:03 | Substitution!CCRI substitution: Frederick Korsah for Luis Navas. | ||
| 39:14 | Goal!GOAL by Monroe College Yanakuba Janneh, goal number 12 for season. * ( 0 - 3 ) |
||
| 41:26 | Shot by Monroe College Diego Bacellar, Save (by goalie) Rob Gallucci. | ||
| 41:52 | Shot by Monroe College Goirgi Mandzulashvii, Wide Left. | ||
| 42:14 | Shot by Monroe College Victor Parra, Save (by goalie) Rob Gallucci. | ||
| 42:14 | Goal!GOAL by Monroe College Yanakuba Janneh, goal number 13 for season. * ( 0 - 4 ) |
||
| 44:04 | Shot by Monroe College Victor Parra, High. | ||
| 44:12 | Yellow card on Monroe College Diego Bacellar. | ||
| 44:33 | Offside against CCRI. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe College: #9 Amare Thomas, #37 Samuel Ruelas, #22 Gabriel Menescal, #7 Fabian Burnett, #12 Tarek Beckles, #4 Ghrelle Francis, #23 Abraham Bartoah, #8 Goirgi Mandzulashvii, #17 Christopher Puente, #2 Filip Kula, #15 Salumo Felekeni. | ||
| 45:00 | For CCRI: #22 Clarence Early, #11 Frederick Korsah, #0 Rob Gallucci, #7 Matthew Bulmer, #3 Andrew Grenier, #9 Luis duarte, #21 Junior Robert, #13 Adam Couto, #4 Samson Olowoporoku, #10 Jean Arenas, #5 Christopher Quinn. | ||
| 47:47 | Shot by Monroe College Amare Thomas, Save (by goalie) Rob Gallucci. | ||
| 50:09 | Shot by Monroe College Amare Thomas, Save (by goalie) Rob Gallucci. | ||
| 45:00 | Samuel Ruelas at goalie for Monroe College. | ||
| 51:15 | Shot by CCRI Jean Arenas, Save (by goalie) Samuel Ruelas. | ||
| Foul on Monroe College. | |||
| 54:04 | Goal!GOAL by Monroe College Tarek Beckles, Assist by Amare Thomas, goal number 2 for season. * ( 0 - 5 ) |
||
| 54:53 | Shot by CCRI Frederick Korsah, Save (by goalie) Samuel Ruelas. | ||
| 56:23 | Shot by Monroe College Filip Kula, Blocked. | ||
| 56:33 | Shot by Monroe College Amare Thomas, Wide Left. | ||
| 57:09 | Substitution!CCRI substitution: Sebastian McFarlane for Samson Olowoporoku. | ||
| 57:09 | Substitution!CCRI substitution: Abel Quiroa for Adam Couto. | ||
| 57:45 | Offside against CCRI. | ||
| 58:53 | Offside against CCRI. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 60:33 | Shot by Monroe College Amare Thomas, Wide Right. | ||
| 61:01 | Substitution!Monroe College substitution: Diego Bacellar for Gabriel Menescal. | ||
| 61:01 | Substitution!CCRI substitution: Luis Navas for Jean Arenas. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 66:25 | Shot by CCRI Junior Robert, Save (by goalie) Samuel Ruelas. | ||
| 67:02 | Shot by Monroe College Amare Thomas, Save (by goalie) Rob Gallucci. | ||
| 68:02 | Corner kick by Monroe College Diego Bacellar [68:02]. | ||
| 68:54 | Substitution!CCRI substitution: Christopher F. for Luis duarte. | ||
| 68:54 | Substitution!Monroe College substitution: Fernando Gonzalez for Goirgi Mandzulashvii. | ||
| 68:54 | Substitution!Monroe College substitution: Victor Parra for Abraham Bartoah. | ||
| 68:54 | Substitution!Monroe College substitution: Gabriel Menescal for Christopher Puente. | ||
| 69:39 | Goal!GOAL by Monroe College Amare Thomas, Assist by Gabriel Menescal, goal number 12 for season. * ( 0 - 6 ) |
||
| 70:54 | Offside against CCRI. | ||
| 73:23 | Substitution!Monroe College substitution: Yanakuba Janneh for Tarek Beckles. | ||
| 73:23 | Substitution!Monroe College substitution: Michael Henry for Amare Thomas. | ||
| 74:40 | Offside against CCRI. | ||
| 75:34 | Substitution!Monroe College substitution: Samuel Manton for Filip Kula. | ||
| 76:00 | Substitution!CCRI substitution: Samson Olowoporoku for Frederick Korsah. | ||
| 78:04 | Substitution!Monroe College substitution: Issiffou Kankarafou for Samuel Manton. | ||
| 79:22 | Shot by Monroe College Yanakuba Janneh, Save (by goalie) Rob Gallucci. | ||
| 80:50 | Substitution!Monroe College substitution: Samuel Manton for Gabriel Menescal. | ||
| 81:55 | Corner kick by Monroe College Diego Bacellar [81:55]. | ||
| 82:22 | Corner kick by Monroe College Yanakuba Janneh [82:22]. | ||
| 82:27 | Shot by Monroe College Samuel Manton, Wide Left. | ||
| 82:27 | Substitution!CCRI substitution: Luis duarte for Adam Corey. | ||
| Foul on Monroe College. | |||
| 83:45 | Shot by Monroe College Michael Henry, Wide Right. | ||
| 86:02 | Substitution!CCRI substitution: Frederick Korsah for Matthew Bulmer. | ||
| Foul on CCRI. | |||
| 88:16 | Corner kick by Monroe College Diego Bacellar [88:16]. | ||
| Foul on CCRI. | |||
| 89:35 | Shot by Monroe College Samuel Manton, Save (by goalie) Rob Gallucci. | ||
| Foul on Monroe College. | |||
| 89:44 | Shot by Monroe College Fabian Burnett, Save (by goalie) Rob Gallucci. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

