Bristol Community College at Massasoit Community College October 25, 2013
Box Score
Bristol Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Timothy Amaral | 0 | 0 | 0 | 0 |
| 5 - Nick Bolarinho | 0 | 0 | 0 | 0 |
| 8 - John Colp | 0 | 0 | 0 | 0 |
| 11 - Ed Colp | 0 | 0 | 0 | 0 |
| 12 - Justin Braun | 0 | 0 | 0 | 0 |
| 14 - Odens Pierre | 0 | 0 | 0 | 0 |
| 15 - Edmundo Rego | 0 | 0 | 0 | 0 |
| 16 - Pedro Moriss | 0 | 0 | 0 | 0 |
| 17 - Guilherme Garcia | 0 | 0 | 0 | 0 |
| 19 - Paul Grafov | 0 | 0 | 0 | 0 |
| 22 - Andre Pereira | 0 | 0 | 0 | 0 |
| 69 - Joshua Cordoso | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 3 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Torrey Medeiros | 0 | 0 | 0 | 0 |
| 2 - Gabriel Pereira-Gomes | 2 | 0 | 0 | 1 |
| 3 - Rafael Monteiro | 2 | 1 | 0 | 0 |
| 5 - Rockfeller Fixe | 0 | 0 | 0 | 0 |
| 6 - Ruben Varela | 1 | 0 | 0 | 0 |
| 7 - Julio Gomes | 1 | 1 | 0 | 0 |
| 8 - Mark Mackenzie | 1 | 0 | 0 | 0 |
| 9 - Joao Cardoso | 4 | 2 | 0 | 0 |
| 10 - Edmar Vieira | 1 | 1 | 1 | 0 |
| 11 - Joel Lobo | 4 | 3 | 1 | 0 |
| 13 - John Corr | 4 | 2 | 1 | 0 |
| 14 - Lorinc Vincze | 0 | 0 | 0 | 0 |
| 15 - Stephan Teixeira | 3 | 1 | 1 | 2 |
| 17 - Michael Damotta-Santos | 2 | 0 | 0 | 1 |
| 19 - Adilson Darosa | 0 | 0 | 0 | 0 |
| 21 - Junior Olivier | 0 | 0 | 0 | 0 |
| 25 - Wagner Amarante | 3 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 69 - Joshua Cordoso | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Torrey Medeiros | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
3:14 | Joel Lobo (1) (Stephan Teixeira) - Deflection Off Shot | 0 - 1 |
|
Massasoit Community College
1st
|
26:47 | Wagner Amarante (1) (Stephan Teixeira) - Cross into box | 0 - 2 |
|
Massasoit Community College
1st
|
39:49 | John Corr (1) (Michael Damotta-Sant) - Cross into box | 0 - 3 |
|
Massasoit Community College
2nd
|
47:57 | Edmar Vieira (1) (unassisted) - Free Kick, 25 yards out | 0 - 4 |
|
Massasoit Community College
2nd
|
65:42 | Stephan Teixeira (1) (Gabriel Pereira-Gome) - Through ball | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 1 | 3 | 4 |
| Massasoit Community College | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 4 | 6 | 10 |
| Massasoit Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 1 | 0 | 1 |
| Massasoit Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 3 | 1 | 4 |
| Massasoit Community College | 4 | 1 | 5 |
| Date/Time: | October 25, 2013 - 3:30 PM |
|---|---|
| Location: | Brockton, Mass. |
| Attendance: | 0 |
| Scorer: | Ben Warnick |

