Massasoit Community College at Community College of Rhode Island October 8, 2014
Box Score
Massasoit Community College
Community College of Rhode Island
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andre Reis | 0 | 0 | 0 | 0 |
| 3 - Nathan Estrela | 1 | 0 | 0 | 0 |
| 4 - Adilson DaRosa | 0 | 0 | 0 | 0 |
| 5 - Will Baah | 0 | 0 | 0 | 0 |
| 6 - Garrett Arruda | 5 | 2 | 0 | 1 |
| 7 - Julio Gomes | 0 | 0 | 0 | 0 |
| 8 - William Neves | 1 | 0 | 0 | 0 |
| 9 - Vangjel Kutulla | 1 | 0 | 0 | 0 |
| 10 - Pepe Vieira | 3 | 3 | 1 | 0 |
| 11 - Joel Lobo | 7 | 5 | 1 | 0 |
| 12 - Junior Depina | 0 | 0 | 0 | 0 |
| 15 - Stephan Teixeira | 0 | 0 | 0 | 0 |
| 17 - Flavio Cula | 0 | 0 | 0 | 0 |
| 18 - Zac DaCunha | 2 | 2 | 0 | 0 |
| 19 - Manny Fortes | 0 | 0 | 1 | 0 |
| 20 - Fabio Cula | 3 | 1 | 0 | 0 |
| 22 - Jean Barreau | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alexander Padilla | 0 | 0 | 0 | 0 |
| 3 - Jackson Acciaioli | 0 | 0 | 0 | 0 |
| 5 - Christopher Quinn | 0 | 0 | 0 | 0 |
| 6 - Casey Ianelli | 0 | 0 | 0 | 0 |
| 7 - Jossimar Caballero | 0 | 0 | 0 | 0 |
| 8 - Trevor Lopes | 0 | 0 | 0 | 0 |
| 9 - Brandon Ianelli | 0 | 0 | 0 | 0 |
| 10 - Jean Arenas-Nunez | 0 | 0 | 0 | 0 |
| 11 - Junior Robert | 1 | 1 | 0 | 0 |
| 13 - Adam Couto | 0 | 0 | 0 | 0 |
| 14 - Evan Gaudreau | 0 | 0 | 0 | 0 |
| 15 - Sebastian McFarlane | 0 | 0 | 0 | 0 |
| 16 - Logan Corcoran | 1 | 1 | 0 | 0 |
| 17 - Brandon Silvestri | 1 | 1 | 0 | 0 |
| 19 - David Moreno | 2 | 1 | 0 | 0 |
| 20 - Zachary Bromage | 0 | 0 | 0 | 0 |
| 21 - Torin Fenton | 0 | 0 | 0 | 0 |
| 22 - Ibrahima Male - Yellow card 56:00 | 0 | 0 | 0 | 0 |
| 23 - Sindio Freitas | 0 | 0 | 0 | 0 |
| 25 - Nate DaCosta | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andre Reis | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexander Padilla | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
2nd
|
45:30 | Joel Lobo (1) (unassisted) - Intercepted Pass, Breakaway | 1 - 0 |
|
Massasoit Community College
2nd
|
50:00 | Pepe Vieira (1) (unassisted) | 2 - 0 |
|
Massasoit Community College
2nd
|
70:00 | Manny Fortes (1) (Garrett Arruda) - Cross | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
2nd
|
56:00 | Yellow card - Ibrahima Male |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 10 | 13 | 23 |
| Community College of Rhode Island | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 2 | 2 | 4 |
| Community College of Rhode Island | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 3 | 4 | 7 |
| Community College of Rhode Island | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 3 | 5 | 8 |
| Community College of Rhode Island | 5 | 9 | 14 |
| Date/Time: | October 8, 2014 - 3:30 PM |
|---|---|
| Location: | Lincoln, R.I. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Benjamin Warnick |

