Community College of Rhode Island at Holyoke Community College September 23, 2014
Box Score
Community College of Rhode Island
Holyoke Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alexander Padilla | 0 | 0 | 0 | 0 |
| 3 - Jackson Acciaioli | 0 | 0 | 0 | 0 |
| 4 - Matt Bulmer | 0 | 0 | 0 | 0 |
| 5 - Christopher Quinn | 0 | 0 | 0 | 0 |
| 6 - Casey Ianelli | 2 | 1 | 0 | 0 |
| 7 - Jossimar Caballero | 1 | 0 | 0 | 0 |
| 8 - Trevor Lopes | 0 | 0 | 1 | 0 |
| 9 - Brandon Ianelli - Yellow card 81:30 | 1 | 1 | 0 | 0 |
| 10 - Jean Arenas-Nunez | 0 | 0 | 0 | 0 |
| 11 - Junior Robert - Yellow card 80:50 | 2 | 2 | 2 | 0 |
| 13 - Adam Couto | 0 | 0 | 0 | 0 |
| 14 - Evan Gaudreau | 1 | 1 | 0 | 1 |
| 16 - Logan Corcoran | 0 | 0 | 0 | 0 |
| 17 - Brandon Silvestri | 2 | 1 | 0 | 0 |
| 18 - Steven Londono | 3 | 0 | 0 | 0 |
| 21 - Torin Fenton | 0 | 1 | 0 | 0 |
| 22 - Ibrahima Male | 1 | 0 | 0 | 0 |
| 23 - Sindio Freitas | 0 | 0 | 0 | 0 |
| 25 - Nate DaCosta | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 82:10 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joseph Theodore - gk | 0 | 0 | 0 | 0 |
| 2 - Nicholas Moison - c | 0 | 0 | 0 | 0 |
| 4 - Austin Monaghan - rw | 0 | 0 | 0 | 0 |
| 5 - Adam Freitag - db | 0 | 0 | 0 | 0 |
| 6 - Tyler Gauthier - lw | 0 | 0 | 0 | 0 |
| 7 - Wilson Fidago - f | 0 | 0 | 0 | 0 |
| 10 - Jean Baillargeon - rw | 0 | 0 | 0 | 0 |
| 11 - Adonis Camby - c | 0 | 0 | 0 | 0 |
| 12 - Brett Malinowski - rw | 0 | 0 | 0 | 0 |
| 13 - Ian Durepo - lw | 0 | 0 | 0 | 0 |
| 14 - Jonathan Blair - d | 0 | 0 | 0 | 0 |
| 15 - Deonisie Gheorghita - db | 0 | 0 | 0 | 0 |
| 17 - Jonah Vaclariceh - db | 0 | 0 | 0 | 0 |
| 18 - Matthew Kolb - c | 0 | 0 | 0 | 0 |
| 21 - Cody Viens - db | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 3 | 1 | 0 |
| TOTALS | 10 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexander Padilla | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Nicholas Moison | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
25:00 | Team (1) - CCRI own goal | 0 - 1 |
|
Community College of Rhode Island
2nd
|
75:14 | Junior Robert (1) (unassisted) | 1 - 1 |
|
Community College of Rhode Island
2nd
|
78:53 | Junior Robert (1) (Evan Gaudreau) | 2 - 1 |
|
Community College of Rhode Island
2nd
|
85:40 | Trevor Lopes (1) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Community College of Rhode Island
2nd
|
80:50 | Yellow card - Junior Robert |
|
Community College of Rhode Island
2nd
|
81:30 | Yellow card - Brandon Ianelli |
|
Community College of Rhode Island
2nd
|
82:10 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 5 | 8 | 13 |
| Holyoke Community College | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 2 | 1 | 3 |
| Holyoke Community College | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 3 | 3 | 6 |
| Holyoke Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 5 | 2 | 7 |
| Holyoke Community College | 2 | 13 | 15 |
| Date/Time: | September 23, 2014 - 4:00 PM |
|---|---|
| Location: | Holyoke |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joseph Pavone |

