Massasoit Community College at Dean College October 31, 2015
Box Score
Massasoit Community College
Dean College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Edmilson Xavier - gk | 0 | 0 | 0 | 0 |
| 4 - Zac DaCunha - d | 1 | 1 | 0 | 0 |
| 5 - William Baah - d | 0 | 0 | 0 | 0 |
| 6 - Terrance Treh - mf/f - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 7 - Kessy Alves | 3 | 1 | 0 | 1 |
| 8 - Fabio Gomes - d/mf | 0 | 0 | 0 | 0 |
| 9 - Vangjel Kutulla - mf | 0 | 0 | 0 | 0 |
| 10 - Andrew Revanales - f | 7 | 4 | 2 | 1 |
| 11 - Jean Barreau - mf | 1 | 0 | 0 | 0 |
| 13 - Elvis Andrade | 1 | 1 | 0 | 1 |
| 14 - Kyle McGibbon - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 18 - Sidney Cardoso - f - Red card 0:00 | 3 | 2 | 2 | 0 |
| 20 - Jose Erazo - mf | 5 | 4 | 0 | 1 |
| 23 - Adilson Semedo - d/mf | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alejandro Medina | 0 | 0 | 0 | 0 |
| 3 - Kyle Lameiras - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Daniel Rovira | 2 | 0 | 0 | 0 |
| 5 - Murilo Zanette | 0 | 0 | 0 | 0 |
| 6 - Jhony Gonzalez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Stanley Alves | 5 | 2 | 2 | 0 |
| 8 - Yuri Mascarenhas | 2 | 0 | 0 | 0 |
| 9 - Leandro (Geo) Alves | 6 | 3 | 0 | 0 |
| 10 - Sebastian Estrada | 0 | 0 | 0 | 0 |
| 11 - Justin Freitas - Yellow card 0:00 | 6 | 3 | 1 | 1 |
| 17 - Otto Sahlen - Yellow card 0:00 | 4 | 2 | 0 | 1 |
| 18 - Paxton Oversmith | 0 | 0 | 0 | 0 |
| 19 - Cody Sullivan - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 20 - Tyler Silva | 0 | 0 | 0 | 0 |
| 21 - Samuel Fonseca | 0 | 0 | 0 | 0 |
| 23 - Logan Dyer | 0 | 0 | 0 | 0 |
| 71 - Karim Mokhtar - Red card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 21 | 8 | 0 | 0 |
| TOTALS | 27 | 18 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edmilson Xavier | 8 | 3 | 5 | 109:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Medina | 5 | 1 | 4 | 24:52 | |
| 71 - Karim Mokhtar | 9 | 3 | 6 | 84:16 | |
| TOTALS | 14 | 4 | 10 | 109:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dean College
1st
|
10:33 | Stanley Alves (Justin Freitas) - Cross Into Box | 0 - 1 |
|
Massasoit Community College
1st
|
20:32 | Sidney Cardoso (Andrew Revanales) - Dish Off On Breakaway | 1 - 1 |
|
Massasoit Community College
1st
|
23:00 | Sidney Cardoso (Kessy Alves) - Through Ball | 2 - 1 |
|
Dean College
1st
|
38:17 | Justin Freitas (Otto Sahlen) - Free Kick Into Box | 2 - 2 |
|
Massasoit Community College
2nd
|
64:23 | Andrew Revanales (Elvis Andrade) - Off Rebound | 3 - 2 |
|
Dean College
2nd
|
86:43 | Stanley Alves (unassisted) - Penalty Kick | 3 - 3 |
|
Massasoit Community College
2OT
|
109:08 | Andrew Revanales (Jose Erazo) - Cross Into Box | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
1st
|
0:00 | Yellow card - Terrance Treh |
|
Massasoit Community College
1st
|
0:00 | Yellow card - Kyle McGibbon |
|
Massasoit Community College
1st
|
0:00 | Red card - Sidney Cardoso |
|
Massasoit Community College
1st
|
0:00 | Red card - Karim Mokhtar |
|
Massasoit Community College
1st
|
0:00 | Yellow card - Kyle Lameiras |
|
Massasoit Community College
1st
|
0:00 | Yellow card - Jhony Gonzalez |
|
Massasoit Community College
1st
|
0:00 | Yellow card - Justin Freitas |
|
Massasoit Community College
1st
|
0:00 | Yellow card - Otto Sahlen |
|
Massasoit Community College
1st
|
0:00 | Yellow card - Cody Sullivan |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Massasoit Community College | 9 | 13 | 0 | 2 | 24 |
| Dean College | 11 | 12 | 2 | 2 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Massasoit Community College | 1 | 4 | 0 | 0 | 5 |
| Dean College | 4 | 2 | 1 | 2 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Massasoit Community College | 0 | 4 | 1 | 1 | 6 |
| Dean College | 2 | 3 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Massasoit Community College | 7 | 11 | 1 | 0 | 19 |
| Dean College | 7 | 13 | 2 | 2 | 24 |
| Date/Time: | October 31, 2015 - 1:00 PM |
|---|---|
| Location: | Franklin, Mass. |
| Stadium: | Longley Field |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Benjamin Warnick |

