Community College of Rhode Island at Holyoke Community College September 19, 2018
Box Score
Community College of Rhode Island
Holyoke Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Datyn Deasley - gk | 0 | 0 | 0 | 0 |
| 2 - Kevin Alves | 1 | 1 | 1 | 0 |
| 3 - Dante Turano - d | 0 | 0 | 0 | 0 |
| 5 - Jonatan Alverez - lw | 0 | 0 | 0 | 0 |
| 6 - Takhy Aidara - rw | 0 | 0 | 0 | 0 |
| 7 - Austin Degiacomo - f | 3 | 0 | 0 | 1 |
| 8 - Anthony Serluca - d | 0 | 0 | 0 | 0 |
| 10 - Mouhamadou Diouf | 0 | 0 | 0 | 0 |
| 11 - Edmilo Goncalves | 2 | 0 | 0 | 0 |
| 12 - Delpio Alves | 0 | 0 | 0 | 1 |
| 14 - Prince Sawyer | 1 | 1 | 1 | 0 |
| 16 - David Restrepo - c | 0 | 0 | 0 | 0 |
| 17 - Jacob Leander - d | 1 | 0 | 0 | 0 |
| 18 - Erikson Fernandes - f | 0 | 0 | 0 | 0 |
| 21 - Cheikh Ndiaye - f | 0 | 0 | 0 | 0 |
| 22 - Elton Soares Sequiera - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jordan Rebuk | 0 | 0 | 0 | 0 |
| 2 - Shyam Tewani Mupompa | 0 | 0 | 0 | 0 |
| 3 - Logan Bridgman | 0 | 0 | 0 | 0 |
| 6 - Garrett Antosz | 0 | 0 | 0 | 0 |
| 7 - Jeremy Gongora | 0 | 0 | 0 | 0 |
| 9 - Andre Shepard | 0 | 0 | 0 | 0 |
| 10 - Devon Huard | 0 | 0 | 0 | 0 |
| 11 - Gabriel Ramos | 0 | 0 | 0 | 0 |
| 12 - Edvin Oreany Perez Gonzalez | 0 | 0 | 0 | 0 |
| 13 - Daniel McColgan | 0 | 0 | 0 | 0 |
| 15 - Zane Wendolowski | 0 | 0 | 0 | 0 |
| 17 - Adam Herbert | 0 | 0 | 0 | 0 |
| 18 - Joseph Euborokhai | 0 | 0 | 0 | 0 |
| 21 - Jordan Washburn | 0 | 0 | 1 | 0 |
| 22 - Shyam Khadka | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 5 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Datyn Deasley | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Gabriel Ramos | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Community College of Rhode Island
2nd
|
46:00 | Prince Sawyer (Austin Degiacomo) - shot from outside of the left side of t | 1 - 0 |
|
Community College of Rhode Island
2nd
|
52:00 | Kevin Alves (Delpio Alves) - give and go to the shot | 2 - 0 |
|
Holyoke Community College
2nd
|
64:00 | Jordan Washburn (unassisted) - free kick | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 4 | 4 | 8 |
| Holyoke Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 2 | 3 | 5 |
| Holyoke Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 1 | 2 | 3 |
| Holyoke Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Community College of Rhode Island | 2 | 2 | 4 |
| Holyoke Community College | 8 | 8 | 16 |
| Date/Time: | September 19, 2018 - 3:30 PM |
|---|---|
| Location: | Holyoke campus |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Kevin Salisbury |

