Holyoke Community College at Massasoit Community College October 5, 2018
Box Score
Holyoke Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Shyam Tewani Mupompa | 0 | 0 | 0 | 0 |
| 3 - Logan Bridgman | 0 | 0 | 0 | 0 |
| 6 - Garrett Antosz | 0 | 0 | 0 | 0 |
| 7 - Jeremy Gongora | 0 | 0 | 0 | 0 |
| 10 - Devon Huard | 0 | 0 | 0 | 0 |
| 11 - Gabriel Ramos | 0 | 0 | 0 | 0 |
| 12 - Edvin Oreany Perez Gonzalez | 0 | 0 | 0 | 0 |
| 15 - Zane Wendolowski | 0 | 0 | 0 | 0 |
| 16 - Ehab Abderlahmar | 0 | 0 | 0 | 0 |
| 17 - Adam Herbert | 0 | 0 | 1 | 0 |
| 21 - Jordan Washburn | 0 | 0 | 0 | 0 |
| 22 - Shyam Khadka | 0 | 0 | 0 | 0 |
| 24 - Eric Grigoryan | 0 | 0 | 0 | 0 |
| 27 - Marcos Figueroa | 0 | 0 | 0 | 0 |
| 28 - Jordan Rebuk | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - David Isaac | 0 | 0 | 0 | 0 |
| 2 - Ricardo Cardoso | 1 | 1 | 1 | 0 |
| 3 - Junior Barbosa | 0 | 0 | 0 | 0 |
| 4 - Junior Pereira | 3 | 1 | 0 | 1 |
| 5 - David DePina | 0 | 0 | 0 | 0 |
| 6 - Jonathan Carrere | 0 | 0 | 0 | 0 |
| 7 - Darcy Guimaraes | 0 | 0 | 0 | 0 |
| 8 - Edmar Goncalves | 0 | 0 | 0 | 0 |
| 9 - Leon Zaffonato | 6 | 3 | 0 | 0 |
| 10 - Maldini Da Fonseca | 5 | 3 | 1 | 2 |
| 13 - Winscher Bazelais | 0 | 0 | 0 | 0 |
| 14 - Saidon Bamba | 2 | 0 | 0 | 1 |
| 15 - Devondre Armstrong | 3 | 1 | 0 | 0 |
| 16 - Denilson Gomes | 0 | 0 | 0 | 1 |
| 18 - Jorge Goncalves | 0 | 0 | 0 | 0 |
| 20 - Vitor Rodrigues | 2 | 1 | 1 | 0 |
| 21 - Ismael Lobo | 0 | 0 | 1 | 1 |
| 22 - Brendan Morey | 0 | 0 | 0 | 0 |
| 23 - Heilo Goncalves | 0 | 0 | 0 | 0 |
| 25 - Charlie Swann | 9 | 6 | 4 | 0 |
| 27 - Brendan Gomes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Gabriel Ramos | 31 | 8 | 23 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Isaac (W, 3-4-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
15:00 | Charlie Swann (Ismael Lobo) | 0 - 1 |
|
Massasoit Community College
1st
|
18:00 | Charlie Swann (Saidon Bamba) | 0 - 2 |
|
Massasoit Community College
1st
|
27:00 | Charlie Swann (Denilson Gomes) | 0 - 3 |
|
Massasoit Community College
1st
|
41:00 | Vitor Rodrigues (Maldini Da Fonseca) | 0 - 4 |
|
Massasoit Community College
2nd
|
48:00 | Charlie Swann (Junior Pereira) | 0 - 5 |
|
Massasoit Community College
2nd
|
57:00 | Maldini Da Fonseca (unassisted) | 0 - 6 |
|
Massasoit Community College
2nd
|
68:00 | Ricardo Cardoso (Maldini Da Fonseca) | 0 - 7 |
|
Holyoke Community College
2nd
|
69:00 | Adam Herbert (Jordan Rebuk) | 1 - 7 |
|
Massasoit Community College
2nd
|
81:00 | Ismael Lobo (unassisted) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Massasoit Community College | 17 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Massasoit Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Massasoit Community College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Massasoit Community College | 3 | 3 | 6 |
| Date/Time: | October 5, 2018 - 4:00 PM |
|---|---|
| Location: | Massasoit |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

