Southern Maine CC at Quincy College October 8, 2018
Box Score
Southern Maine CC
Quincy College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nate Getman - g | 0 | 0 | 0 | 0 |
| 2 - Hamza Mohamednur - c | 3 | 3 | 0 | 1 |
| 3 - Rafael Pena Garcia - f | 0 | 0 | 0 | 0 |
| 4 - Lorkens Exumat - rw | 6 | 5 | 3 | 0 |
| 5 - Younes Errifi - f | 0 | 0 | 0 | 0 |
| 7 - Zedrick Moreira - db - Yellow card 66:00 | 2 | 2 | 0 | 1 |
| 8 - Alexssander Lopes - rw | 4 | 3 | 0 | 0 |
| 10 - Thiago Carvalho - c | 1 | 1 | 0 | 0 |
| 12 - Sejdi Velaj - c | 1 | 1 | 0 | 0 |
| 14 - Gareth McAlinden - d | 1 | 1 | 0 | 0 |
| 15 - Kosta Dhembi - f | 1 | 1 | 0 | 0 |
| 19 - Jeffrey Monteiro - f | 3 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 20 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Getman (W, 4-4) | 4 | 0 | 4 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Quincy College
1st
|
0:00 | Lorkens Exumat (Hamza Mohamednur) | 0 - 1 |
|
Quincy College
1st
|
0:00 | Lorkens Exumat (Zedrick Moreira) | 0 - 2 |
|
Quincy College
1st
|
44:00 | Lorkens Exumat (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Quincy College
1st
|
0:00 | Yellow card - Team |
|
Quincy College
2nd
|
66:00 | Yellow card - Zedrick Moreira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 0 | 0 | 0 |
| Quincy College | 23 | 0 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 0 | 0 | 0 |
| Quincy College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 0 | 0 | 0 |
| Quincy College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 0 | 0 | 0 |
| Quincy College | 5 | 0 | 5 |
| Date/Time: | October 8, 2018 - 3:00 PM |
|---|---|
| Location: | Quincy |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Jack Raymer |
