Holyoke Community College at Roxbury Community College October 13, 2018
Box Score
Holyoke Community College
Roxbury Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Shyam Tewani Mupompa - d | 0 | 0 | 0 | 0 |
| 3 - Logan Bridgman - rw | 0 | 0 | 0 | 0 |
| 6 - Garrett Antosz - d | 0 | 0 | 0 | 0 |
| 7 - Jeremy Gongora - rw | 0 | 0 | 0 | 0 |
| 10 - Devon Huard - c | 0 | 0 | 1 | 0 |
| 11 - Gabriel Ramos - gk | 0 | 0 | 0 | 0 |
| 13 - Daniel McColgan - d | 0 | 0 | 1 | 0 |
| 15 - Zane Wendolowski - lw | 1 | 1 | 2 | 0 |
| 17 - Adam Herbert - f | 2 | 2 | 2 | 4 |
| 18 - Joseph Euborokhai - f | 1 | 1 | 1 | 4 |
| 22 - Shyam Khadka | 0 | 0 | 0 | 0 |
| 27 - Marcos Figueroa - f | 0 | 0 | 0 | 0 |
| 28 - Jordan Rebuk | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 1 | 0 |
| TOTALS | 16 | 4 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jeff Milien | 0 | 0 | 0 | 0 |
| 4 - Ahmed Jama | 0 | 0 | 0 | 0 |
| 5 - Carther Theogene | 0 | 0 | 0 | 0 |
| 6 - Ahmed Abdinoor | 0 | 0 | 0 | 0 |
| 8 - Samuel Romero | 0 | 0 | 0 | 0 |
| 9 - Ayomide Aderinto | 0 | 0 | 0 | 0 |
| 10 - Mohamed Omar | 0 | 0 | 0 | 0 |
| 15 - Patrick Ssemaganda | 0 | 0 | 0 | 0 |
| 21 - Troy Turner | 0 | 0 | 0 | 0 |
| 22 - Calvin Yoko | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Gabriel Ramos | 12 | 0 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Ahmed Abdinoor | 13 | 6 | 7 | 45:00 | |
| 9 - Ayomide Aderinto | 6 | 2 | 4 | 45:00 | |
| TOTALS | 19 | 8 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
18:00 | Joseph Euborokhai (Adam Herbert) | 1 - 0 |
|
Holyoke Community College
1st
|
40:00 | Team (Adam Herbert) | 2 - 0 |
|
Holyoke Community College
2nd
|
59:00 | Adam Herbert (Joseph Euborokhai) | 3 - 0 |
|
Holyoke Community College
2nd
|
63:00 | Zane Wendolowski (Joseph Euborokhai) | 4 - 0 |
|
Holyoke Community College
2nd
|
75:00 | Daniel McColgan (Adam Herbert) | 5 - 0 |
|
Holyoke Community College
2nd
|
81:00 | Adam Herbert (Joseph Euborokhai) | 6 - 0 |
|
Holyoke Community College
2nd
|
85:00 | Devon Huard (Joseph Euborokhai) | 7 - 0 |
|
Holyoke Community College
2nd
|
87:00 | Zane Wendolowski (Adam Herbert) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 7 | 9 | 16 |
| Roxbury Community College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 4 | 2 | 6 |
| Roxbury Community College | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 1 | 3 |
| Roxbury Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 3 | 4 | 7 |
| Roxbury Community College | 3 | 3 | 6 |
| Date/Time: | October 13, 2018 - 1:00 PM |
|---|---|
| Location: | MADISON PARK |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

