#5 Leo Villa (F) - Bunker Hill Community College

g
3
a
10
pts
16
gw
0
Player Stats
  Overall
Games 18 3rd
Games started 15 6th
Goals 3 18th
Assists 10 2nd
Points 16 10th
Shots 2 33rd
Shot Pct 1.500 6th
Penalty kicks 0-0 122nd
Game-winning goals 0 20th
Recent Results
Date Opponent/Event Result
Oct 18 at Massasoit Community College W, 5-3
Oct 20 MassBay Community College T, 1-1
Oct 27 Holyoke Community College W, 2-0
Oct 28 at MassBay Community College W, 5-0
Nov 8 vs. Genesee Community College L, 2-0
Nov 9 vs. Sussex County Community College W, 5-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 vs. SUNY Broome Community College W, 3-0 - - - - - - - -
Aug 26 at Herkimer College L, 5-0 - - - - - - - -
Aug 29 Suffolk CC   - - - - - - - -
Aug 31 Mercer County Community College L, 3-1 - - - - - - - -
Sep 6 Community College of Rhode Island   - - - - - - - -
Sep 13 at MassBay Community College L, 2-1 1 0 1 1 0 - 0-0 0
Sep 15 at Springfield Technical Community College W, 5-0 1 0 1 1 0 - 0-0 0
Sep 20 Holyoke Community College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 22 at Bryant & Stratton College L, 4-2 1 0 0 0 0 - 0-0 0
Sep 24 Springfield Technical Community College W, 2-1 1 0 1 1 0 - 0-0 0
Sep 25 at Quincy College W, 5-1 - - - - - - - -
Sep 27 at Roxbury Community College W, 10-0 1 0 2 2 0 - 0-0 0
Sep 29 at Monroe College T, 1-1 - 1 0 2 1 1.000 0-0 0
Oct 2 at Holyoke Community College T, 1-1 - 0 0 0 0 - 0-0 0
Oct 4 Quincy College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 7 CCBC Essex W, 4-3 1 0 1 1 1 .000 0-0 0
Oct 9 Community College of Rhode Island W, 2-0 1 0 1 1 0 - 0-0 0
Oct 15 Roxbury Community College W, 8-0 - 1 1 3 0 - 0-0 0
Oct 18 at Massasoit Community College W, 5-3 1 0 2 2 0 - 0-0 0
Oct 20 MassBay Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 27 Holyoke Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 28 at MassBay Community College W, 5-0 1 1 0 2 0 - 0-0 0
Nov 8 vs. Genesee Community College L, 2-0 1 0 0 0 0 - 0-0 0
Nov 9 vs. Sussex County Community College W, 5-3 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 15 .17 .56 .89 .11 1.500 .11 1.000
Exhibition - - - - - - - - -
-
Home 8 7 .13 .50 .75 .13 1.000 .13 1.000
Away 8 6 .25 .75 1.25 .13 2.000 .13 1.000
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 12 11 .17 .75 1.08 .08 2.000 .08 1.000
Losses 3 3 .00 .33 .33 .00 - .00 -
-
September 7 6 .14 .71 1.00 .14 1.000 .14 1.000
October 9 7 .22 .56 1.00 .11 2.000 .11 1.000
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 15 3 10 16 2 1.500 2 1.000 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 1 4 6 1 1.000 1 1.000 1 0 0-0 0
Away 8 6 2 6 10 1 2.000 1 1.000 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 1 0 0-0 0
-
Wins 12 11 2 9 13 1 2.000 1 1.000 0 0 0-0 0
Losses 3 3 0 1 1 0 - 0 - 1 0 0-0 0
-
September 7 6 1 5 7 1 1.000 1 1.000 0 0 0-0 0
October 9 7 2 5 9 1 2.000 1 1.000 1 0 0-0 0
November 2 2 0 0 0 0 - 0 - 1 0 0-0 0