Holyoke Community College at Bunker Hill Community College September 20, 2018
Box Score
Holyoke Community College
Bunker Hill Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jordan Rebuk | 0 | 0 | 0 | 0 |
| 2 - Shyam Tewani Mupompa | 0 | 0 | 0 | 0 |
| 3 - Logan Bridgman | 0 | 0 | 0 | 0 |
| 6 - Garrett Antosz | 0 | 0 | 0 | 0 |
| 7 - Jeremy Gongora | 0 | 0 | 0 | 0 |
| 9 - Andre Shepard | 0 | 0 | 0 | 0 |
| 10 - Devon Huard | 0 | 0 | 0 | 0 |
| 11 - Gabriel Ramos - m | 0 | 0 | 1 | 0 |
| 12 - Edvin Oreany Perez Gonzalez | 0 | 0 | 0 | 0 |
| 13 - Daniel McColgan - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 15 - Zane Wendolowski | 0 | 0 | 0 | 0 |
| 17 - Adam Herbert | 0 | 0 | 0 | 0 |
| 18 - Joseph Euborokhai - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Jordan Washburn | 0 | 0 | 0 | 0 |
| 22 - Shyam Khadka - rw | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Riad El Moukhtari | 0 | 0 | 1 | 1 |
| 2 - Juan Pablo Tabares | 0 | 0 | 0 | 0 |
| 3 - Gerson Lopez | 0 | 0 | 0 | 0 |
| 4 - Camillo Rendon | 0 | 0 | 0 | 0 |
| 5 - Leo Villa | 0 | 0 | 0 | 0 |
| 6 - Kevin Umanzo | 0 | 0 | 0 | 0 |
| 7 - Maan Albehacy | 0 | 0 | 0 | 0 |
| 9 - Walter Varela | 0 | 0 | 1 | 0 |
| 11 - Markelian Berdufi | 0 | 0 | 1 | 0 |
| 12 - danilson depina | 0 | 0 | 0 | 0 |
| 13 - Carlos Silveria | 0 | 0 | 0 | 0 |
| 14 - Yasser El Hasnaoui | 0 | 0 | 0 | 0 |
| 15 - Curtis Brown | 0 | 0 | 0 | 0 |
| 17 - Andres Name | 0 | 0 | 0 | 0 |
| 20 - David Allen-Pierre | 0 | 0 | 0 | 0 |
| 21 - Rodhane Dare | 0 | 0 | 0 | 0 |
| 99 - Pedro Zampilli-Ambrosio | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Gabriel Ramos | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Pedro Zampilli-Ambrosio (W, W) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bunker Hill Community College
1st
|
0:00 | Riad El Moukhtari (unassisted) | 0 - 1 |
|
Bunker Hill Community College
1st
|
0:00 | Walter Varela (Riad El Moukhtari) | 0 - 2 |
|
Bunker Hill Community College
1st
|
10:00 | Markelian Berdufi (unassisted) | 0 - 3 |
|
Holyoke Community College
2nd
|
68:00 | Gabriel Ramos (unassisted) - PK | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Holyoke Community College
1st
|
0:00 | Yellow card - Daniel McColgan |
|
Holyoke Community College
1st
|
0:00 | Yellow card - Joseph Euborokhai |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 2 | 4 |
| Bunker Hill Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 7 | 4 | 11 |
| Bunker Hill Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 3 | 1 | 4 |
| Bunker Hill Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 4 | 1 | 5 |
| Bunker Hill Community College | 0 | 0 | 0 |
| Date/Time: | September 20, 2018 - 4:00 PM |
|---|---|
| Location: | Bunker Hill |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |
Play By Play
Periods:
| 0:00 | Gabriel Ramos at goalie for Holyoke Community Co. | ||
| -- End of 1st Period -- | |||
| back to top | |||

