Holyoke Community College at Bunker Hill Community College September 10, 2019
Box Score
Holyoke Community College
Bunker Hill Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Quinn Cardaropoli - gk | 0 | 0 | 0 | 0 |
| 3 - Brandon Carmona - d | 0 | 0 | 0 | 0 |
| 5 - Sean McComick - lw | 0 | 0 | 0 | 0 |
| 6 - Garrett Antosz - d | 0 | 0 | 0 | 0 |
| 7 - Gervais Ndinamahoro - rw | 0 | 0 | 0 | 0 |
| 9 - Joseph Evborokhai - f | 0 | 0 | 0 | 0 |
| 10 - Musa Jiana - f | 0 | 0 | 0 | 0 |
| 11 - Ruben Galvez - c | 0 | 0 | 0 | 0 |
| 12 - Michael Murphy - d | 0 | 0 | 0 | 0 |
| 13 - Brice Foss - f | 0 | 0 | 0 | 0 |
| 14 - Ryan Shaw - lw | 0 | 0 | 0 | 0 |
| 17 - Akeme Mallory - rw | 0 | 0 | 0 | 0 |
| 18 - Eric Haynes - dm | 0 | 0 | 0 | 0 |
| 22 - Francisco Cruz - dm | 0 | 0 | 0 | 0 |
| 28 - Michael Miller - d | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ferdy Montoya | 0 | 0 | 0 | 0 |
| 2 - Igor Da Silva | 0 | 0 | 0 | 0 |
| 3 - Arnold Orellena | 0 | 0 | 0 | 1 |
| 4 - Carlos Silveira - d | 0 | 0 | 0 | 0 |
| 5 - Leandro Villa-Florez - c | 0 | 0 | 0 | 2 |
| 6 - Kevin Umanzor | 0 | 0 | 0 | 0 |
| 7 - Farley Asmath - f | 0 | 0 | 2 | 0 |
| 8 - Gerson Lopez | 0 | 0 | 0 | 1 |
| 9 - Walter Varela | 0 | 0 | 2 | 0 |
| 11 - Curtis Brown - db | 0 | 0 | 1 | 0 |
| 12 - JuanPablo Tabares | 0 | 0 | 0 | 1 |
| 13 - Arnaud Abdoun | 0 | 0 | 0 | 0 |
| 14 - Gabriel Pihno - d | 0 | 0 | 0 | 0 |
| 15 - Luan Cuhna | 0 | 0 | 0 | 2 |
| 16 - Junior Gomes | 0 | 0 | 0 | 0 |
| 17 - Hamzah Halaissi | 0 | 0 | 1 | 1 |
| 18 - Pedro Pihno - c | 0 | 0 | 0 | 0 |
| 19 - Akil Frank - f | 0 | 0 | 0 | 0 |
| 20 - Jeremy Butticaz | 0 | 0 | 0 | 0 |
| 21 - Victor Millioni | 0 | 0 | 1 | 1 |
| 22 - Nicolas Corteggiano - lw | 0 | 0 | 0 | 1 |
| 23 - David Name - c | 0 | 0 | 0 | 1 |
| 24 - Fred Bohuis | 0 | 0 | 0 | 0 |
| 25 - Addison Hackett | 0 | 0 | 0 | 0 |
| 28 - Ronaldo Monteiro | 0 | 0 | 0 | 0 |
| 29 - Marron Acheampong - db | 0 | 0 | 0 | 0 |
| 99 - Pedro Zampilli-Ambrosio - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 0 | 7 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quinn Cardaropoli | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ferdy Montoya | 1 | 0 | 1 | 45:00 | |
| 99 - Pedro Zampilli-Ambrosio | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bunker Hill Community College
1st
|
5:00 | Farley Asmath (Nicolas Corteggiano & Leandro Villa-Florez) | 0 - 1 |
|
Bunker Hill Community College
1st
|
10:00 | Curtis Brown (unassisted) | 0 - 2 |
|
Bunker Hill Community College
1st
|
15:00 | Farley Asmath (Leandro Villa-Florez & David Name) | 0 - 3 |
|
Bunker Hill Community College
2nd
|
47:00 | Walter Varela (Arnold Orellena & Luan Cuhna) | 0 - 4 |
|
Bunker Hill Community College
2nd
|
58:00 | Walter Varela (Victor Millioni & Gerson Lopez) | 0 - 5 |
|
Bunker Hill Community College
2nd
|
81:00 | Hamzah Halaissi (JuanPablo Tabares & Luan Cuhna) | 0 - 6 |
|
Bunker Hill Community College
2nd
|
85:00 | Victor Millioni (Hamzah Halaissi) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 1 | 2 | 3 |
| Bunker Hill Community College | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 4 | 7 | 11 |
| Bunker Hill Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 6 | 5 | 11 |
| Bunker Hill Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Bunker Hill Community College | 5 | 3 | 8 |
| Date/Time: | September 10, 2019 - 4:00 PM |
|---|---|
| Location: | BHCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sercan Fenerci |

