Holyoke Community College at Roxbury Community College September 24, 2019
Box Score
Holyoke Community College
Roxbury Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Quinn Cardaropoli - gk | 0 | 0 | 0 | 0 |
| 3 - Brandon Carmona - db | 0 | 0 | 0 | 0 |
| 5 - Sean McComick - lw | 0 | 0 | 0 | 0 |
| 6 - Garrett Antosz - db | 0 | 0 | 0 | 0 |
| 10 - Musa Jiana - f | 0 | 0 | 0 | 0 |
| 11 - Ruben Galvez - c | 0 | 0 | 0 | 0 |
| 12 - Michael Murphy - db | 0 | 0 | 0 | 0 |
| 13 - Brice Foss | 0 | 0 | 0 | 0 |
| 14 - Ryan Shaw - d | 0 | 0 | 0 | 0 |
| 17 - Akeme Mallory - rw | 0 | 0 | 0 | 0 |
| 22 - Francisco Cruz - m | 0 | 0 | 0 | 0 |
| 28 - Michael Miller - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Godswill Davis | 0 | 0 | 0 | 0 |
| 3 - Canuma Dahaba | 0 | 0 | 0 | 1 |
| 4 - Scardino Volmar | 0 | 0 | 0 | 0 |
| 5 - Joao Pereira | 0 | 0 | 0 | 0 |
| 6 - Igor Fortes | 0 | 0 | 0 | 0 |
| 8 - Evany Antunes | 2 | 2 | 2 | 0 |
| 9 - Jailson Teixeira | 2 | 1 | 1 | 1 |
| 10 - Benjamin Brown | 1 | 1 | 1 | 1 |
| 11 - Wendy Bigor | 6 | 4 | 4 | 0 |
| 12 - Ericlis Brito - gk | 0 | 0 | 0 | 0 |
| 15 - Marvin Dure | 2 | 1 | 1 | 0 |
| 16 - Robens Jeanty | 0 | 0 | 0 | 1 |
| 27 - Marcus Jean Pierre | 0 | 0 | 0 | 0 |
| 28 - Ralph Belizaire | 0 | 0 | 0 | 1 |
| 30 - Matheus DeAlmeida | 0 | 0 | 0 | 0 |
| 35 - Esau Aguilar | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 9 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quinn Cardaropoli | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Ericlis Brito | 16 | 0 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roxbury Community College
1st
|
5:00 | Benjamin Brown (Canuma Dahaba) | 0 - 1 |
|
Roxbury Community College
1st
|
8:00 | Marvin Dure (Robens Jeanty) | 0 - 2 |
|
Roxbury Community College
1st
|
16:00 | Wendy Bigor (unassisted) | 0 - 3 |
|
Roxbury Community College
1st
|
22:00 | Wendy Bigor (Benjamin Brown) | 0 - 4 |
|
Roxbury Community College
1st
|
25:00 | Wendy Bigor (unassisted) - PK | 0 - 5 |
|
Roxbury Community College
1st
|
31:00 | Wendy Bigor (Jailson Teixeira) | 0 - 6 |
|
Roxbury Community College
2nd
|
52:00 | Evany Antunes (Ralph Belizaire) | 0 - 7 |
|
Roxbury Community College
2nd
|
58:00 | Evany Antunes (unassisted) | 0 - 8 |
|
Roxbury Community College
2nd
|
68:00 | Jailson Teixeira (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 3 | 0 | 3 |
| Roxbury Community College | 9 | 0 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 3 | 4 | 7 |
| Roxbury Community College | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 1 | 1 |
| Roxbury Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 0 | 2 |
| Roxbury Community College | 3 | 0 | 3 |
| Date/Time: | September 24, 2019 - 6:00 PM |
|---|---|
| Location: | Roxbury CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jelani Townsell |

