Bunker Hill Community College at Monroe College September 28, 2019
Box Score
Bunker Hill Community College
Monroe College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Igor Da Silva - d | 0 | 0 | 0 | 0 |
| 3 - Arnold Orellena | 0 | 0 | 0 | 0 |
| 4 - Carlos Silveira - d | 1 | 1 | 0 | 0 |
| 6 - Kevin Umanzor | 0 | 0 | 0 | 0 |
| 8 - Gerson Lopez - c | 1 | 0 | 0 | 0 |
| 9 - Walter Varela - f | 1 | 0 | 0 | 1 |
| 11 - Curtis Brown - db | 0 | 0 | 0 | 0 |
| 12 - JuanPablo Tabares | 0 | 0 | 0 | 0 |
| 13 - Arnaud Abdoun - f | 1 | 1 | 1 | 0 |
| 16 - Junior Gomes | 0 | 0 | 0 | 0 |
| 17 - Hamzah Halaissi | 1 | 0 | 0 | 0 |
| 19 - Akil Frank - f | 1 | 1 | 0 | 0 |
| 23 - David Name - c | 1 | 1 | 1 | 0 |
| 24 - Fred Bohuis | 0 | 0 | 0 | 0 |
| 25 - Addison Hackett - d | 0 | 0 | 0 | 0 |
| 29 - Marron Acheampong - db | 0 | 0 | 0 | 0 |
| 98 - Jorge Fallas-Quiros | 0 | 0 | 0 | 0 |
| 99 - Pedro Zampilli-Ambrosio - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Camps - gk | 0 | 0 | 0 | 0 |
| 2 - Tatsushi Hirata | 0 | 0 | 0 | 0 |
| 3 - Mitch Dobson - d | 1 | 1 | 1 | 0 |
| 4 - Henry Davies - d | 0 | 0 | 0 | 0 |
| 5 - Cameron Murray - d | 0 | 0 | 0 | 0 |
| 6 - Jorge Diaz | 0 | 0 | 0 | 0 |
| 7 - Ronaldo Da Silva - f | 2 | 1 | 0 | 0 |
| 8 - Tobias Pellio | 1 | 0 | 0 | 2 |
| 9 - Daniel Haegler | 0 | 0 | 0 | 1 |
| 10 - Luca Erhardt - f | 7 | 3 | 2 | 0 |
| 11 - Rintaro Takagi | 6 | 3 | 1 | 0 |
| 13 - Tsubasa Nakamori | 0 | 0 | 0 | 0 |
| 14 - Roque Viegas | 5 | 3 | 1 | 2 |
| 15 - Cameron Joice - f | 1 | 0 | 0 | 0 |
| 17 - Markus Maurer | 0 | 0 | 0 | 0 |
| 21 - Leon Sitz - f | 3 | 2 | 1 | 0 |
| 25 - Thierno Diallo | 0 | 0 | 0 | 0 |
| 29 - Othman Gherab | 0 | 0 | 0 | 0 |
| 38 - Itsuki Namiki | 0 | 0 | 0 | 0 |
| 44 - Kaiya Kobayashi | 0 | 0 | 0 | 0 |
| 77 - Shawn Manley West | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Jorge Fallas-Quiros | 10 | 3 | 7 | 45:00 | |
| 99 - Pedro Zampilli-Ambrosio (L, 1-2) | 3 | 3 | 0 | 45:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Camps (W, 4-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
1:39 | Roque Viegas (Tobias Pellio) - * | 0 - 1 |
|
Monroe College
1st
|
8:22 | Luca Erhardt (Roque Viegas) - * | 0 - 2 |
|
Monroe College
1st
|
13:23 | Mitch Dobson (Tobias Pellio) - * | 0 - 3 |
|
Bunker Hill Community College
1st
|
24:42 | David Name (Walter Varela) - * | 1 - 3 |
|
Monroe College
2nd
|
49:14 | Rintaro Takagi (unassisted) - * | 1 - 4 |
|
Monroe College
2nd
|
54:06 | Luca Erhardt (Roque Viegas) - * | 1 - 5 |
|
Monroe College
2nd
|
58:21 | Leon Sitz (Daniel Haegler) - * | 1 - 6 |
|
Bunker Hill Community College
2nd
|
80:18 | Arnaud Abdoun (unassisted) - * | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 4 | 3 | 7 |
| Monroe College | 9 | 18 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 8 | 8 |
| Monroe College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 1 | 1 | 2 |
| Monroe College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 6 | 4 | 10 |
| Monroe College | 6 | 5 | 11 |
| Date/Time: | September 28, 2019 - 7:00 PM |
|---|---|
| Location: | New Rochelle |
| Stadium: | Skidelsky Memorial F |
| Game Length: | 2:01 |
| Attendance: | 50 |
| Scorer: | Jazmin Alcaraz |
Play By Play
| 0:00 | Pedro Zampilli-Ambro at goalie for Bunker Hill Communit. | ||
| 0:00 | Victor Camps at goalie for Monroe College. | ||
| 1:39 | Goal!GOAL by Monroe College Roque Viegas (FIRST GOAL), Assist by Tobias Pellio * ( 0 - 1 ) |
||
| Foul on Bunker Hill Communit. | |||
| Foul on Bunker Hill Communit. | |||
| 7:55 | Shot by Bunker Hill Communit Carlos Silveira, Save (by goalie) Victor Camps. | ||
| 8:22 | Goal!GOAL by Monroe College Luca Erhardt, Assist by Roque Viegas * ( 0 - 2 ) |
||
| 9:01 | Shot by Bunker Hill Communit Akil Frank, Save (by goalie) Victor Camps. | ||
| Foul on Bunker Hill Communit. | |||
| Foul on Bunker Hill Communit. | |||
| 11:30 | Shot by Monroe College Ronaldo Da Silva, High. | ||
| 12:55 | Shot by Monroe College Luca Erhardt, Blocked. | ||
| 13:01 | Corner kick by Monroe College Leon Sitz [13:01]. | ||
| 13:23 | Goal!GOAL by Monroe College Mitch Dobson, Assist by Tobias Pellio * ( 0 - 3 ) |
||
| 14:34 | Corner kick by Monroe College Roque Viegas [14:34]. | ||
| 20:43 | Shot by Monroe College Luca Erhardt, Blocked. | ||
| 20:50 | Shot by Monroe College Luca Erhardt, Blocked. | ||
| 21:17 | Shot by Monroe College Luca Erhardt, High. | ||
| 24:42 | Goal!GOAL by Bunker Hill Communit David Name, Assist by Walter Varela * ( 1 - 3 ) |
||
| 25:00 | Substitution!Monroe College substitution: Daniel Haegler for Markus Maurer. | ||
| 27:31 | Substitution!Bunker Hill Communit substitution: JuanPablo Tabares for Akil Frank. | ||
| Foul on Bunker Hill Communit. | |||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 32:54 | Corner kick by Bunker Hill Communit David Name [32:54]. | ||
| 33:21 | Shot by Bunker Hill Communit Walter Varela, High. | ||
| 33:29 | Substitution!Monroe College substitution: Markus Maurer for Luca Erhardt. | ||
| 35:18 | Shot by Monroe College Leon Sitz, Blocked. | ||
| Foul on Bunker Hill Communit. | |||
| 37:44 | Offside against Monroe College. | ||
| 38:08 | Substitution!Monroe College substitution: Luca Erhardt for Roque Viegas. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 43:17 | Substitution!Bunker Hill Communit substitution: Junior Gomes for Gerson Lopez. | ||
| 43:17 | Substitution!Bunker Hill Communit substitution: Kevin Umanzor for Carlos Silveira. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bunker Hill Communit: #2 Igor Da Silva, #6 Kevin Umanzor, #9 Walter Varela, #11 Curtis Brown, #12 JuanPablo Tabares, #13 Arnaud Abdoun, #16 Junior Gomes, #23 David Name, #25 Addison Hackett, #29 Marron Acheampong, #98 Jorge Fallas-Quiros. | ||
| 45:00 | For Monroe College: #1 Victor Camps, #3 Mitch Dobson, #4 Henry Davies, #5 Cameron Murray, #8 Tobias Pellio, #9 Daniel Haegler, #10 Luca Erhardt, #11 Rintaro Takagi, #14 Roque Viegas, #15 Cameron Joice, #21 Leon Sitz. | ||
| 45:00 | Jorge Fallas-Quiros at goalie for Bunker Hill Communit. | ||
| Foul on Bunker Hill Communit. | |||
| 45:57 | Shot by Monroe College Tobias Pellio, Wide Left. | ||
| 46:44 | Shot by Monroe College Roque Viegas, Wide. | ||
| 47:11 | Corner kick by Monroe College Rintaro Takagi [47:11]. | ||
| 47:18 | Shot by Monroe College Rintaro Takagi, Save (by goalie) Jorge Fallas-Quiros. | ||
| 48:28 | Shot by Monroe College Luca Erhardt, Defensive Save by Team. | ||
| 48:39 | Shot by Monroe College Rintaro Takagi, Blocked. | ||
| 49:14 | Goal!GOAL by Monroe College Rintaro Takagi * ( 1 - 4 ) |
||
| 52:50 | Shot by Monroe College Cameron Joice, Blocked. | ||
| 53:31 | Shot by Monroe College Roque Viegas, Save (by goalie) Jorge Fallas-Quiros. | ||
| 54:06 | Goal!GOAL by Monroe College Luca Erhardt, Assist by Roque Viegas * ( 1 - 5 ) |
||
| 54:06 | Substitution!Monroe College substitution: Ronaldo Da Silva for Mitch Dobson. | ||
| 55:12 | Shot by Monroe College Rintaro Takagi, Wide Right. | ||
| 55:19 | Substitution!Bunker Hill Communit substitution: Akil Frank for Kevin Umanzor. | ||
| 57:44 | Substitution!Bunker Hill Communit substitution: Gerson Lopez for Igor Da Silva. | ||
| 58:21 | Goal!GOAL by Monroe College Leon Sitz, Assist by Daniel Haegler * ( 1 - 6 ) |
||
| 58:22 | Substitution!Monroe College substitution: Mitch Dobson for Leon Sitz. | ||
| 58:22 | Substitution!Bunker Hill Communit substitution: Fred Bohuis for David Name. | ||
| 61:05 | Shot by Monroe College Rintaro Takagi, High. | ||
| Foul on Monroe College. | |||
| 61:49 | Substitution!Bunker Hill Communit substitution: Hamzah Halaissi for Walter Varela. | ||
| Foul on Bunker Hill Communit. | |||
| 63:26 | Offside against Monroe College. | ||
| 64:53 | Shot by Bunker Hill Communit Hamzah Halaissi, Hit Crossbar. | ||
| 65:40 | Substitution!Monroe College substitution: Leon Sitz for Ronaldo Da Silva. | ||
| 65:40 | Substitution!Monroe College substitution: Markus Maurer for Cameron Joice. | ||
| Foul on Monroe College. | |||
| 69:07 | Corner kick by Monroe College Rintaro Takagi [69:07]. | ||
| 69:13 | Shot by Monroe College Rintaro Takagi, Save (by goalie) Jorge Fallas-Quiros. | ||
| Foul on Monroe College. | |||
| 70:20 | Corner kick by Bunker Hill Communit Junior Gomes [70:20]. | ||
| 70:45 | Substitution!Monroe College substitution: Ronaldo Da Silva for Luca Erhardt. | ||
| 70:45 | Substitution!Monroe College substitution: Cameron Joice for Tobias Pellio. | ||
| Foul on Monroe College. | |||
| Foul on Bunker Hill Communit. | |||
| 73:55 | Shot by Bunker Hill Communit Gerson Lopez, High. | ||
| 74:30 | Shot by Monroe College Leon Sitz, Save (by goalie) Jorge Fallas-Quiros. | ||
| 74:59 | Shot by Monroe College Ronaldo Da Silva, Save (by goalie) Jorge Fallas-Quiros. | ||
| 76:33 | Shot by Monroe College Roque Viegas, Save (by goalie) Jorge Fallas-Quiros. | ||
| 76:38 | Corner kick by Monroe College Rintaro Takagi [76:38]. | ||
| 77:15 | Substitution!Bunker Hill Communit substitution: Arnold Orellena for Fred Bohuis. | ||
| 78:01 | Offside against Bunker Hill Communit. | ||
| 78:54 | Shot by Monroe College Roque Viegas, High. | ||
| 80:18 | Goal!GOAL by Bunker Hill Communit Arnaud Abdoun * ( 2 - 6 ) |
||
| 80:19 | Substitution!Monroe College substitution: Othman Gherab for Leon Sitz. | ||
| 80:19 | Substitution!Monroe College substitution: Shawn Manley West for Henry Davies. | ||
| 80:19 | Substitution!Monroe College substitution: Jorge Diaz for Mitch Dobson. | ||
| 80:19 | Substitution!Monroe College substitution: Itsuki Namiki for Cameron Joice. | ||
| 80:19 | Substitution!Monroe College substitution: Tatsushi Hirata for Cameron Murray. | ||
| 80:19 | Substitution!Monroe College substitution: Tsubasa Nakamori for Rintaro Takagi. | ||
| 80:19 | Substitution!Monroe College substitution: Thierno Diallo for Tobias Pellio. | ||
| 80:19 | Substitution!Monroe College substitution: Kaiya Kobayashi for Ronaldo Da Silva. | ||
| 84:07 | Substitution!Monroe College substitution: Rintaro Takagi for Daniel Haegler. | ||
| 84:24 | Corner kick by Monroe College Othman Gherab [84:24]. | ||
| Foul on Monroe College. | |||
| Foul on Bunker Hill Communit. | |||
| 86:11 | Corner kick by Monroe College Othman Gherab [86:11]. | ||
| 89:05 | Shot by Monroe College Shawn Manley West, Save (by goalie) Jorge Fallas-Quiros. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

