Springfield Technical Community College at Holyoke Community College October 5, 2019
Box Score
Springfield Technical Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Orlando Martinez - gk | 0 | 0 | 0 | 0 |
| 3 - Suman Bhujel - d | 0 | 0 | 0 | 0 |
| 4 - Achut Budhathoki - m | 0 | 0 | 0 | 0 |
| 5 - Marco Atwater - m | 0 | 0 | 0 | 0 |
| 6 - Shemar Gabbidon - m | 0 | 0 | 0 | 0 |
| 7 - Renardo Brown | 0 | 0 | 0 | 0 |
| 8 - Abdullah Manahi - m | 0 | 0 | 0 | 0 |
| 9 - Nevon Montaque - d | 0 | 0 | 0 | 0 |
| 11 - Jovan Wallace - f | 0 | 0 | 1 | 0 |
| 12 - Nathan Keith - m | 0 | 0 | 0 | 0 |
| 14 - Javon Hacker | 0 | 0 | 0 | 0 |
| 17 - Mustafa Rasheed | 0 | 0 | 0 | 0 |
| 20 - Colton Mertzic - m | 0 | 0 | 0 | 0 |
| 21 - Dylan Gunther - f | 0 | 0 | 0 | 1 |
| 22 - Siervo Jimenez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Quinn Cardaropoli | 0 | 0 | 0 | 0 |
| 3 - Brandon Carmona | 0 | 0 | 0 | 0 |
| 5 - Sean McComick | 0 | 0 | 0 | 0 |
| 6 - Garrett Antosz | 0 | 0 | 0 | 0 |
| 7 - Gervais Ndinamahoro | 0 | 0 | 0 | 0 |
| 9 - Joseph Euborokhai | 0 | 0 | 0 | 0 |
| 10 - Musa Jiana | 0 | 0 | 0 | 0 |
| 11 - Ruben Galvez | 0 | 0 | 0 | 0 |
| 12 - Michael Murphy | 0 | 0 | 0 | 0 |
| 13 - Brice Foss | 0 | 0 | 0 | 0 |
| 14 - Ryan Shaw | 0 | 0 | 0 | 0 |
| 15 - Trystian Tylenda | 0 | 0 | 0 | 0 |
| 17 - Akeme Mallory | 0 | 0 | 0 | 0 |
| 18 - Eric Haynes | 0 | 0 | 0 | 0 |
| 22 - Francisco Cruz | 0 | 0 | 0 | 0 |
| 28 - Michael Miller | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Orlando Martinez | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quinn Cardaropoli | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Technical Community College
1st
|
0:00 | Jovan Wallace (Dylan Gunther) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Holyoke Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Holyoke Community College | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Holyoke Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Holyoke Community College | 9 | 10 | 19 |
| Date/Time: | October 5, 2019 - 02:30 PM |
|---|---|
| Location: | Holyoke, MA |
| Game Length: | 0:21 |
| Attendance: | 0 |
| Scorer: | Jenkin Gould |

