Holyoke Community College at MassBay Community College October 8, 2019
Box Score
Holyoke Community College
MassBay Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Carlos Moran | 0 | 0 | 0 | 0 |
| 1 - Luke Capobianco - g | 0 | 0 | 0 | 0 |
| 7 - Kevin Garcia | 0 | 0 | 0 | 0 |
| 8 - Saif Masoud | 0 | 0 | 0 | 0 |
| 9 - Diego Santillan - Yellow card 0:40 | 1 | 0 | 1 | 0 |
| 10 - Malick Antunes-Rocha | 0 | 0 | 0 | 0 |
| 11 - Jose Lopreto | 0 | 0 | 0 | 0 |
| 12 - Borna Doroudi | 3 | 0 | 1 | 0 |
| 13 - Jong Sun Park | 0 | 0 | 0 | 0 |
| 14 - Clifort Prophete | 0 | 0 | 0 | 0 |
| 18 - Jamil Kabaale | 1 | 0 | 1 | 1 |
| 19 - Raffi Karamousayan | 0 | 0 | 0 | 0 |
| 20 - Lucca Santos | 0 | 0 | 0 | 0 |
| 22 - Rahinoor Rahman | 0 | 0 | 0 | 0 |
| 29 - Willtrich Claude | 2 | 0 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Jose Lopreto | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MassBay Community College
1st
|
0:00 | Borna Doroudi (Jamil Kabaale) | 0 - 1 |
|
MassBay Community College
1st
|
0:00 | Diego Santillan (unassisted) | 0 - 2 |
|
MassBay Community College
1st
|
0:00 | Willtrich Claude (unassisted) | 0 - 3 |
|
MassBay Community College
1st
|
0:00 | Jamil Kabaale (Willtrich Claude) | 0 - 4 |
|
Holyoke Community College
1st
|
10:00 | Eric Haynes (Brandon Carmona) - free kick | 1 - 4 |
|
Holyoke Community College
2nd
|
64:00 | Musa Jiana (unassisted) - free kick | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Holyoke Community College
1st
|
0:00 | Yellow card - Francisco Cruz |
|
Holyoke Community College
1st
|
0:00 | Yellow card - Musa Jiana |
|
Holyoke Community College
1st
|
0:40 | Yellow card - Diego Santillan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 4 | 1 | 5 |
| MassBay Community College | 7 | 0 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 3 | 4 | 7 |
| MassBay Community College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 2 | 4 |
| MassBay Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 7 | 9 |
| MassBay Community College | 1 | 0 | 1 |
| Date/Time: | October 8, 2019 - 3:30 PM |
|---|---|
| Location: | MassBay |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Adam Nelson |

