Holyoke Community College at Quinsigamond Community College October 22, 2019
Box Score
Holyoke Community College
Quinsigamond Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Quinn Cardaropoli - gk | 1 | 0 | 0 | 0 |
| 3 - Brandon Carmona - db | 1 | 0 | 0 | 0 |
| 5 - Sean McComick - lw - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Garrett Antosz - db | 0 | 0 | 0 | 0 |
| 7 - Gervais Ndinamahoro - rw | 0 | 0 | 0 | 0 |
| 9 - Joseph Euborokhai - f | 0 | 0 | 0 | 0 |
| 10 - Musa Jiana | 0 | 0 | 1 | 0 |
| 11 - Ruben Galvez - c | 3 | 0 | 0 | 0 |
| 12 - Michael Murphy - db | 0 | 0 | 0 | 0 |
| 13 - Brice Foss | 0 | 0 | 0 | 0 |
| 14 - Ryan Shaw - d | 0 | 0 | 0 | 0 |
| 15 - Trystian Tylenda | 0 | 0 | 0 | 0 |
| 17 - Akeme Mallory - rw | 0 | 0 | 0 | 0 |
| 22 - Francisco Cruz - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Corey Rose - gk | 0 | 0 | 0 | 0 |
| 1 - Bishoy Abdelmalek | 0 | 0 | 0 | 0 |
| 2 - Brendan Walsh� - f | 3 | 2 | 1 | 0 |
| 4 - Evan Foster | 0 | 0 | 0 | 0 |
| 5 - Bernard Bondah | 0 | 0 | 0 | 0 |
| 6 - Ejide Mbarushimana - lw | 0 | 0 | 0 | 0 |
| 7 - Mohamed Boweden - f | 1 | 0 | 0 | 0 |
| 8 - Bozil Dave | 0 | 0 | 0 | 0 |
| 9 - Marthial Dilla - rw | 2 | 1 | 0 | 0 |
| 10 - Samuel Museme - f | 5 | 4 | 2 | 0 |
| 11 - Prince Frimpong - lw | 0 | 0 | 0 | 1 |
| 12 - Thomas Mbaidaddjd - d | 0 | 0 | 0 | 0 |
| 14 - Loudson Augustin - d | 1 | 1 | 1 | 0 |
| 15 - Bright Breman - db | 0 | 0 | 0 | 0 |
| 22 - Isaac Stephen - c | 2 | 2 | 0 | 1 |
| TM - Team | 13 | 10 | 0 | 0 |
| TOTALS | 0 | 20 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Francisco Cruz | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corey Rose | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Quinsigamond Community College
1st
|
3:09 | Brendan Walsh (Isaac Stephen) | 0 - 1 |
|
Quinsigamond Community College
1st
|
33:45 | Samuel Museme (unassisted) | 0 - 2 |
|
Quinsigamond Community College
1st
|
41:25 | Samuel Museme (Prince Frimpong) | 0 - 3 |
|
Quinsigamond Community College
2nd
|
65:00 | Loudson Augustin (unassisted) | 0 - 4 |
|
Holyoke Community College
2nd
|
85:00 | Musa Jiana (unassisted) - free kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Holyoke Community College
1st
|
0:00 | Yellow card - Sean McComick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 3 | 2 | 5 |
| Quinsigamond Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 3 | 4 | 7 |
| Quinsigamond Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 2 | 0 | 2 |
| Quinsigamond Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 8 | 9 | 17 |
| Quinsigamond Community College | 0 | 0 | 0 |
| Date/Time: | October 22, 2019 - 3:30 PM |
|---|---|
| Location: | Worcester |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Lisa Gurnick |

