#4 Jonathan Lopes (D) - Northern Essex Community College
g
3
a
1
pts
7
gw
2
Player Stats
|   | Overall | |
|---|---|---|
| Games | 16 | 9th |
| Games started | 16 | 6th |
| Goals | 3 | 26th |
| Assists | 1 | 41st |
| Points | 7 | 33rd |
| Shots | 11 | 26th |
| Shot Pct | .273 | 46th |
| Penalty kicks | 0-0 | 104th |
| Game-winning goals | 2 | 7th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Bunker Hill Community College | W, 2-0 |
| Oct 22 | at Springfield Technical Community College | W, 3-1 |
| Nov 1 | Community College of Rhode Island | W, 5-1 |
| Nov 3 | Quinsigamond Community College | W, 5-3 |
| Nov 12 | at Mohawk Valley Community College | L, 4-1 |
| Nov 14 | Joliet Junior College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Salem State | - | - | - | - | - | - | - | - | |
| Aug 31 | Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Southern Maine Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Maine-Augusta | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | New Hampshire Technical Institute | W, 8-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | at Community College of Rhode Island | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Massasoit Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at York County Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | Holyoke Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Quinsigamond Community College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 1 | at Bristol Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Roxbury Community College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | MassBay Community College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Bunker Hill Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Springfield Technical Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Quinsigamond Community College | W, 5-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 12 | at Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Joliet Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | .19 | .06 | .44 | .69 | .273 | .38 | .545 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .22 | .00 | .44 | 1.11 | .200 | .56 | .500 |
| Away | 7 | 7 | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 13 | .23 | .08 | .54 | .77 | .300 | .46 | .600 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .33 | .00 | .67 | .83 | .400 | .67 | .800 |
| October | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .17 | .250 |
| November | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 13 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| November | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |