Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 D Gavin Northern Essex Community College 13 13 85:44 1.62 1.70 4.54 .738
1 L Hunter Bristol Community College 1 1 0:00 .31 - .31 .500
3 R Gallow Holyoke Community College 11 11 77:16 2.82 3.28 6.00 .680
4 O Balcarcel Community College of Rhode Island 10 10 93:00 2.20 2.13 9.60 .814
4 L Colclough Holyoke Community College 2 0 5:00 .00 0.00 .40 1.000
4 V Githiri Springfield Technical Community College 9 9 79:30 1.20 1.36 5.90 .831
4 T Gomes Massasoit Community College 9 9 42:30 2.40 5.08 5.70 .704
4 R Louissaint Massasoit Community College - - 0:00 - - - -
4 R Martins Massasoit Community College - - 0:00 - - - -
10 W Holm Quinsigamond Community College 5 5 45:00 .63 1.25 .88 .583
10 N Molina Bristol Community College 6 5 33:45 .00 0.00 2.38 1.000
10 K Sousa Bristol Community College 8 7 67:30 1.63 2.17 4.50 .735
13 S Imakaev MassBay Community College 7 7 87:09 4.14 4.28 8.57 .674
13 M Sakhri Bunker Hill Community College 3 3 38:34 1.00 2.33 1.86 .650
15 J Barreto Quinsigamond Community College 1 1 15:00 .00 0.00 .00 -
15 P Franco Roxbury Community College 3 3 0:00 3.00 - 3.00 .500
15 J LaFalaise Massasoit Community College - - 0:00 - - - -
15 R Ladd Northern Essex Community College 6 4 65:55 .50 0.68 2.50 .833
19 F Cabrera-Cavette Springfield Technical Community College 2 1 27:00 .40 1.33 1.00 .714
19 A Correa Bunker Hill Community College 2 2 36:00 .40 1.00 1.20 .750
21 S Bhalla Northern Essex Community College - - 0:00 - - - -
22 J Diaz Community College of Rhode Island 2 2 90:00 1.50 1.50 4.00 .727