2016-17 Basketball Statistics - Roxbury Community College

Games
28
Pts
91.2
FG %
48.5
3PT %
37.9
FT %
64.3
Reb
44.3
Ast
15.6
Team Summary
Title Record
Overall 25-3 (.893)
Conference 14-0 (1.000)
Streak Lost 1
Home 9-2
Away 12-0
Neutral 4-1
Recent Results
Date Opponent Result
Feb 26 vs. Massasoit Community College W, 87-65
Mar 4 at Massasoit Community College W, 79-63
Mar 5 vs. Gateway Community College - CT W, 76-65
Mar 16 vs. Hostos Community College W, 76-50
Mar 17 vs. Anoka-Ramsey Community College W, 83-71
Mar 18 vs. Rock Valley College L, 57-49
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # Columbia-Greene Community College   - - - - - - - - - - - - - - -
Nov 4 Monroe College L, 70-55 22-57 38.6 5-16 31.3 8-17 47.1 8 22 30 8 10 4 2 18 55
Nov 10 Bunker Hill Community College W, 125-17 57-95 60.0 3-10 30.0 8-18 44.4 19 18 37 4 3 34 2 12 125
Nov 17 Quinsigamond Community College W, 109-15 48-81 59.3 6-15 40.0 7-17 41.2 25 30 55 29 4 28 0 10 109
Dec 1 Springfield Technical Community College W, 130-29 60-101 59.4 2-8 25.0 8-13 61.5 17 13 30 17 3 24 2 18 130
Dec 2 at Northern Virginia Community College W, 75-62 28-69 40.6 6-19 31.6 13-21 61.9 18 41 59 18 26 7 6 21 75
Dec 3 at Anne Arundel Community College W, 87-38 34-76 44.7 6-20 30.0 13-17 76.5 8 23 31 12 20 22 9 18 87
Dec 4 at Prince George's Community College W, 84-74 26-59 44.1 6-13 46.2 26-36 72.2 21 27 48 23 13 26 9 25 84
Dec 6 Massasoit Community College W, 90-59 38-65 58.5 1-4 25.0 13-22 59.1 15 17 32 10 9 14 3 20 90
Dec 10 at University of Connecticut at Avery Point W, 95-84 44-92 47.8 3-7 42.9 4-7 57.1 24 39 63 19 18 15 8 28 95
Dec 13 at Gateway Community College - CT W, 84-78 30-68 44.1 4-6 66.7 19-29 65.5 26 28 54 23 17 19 9 22 84
Dec 15 Bristol Community College W, 105-49 49-86 57.0 0-6 0.0 7-10 70.0 16 26 42 26 5 13 3 12 105
Jan 12 University of Connecticut at Avery Point W, 95-83 43-77 55.8 3-9 33.3 6-9 66.7 12 21 33 8 13 7 4 23 95
Jan 14 Mohawk Valley Community College W, 49-47 16-39 41.0 4-9 44.4 13-18 72.2 6 21 27 7 3 2 0 21 49
Jan 24 at Massasoit Community College W, 87-50 33-69 47.8 5-14 35.7 16-30 53.3 23 32 55 18 20 15 1 21 87
Jan 26 at Bristol Community College W, 110-47 49-98 50.0 3-13 23.1 9-15 60.0 24 28 52 19 10 15 11 16 110
Jan 28 at Bunker Hill Community College W, 143-34 59-103 57.3 12-20 60.0 13-18 72.2 26 18 44 23 4 23 5 8 143
Feb 2 Columbia-Greene Community College L, 77-70 30-67 44.8 2-10 20.0 8-15 53.3 15 19 34 7 1 15 3 21 70
Feb 4 at Springfield Technical Community College W, 135-18 58-95 61.1 9-16 56.3 10-14 71.4 27 27 54 39 7 31 8 15 135
Feb 6 Community College of Rhode Island W, 98-59 40-67 59.7 8-20 40.0 10-15 66.7 12 27 39 19 11 10 6 17 98
Feb 10 at LaGuardia Community College W, 96-69 37-88 42.0 10-17 58.8 12-14 85.7 27 32 59 27 12 20 7 18 96
Feb 11 at Bronx Community College W, 102-40 36-93 38.7 14-22 63.6 16-25 64.0 26 27 53 26 12 16 6 16 102
Feb 21 Gateway Community College - CT W, 78-76 33-64 51.6 3-9 33.3 9-15 60.0 12 14 26 5 4 7 0 28 78
Feb 26 vs. Massasoit Community College W, 87-65 35-75 46.7 5-13 38.5 12-18 66.7 17 27 44 8 4 15 4 22 87
Mar 4 at Massasoit Community College W, 79-63 30-84 35.7 2-12 16.7 17-26 65.4 24 41 65 18 16 13 7 15 79
Mar 5 vs. Gateway Community College - CT W, 76-65 31-79 39.2 3-11 27.3 11-15 73.3 18 24 42 15 12 13 1 14 76
Mar 16 vs. Hostos Community College W, 76-50 25-80 31.3 4-14 28.6 22-36 61.1 30 31 61 5 16 11 0 17 76
Mar 17 vs. Anoka-Ramsey Community College W, 83-71 29-65 44.6 4-18 22.2 21-24 87.5 19 19 38 0 5 2 0 16 83
Mar 18 vs. Rock Valley College L, 57-49 19-52 36.5 2-5 40.0 9-15 60.0 9 24 33 3 13 3 0 17 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 1039-2144 48.5 135-356 37.9 340-529 64.3 18.7 25.6 44.3 15.6 10.4 15.1 4.1 18.2 91.2 1.174 0.483
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 436-799 54.6 37-116 31.9 97-169 57.4 14.3 20.7 35.0 12.7 6.0 14.4 2.3 18.2 91.5 1.269 0.558
Away 12 464-994 46.7 80-179 44.7 168-252 66.7 22.8 30.3 53.1 22.1 14.6 18.5 7.2 18.6 98.0 1.152 0.506
Neutral 5 139-351 39.6 18-61 29.5 75-108 69.4 18.6 25.0 43.6 6.2 10.0 8.8 1.0 17.2 74.2 1.025 0.232
 
Wins 25 968-1968 49.2 126-325 38.8 315-482 65.4 19.7 26.0 45.7 16.7 10.7 16.1 4.4 18.1 95.1 1.198 0.517
Losses 3 71-176 40.3 9-31 29.0 25-47 53.2 10.7 21.7 32.3 6.0 8.0 7.3 1.7 18.7 58.7 0.919 0.121
 
November 3 127-233 54.5 14-41 34.1 23-52 44.2 17.3 23.3 40.7 13.7 5.7 22.0 1.3 13.3 97.0 1.299 1.018
December 8 309-616 50.2 28-83 33.7 103-155 66.5 18.1 26.8 44.9 18.5 13.9 17.5 6.1 20.5 93.6 1.136 0.432
January 5 200-386 51.8 27-65 41.5 57-90 63.3 18.2 24.0 42.2 15.0 10.0 12.4 4.2 17.8 96.8 1.241 0.575
February 7 269-549 49.0 51-107 47.7 77-116 66.4 19.4 24.7 44.1 18.7 7.3 16.3 4.9 19.6 95.1 1.276 0.556
March 5 134-360 37.2 15-60 25.0 80-116 69.0 20.0 27.8 47.8 8.2 12.4 8.4 1.6 15.8 72.6 0.955 0.160
Date Opponent Score Attend
Oct 22 Columbia-Greene Community College   -
Nov 4 Monroe College L, 70-55 0
Nov 10 Bunker Hill Community College W, 125-17 0
Nov 17 Quinsigamond Community College W, 109-15 0
Dec 1 Springfield Technical Community College W, 130-29 0
Dec 2 at Northern Virginia Community College W, 75-62 55
Dec 3 at Anne Arundel Community College W, 87-38 50
Dec 4 at Prince George's Community College W, 84-74 0
Dec 6 Massasoit Community College W, 90-59 0
Dec 10 at University of Connecticut at Avery Point W, 95-84 0
Dec 13 at Gateway Community College - CT W, 84-78 0
Dec 15 Bristol Community College W, 105-49 0
Jan 12 University of Connecticut at Avery Point W, 95-83 0
Jan 14 Mohawk Valley Community College W, 49-47 0
Jan 24 at Massasoit Community College W, 87-50 0
Jan 26 at Bristol Community College W, 110-47 0
Jan 28 at Bunker Hill Community College W, 143-34 0
Feb 2 Columbia-Greene Community College L, 77-70 0
Feb 4 at Springfield Technical Community College W, 135-18 0
Feb 6 Community College of Rhode Island W, 98-59 0
Feb 10 at LaGuardia Community College W, 96-69 0
Feb 11 at Bronx Community College W, 102-40 0
Feb 21 Gateway Community College - CT W, 78-76 0
Feb 26 vs. Massasoit Community College W, 87-65 0
Mar 4 at Massasoit Community College W, 79-63 100
Mar 5 vs. Gateway Community College - CT W, 76-65 0
Mar 16 vs. Hostos Community College W, 76-50 0
Mar 17 vs. Anoka-Ramsey Community College W, 83-71 -
Mar 18 vs. Rock Valley College L, 57-49 -