#13 Naybelin Meija (G/F) - Roxbury Community College

gp
14
pts/g
9.2
fg %
24.1
3pt %
24.8
ft %
69.2
reb/g
2.1
a/g
0.9
Player Stats
  Overall
Games 14 27th
Games started 13 22nd
Minutes 14 37th
Minutes per game 1.0 27th
FG 42-174 28th
FG Pct 24.1 30th
3PT 36-145 6th
3PT Pct 24.8 7th
FT 9-13 35th
FT Pct 69.2 -
Off rebounds 7 55th
Def rebounds 22 47th
Total rebounds 29 51st
Rebounds per game 2.1 48th
Personal fouls 17 33rd
Disqualifications - -
Assists 13 36th
Turnovers 65 7th
Assist to turnover ratio 0.2 43rd
Steals 8 44th
Blocks 1 39th
Points 129 22nd
Points per game 9.2 25th
Points per 40 min 368.6 -
Recent Results
Date Opponent/Event Result
Jan 25 at Bunker Hill Community College L, 72-19
Jan 30 at University of Connecticut at Avery Point L, 99-14
Feb 1 at Community College of Rhode Island L, 86-14
Feb 9 at Quinsigamond Community College
Feb 13 Massasoit Community College L, 85-15
Feb 15 at Holyoke Community College L, 62-21
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # Lesley University   - - - - - - - - -
Nov 7 at Northern Essex Community College L, 79-26 1 1 5-24 20.8 3-19 15.8 2-2 100.0 15
Nov 14 Southern Maine CC L, 67-29 1 1 1-13 7.7 1-12 8.3 0-0 - 3
Nov 16 Bunker Hill Community College L, 62-45 1 1 5-16 31.3 5-15 33.3 0-0 - 15
Nov 23 Holyoke Community College L, 48-37 1 1 1-9 11.1 1-8 12.5 1-2 50.0 4
Nov 26 Community College of Rhode Island L, 107-33 1 1 2-11 18.2 1-10 10.0 0-0 - 5
Nov 30 vs. Hudson Valley Community College L, 101-7 1 1 2-10 20.0 1-8 12.5 0-0 - 5
Dec 1 Suffolk CC L, 83-33 1 1 5-12 41.7 5-12 41.7 0-0 - 15
Dec 3 at Bristol Community College W, 50-35 1 1 5-15 33.3 5-15 33.3 0-0 - 15
Dec 5 Quinsigamond Community College   - - - - - - - - -
Dec 7 at Massasoit Community College L, 95-31 1 1 5-14 35.7 5-13 38.5 0-0 - 15
Jan 11 University of Connecticut at Avery Point L, 98-16 1 1 1-8 12.5 1-5 20.0 0-0 - 3
Jan 16 Northern Essex Community College L, 84-32 1 1 5-22 22.7 4-15 26.7 3-4 75.0 17
Jan 25 at Bunker Hill Community College L, 72-19 1 1 3-10 30.0 3-7 42.9 1-2 50.0 10
Jan 30 at University of Connecticut at Avery Point L, 99-14 - - - - - - - - -
Feb 1 at Community College of Rhode Island L, 86-14 - - - - - - - - -
Feb 9 at Quinsigamond Community College   - - - - - - - - -
Feb 13 Massasoit Community College L, 85-15 - 1 2-10 20.0 1-6 16.7 2-3 66.7 7
Feb 15 at Holyoke Community College L, 62-21 1 1 0-0 - 0-0 - 0-0 - 0
Feb 18 Bristol Community College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # Lesley University   - - - - - - - - - - - -
Nov 7 at Northern Essex Community College L, 79-26 1 1 2 1 3 2 7 0.3 2 1 0 -
Nov 14 Southern Maine CC L, 67-29 1 1 0 3 3 2 9 0.2 1 0 2 -
Nov 16 Bunker Hill Community College L, 62-45 1 1 1 0 1 0 7 0.0 0 0 3 -
Nov 23 Holyoke Community College L, 48-37 1 1 0 3 3 2 3 0.7 0 0 1 -
Nov 26 Community College of Rhode Island L, 107-33 1 1 1 1 2 4 7 0.6 0 0 2 -
Nov 30 vs. Hudson Valley Community College L, 101-7 1 1 0 1 1 0 8 0.0 0 0 0 -
Dec 1 Suffolk CC L, 83-33 1 1 0 2 2 0 8 0.0 0 0 2 -
Dec 3 at Bristol Community College W, 50-35 1 1 0 2 2 2 3 0.7 0 0 3 -
Dec 5 Quinsigamond Community College   - - - - - - - - - - - -
Dec 7 at Massasoit Community College L, 95-31 1 1 0 2 2 1 2 0.5 0 0 0 -
Jan 11 University of Connecticut at Avery Point L, 98-16 1 1 1 2 3 0 8 0.0 3 0 2 -
Jan 16 Northern Essex Community College L, 84-32 1 1 1 1 2 0 3 0.0 2 0 2 -
Jan 25 at Bunker Hill Community College L, 72-19 1 1 0 0 0 0 0 - 0 0 0 -
Jan 30 at University of Connecticut at Avery Point L, 99-14 - - - - - - - - - - - -
Feb 1 at Community College of Rhode Island L, 86-14 - - - - - - - - - - - -
Feb 9 at Quinsigamond Community College   - - - - - - - - - - - -
Feb 13 Massasoit Community College L, 85-15 - 1 1 4 5 0 0 - 0 0 0 -
Feb 15 at Holyoke Community College L, 62-21 1 1 0 0 0 0 0 - 0 0 0 -
Feb 18 Bristol Community College   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 13 1.0 3.0-12.4 24.1 2.6-10.4 24.8 0.6-0.9 69.2 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 2.8-12.6 21.8 2.4-10.4 22.9 0.8-1.1 66.7 8.6
Away 5 5 1.0 3.6-12.6 28.6 3.2-10.8 29.6 0.6-0.8 75.0 11.0
Neutral 1 1 1.0 2.0-10.0 20.0 1.0-8.0 12.5 0.0-0.0 - 5.0
-
Wins 1 1 1.0 5.0-15.0 33.3 5.0-15.0 33.3 0.0-0.0 - 15.0
Losses 13 12 1.0 2.8-12.2 23.3 2.4-10.0 23.8 0.7-1.0 69.2 8.8
-
November 6 6 1.0 2.7-13.8 19.3 2.0-12.0 16.7 0.5-0.7 75.0 7.8
December 3 3 1.0 5.0-13.7 36.6 5.0-13.3 37.5 0.0-0.0 - 15.0
January 3 3 1.0 3.0-13.3 22.5 2.7-9.0 29.6 1.3-2.0 66.7 10.0
February 2 1 1.0 1.0-5.0 20.0 0.5-3.0 16.7 1.0-1.5 66.7 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 14 13 14 42-174 24.1 36-145 24.8 9-13 69.2 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 8 22-101 21.8 19-83 22.9 6-9 66.7 69
Away 5 5 5 18-63 28.6 16-54 29.6 3-4 75.0 55
Neutral 1 1 1 2-10 20.0 1-8 12.5 0-0 - 5
-
Wins 1 1 1 5-15 33.3 5-15 33.3 0-0 - 15
Losses 13 12 13 37-159 23.3 31-130 23.8 9-13 69.2 114
-
November 6 6 6 16-83 19.3 12-72 16.7 3-4 75.0 47
December 3 3 3 15-41 36.6 15-40 37.5 0-0 - 45
January 3 3 3 9-40 22.5 8-27 29.6 4-6 66.7 30
February 2 1 2 2-10 20.0 1-6 16.7 2-3 66.7 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 13 1.0 0.0-0.0 24.1 0.0-0.0 24.8 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 0.0-0.0 21.8 0.0-0.0 22.9 0.0-0.0 66.7 0.0
Away 5 5 1.0 0.0-0.0 28.6 0.0-0.0 29.6 0.0-0.0 75.0 0.0
Neutral 1 1 1.0 0.0-0.0 20.0 0.0-0.0 12.5 0.0-0.0 - 0.0
-
Wins 1 1 1.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
Losses 13 12 1.0 0.0-0.0 23.3 0.0-0.0 23.8 0.0-0.0 69.2 0.0
-
November 6 6 1.0 0.0-0.0 19.3 0.0-0.0 16.7 0.0-0.0 75.0 0.0
December 3 3 1.0 0.0-0.0 36.6 0.0-0.0 37.5 0.0-0.0 - 0.0
January 3 3 1.0 0.0-0.0 22.5 0.0-0.0 29.6 0.0-0.0 66.7 0.0
February 2 1 1.0 0.0-0.0 20.0 0.0-0.0 16.7 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 13 1.0 0.5 1.6 2.1 1.2 - 0.9 4.6 0.2 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 0.6 2.0 2.6 1.8 - 1.0 5.6 0.2 0.8 0.0
Away 5 5 1.0 0.4 1.0 1.4 0.6 - 1.0 2.4 0.4 0.4 0.2
Neutral 1 1 1.0 0.0 1.0 1.0 0.0 - 0.0 8.0 0.0 0.0 0.0
-
Wins 1 1 1.0 0.0 2.0 2.0 3.0 - 2.0 3.0 0.7 0.0 0.0
Losses 13 12 1.0 0.5 1.5 2.1 1.1 - 0.8 4.8 0.2 0.6 0.1
-
November 6 6 1.0 0.7 1.5 2.2 1.3 - 1.7 6.8 0.2 0.5 0.2
December 3 3 1.0 0.0 2.0 2.0 1.7 - 1.0 4.3 0.2 0.0 0.0
January 3 3 1.0 0.7 1.0 1.7 1.3 - 0.0 3.7 0.0 1.7 0.0
February 2 1 1.0 0.5 2.0 2.5 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 13 14 7 22 29 17 - 13 65 0.2 8 1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 8 5 16 21 14 - 8 45 0.2 6 0
Away 5 5 5 2 5 7 3 - 5 12 0.4 2 1
Neutral 1 1 1 0 1 1 0 - 0 8 0.0 0 0
-
Wins 1 1 1 0 2 2 3 - 2 3 0.7 0 0
Losses 13 12 13 7 20 27 14 - 11 62 0.2 8 1
-
November 6 6 6 4 9 13 8 - 10 41 0.2 3 1
December 3 3 3 0 6 6 5 - 3 13 0.2 0 0
January 3 3 3 2 3 5 4 - 0 11 0.0 5 0
February 2 1 2 1 4 5 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0