#10 Carla Porras (F) - Community College of Rhode Island

g
10
a
7
pts
27
gw
1
Player Stats
  Overall
Games 17 23rd
Games started 17 16th
Goals 10 9th
Assists 7 8th
Points 27 8th
Shots 20 10th
Shot Pct .500 5th
Penalty kicks 0-1 82nd
Game-winning goals 1 10th
Recent Results
Date Opponent/Event Result
Oct 9 Massasoit Community College W, 9-0
Oct 13 Bryant & Stratton College (NY) W, 6-2
Oct 20 CCBC Essex W, 4-0
Oct 23 Dean College W, 9-1
Nov 9 Monroe Community College W, 1-0
Nov 10 Monroe College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at College of Southern Maryland L, 2-0 1 0 0 0 0 - 0-0 0
Aug 25 at Harford Community College L, 3-2 1 0 0 0 3 .000 0-1 0
Aug 31 at Monroe College L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 3 ASA Brooklyn Avengers L, 1-0 1 0 0 0 0 - 0-0 0
Sep 8 Mercer County Community College W, 3-1 1 2 0 4 0 - 0-0 1
Sep 12 Springfield College JV T, 2-2 1 0 0 0 0 - 0-0 0
Sep 14 Bunker Hill Community College W, 11-0 - - - - - - - -
Sep 18 at Dean College W, 5-1 - - - - - - - -
Sep 22 Montgomery College (MD) W, 6-1 1 2 0 4 0 - 0-0 0
Sep 25 at Holyoke Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 28 at Springfield Technical Community College W, 6-0 1 1 2 4 0 - 0-0 0
Oct 5 vs. Navarro College L, 5-1 1 0 1 1 0 - 0-0 0
Oct 6 at Monroe Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 9 Massasoit Community College W, 9-0 1 2 1 5 0 - 0-0 0
Oct 13 Bryant & Stratton College (NY) W, 6-2 1 1 1 3 0 - 0-0 0
Oct 20 CCBC Essex W, 4-0 1 0 0 0 6 .000 0-0 0
Oct 23 Dean College W, 9-1 1 1 2 4 6 .167 0-0 0
Nov 9 Monroe Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 10 Monroe College L, 2-1 1 1 0 2 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .59 .41 1.59 1.18 .500 .18 .150
Exhibition - - - - - - - - -
-
Home 10 10 .90 .40 2.20 1.40 .643 .00 .000
Away 6 6 .17 .33 .67 1.00 .167 .50 .500
Neutral 1 1 .00 1.00 1.00 .00 - .00 -
-
Wins 9 9 1.00 .67 2.67 1.56 .643 .00 .000
Losses 7 7 .14 .14 .43 .86 .167 .43 .500
-
August 3 3 .00 .00 .00 2.00 .000 1.00 .500
September 6 6 .83 .33 2.00 .00 - .00 -
October 6 6 .67 .83 2.17 2.00 .333 .00 .000
November 2 2 .50 .00 1.00 1.00 .500 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 10 7 27 20 .500 3 .150 0 0 0-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 9 4 22 14 .643 0 .000 0 0 0-0 1
Away 6 6 1 2 4 6 .167 3 .500 0 0 0-1 0
Neutral 1 1 0 1 1 0 - 0 - 0 0 0-0 0
-
Wins 9 9 9 6 24 14 .643 0 .000 0 0 0-0 1
Losses 7 7 1 1 3 6 .167 3 .500 0 0 0-1 0
-
August 3 3 0 0 0 6 .000 3 .500 0 0 0-1 0
September 6 6 5 2 12 0 - 0 - 0 0 0-0 1
October 6 6 4 5 13 12 .333 0 .000 0 0 0-0 0
November 2 2 1 0 2 2 .500 0 .000 0 0 0-0 0