#16 Taylor Lopes (D) - Community College of Rhode Island

g
1
a
4
pts
6
gw
0
Player Stats
  Overall
Games 19 14th
Games started 19 11th
Goals 1 33rd
Assists 4 18th
Points 6 31st
Shots 0 60th
Shot Pct - -
Penalty kicks 0-0 60th
Game-winning goals 0 25th
Recent Results
Date Opponent/Event Result
Oct 9 Massasoit Community College W, 9-0
Oct 13 Bryant & Stratton College (NY) W, 6-2
Oct 20 CCBC Essex W, 4-0
Oct 23 Dean College W, 9-1
Nov 9 Monroe Community College W, 1-0
Nov 10 Monroe College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at College of Southern Maryland L, 2-0 1 0 0 0 0 - 0-0 0
Aug 25 at Harford Community College L, 3-2 1 0 0 0 0 - 0-0 0
Aug 31 at Monroe College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 3 ASA Brooklyn Avengers L, 1-0 1 0 0 0 0 - 0-0 0
Sep 8 Mercer County Community College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 12 Springfield College JV T, 2-2 1 0 0 0 0 - 0-0 0
Sep 14 Bunker Hill Community College W, 11-0 1 0 1 1 0 - 0-0 0
Sep 18 at Dean College W, 5-1 1 0 1 1 0 - 0-0 0
Sep 22 Montgomery College (MD) W, 6-1 1 0 0 0 0 - 0-0 0
Sep 25 at Holyoke Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 28 at Springfield Technical Community College W, 6-0 1 0 0 0 0 - 0-0 0
Oct 5 vs. Navarro College L, 5-1 1 0 0 0 0 - 0-0 0
Oct 6 at Monroe Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 9 Massasoit Community College W, 9-0 1 1 1 3 0 - 0-0 0
Oct 13 Bryant & Stratton College (NY) W, 6-2 1 0 0 0 0 - 0-0 0
Oct 20 CCBC Essex W, 4-0 1 0 1 1 0 - 0-0 0
Oct 23 Dean College W, 9-1 1 0 0 0 0 - 0-0 0
Nov 9 Monroe Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 10 Monroe College L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .05 .21 .32 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 11 11 .09 .27 .45 .00 - .00 -
Away 7 7 .00 .14 .14 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 11 11 .09 .36 .55 .00 - .00 -
Losses 7 7 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .00 - .00 -
September 8 8 .00 .25 .25 .00 - .00 -
October 6 6 .17 .33 .67 .00 - .00 -
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 1 4 6 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 1 3 5 0 - 0 - 0 0 0-0 0
Away 7 7 0 1 1 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 11 11 1 4 6 0 - 0 - 0 0 0-0 0
Losses 7 7 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 0 2 2 0 - 0 - 0 0 0-0 0
October 6 6 1 2 4 0 - 0 - 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0