#7 Jessica Teodore (M/F) - Holyoke Community College

g
25
a
10
pts
60
gw
7
Player Stats
  Overall
Games 19 1st
Games started 19 1st
Goals 25 1st
Assists 10 3rd
Points 60 1st
Shots 0 53rd
Shot Pct - -
Penalty kicks 0-0 99th
Game-winning goals 7 1st
Recent Results
Date Opponent/Event Result
Oct 11 Bunker Hill Community College W, 7-0
Oct 15 at Springfield Technical Community College W, 6-1
Oct 18 Bristol Community College W, 8-0
Oct 19 NJCAA T, 1-1
Oct 25 Massasoit Community College W, 2-0
Nov 1 Nassau Community College L, 5-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Herkimer College L, 1-0 1 0 0 0 0 - 0-0 0
Aug 31 at SUNY-Delhi W, 5-0 1 2 0 4 0 - 0-0 1
Sep 6 Nassau Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 13 vs. ASA Brooklyn Avengers L, 2-0 1 0 0 0 0 - 0-0 0
Sep 14 vs. Bunker Hill Community College W, 2-0 1 1 0 2 0 - 0-0 1
Sep 17 Springfield Technical Community College W, 7-0 1 2 3 7 0 - 0-0 0
Sep 20 Massasoit Community College W, 2-1 1 0 1 1 0 - 0-0 0
Sep 24 at Community College of Rhode Island L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Bristol Community College W, 8-1 1 4 0 8 0 - 0-0 1
Sep 30 vs. NJCAA L, 3-1 1 1 0 2 0 - 0-0 0
Oct 2 at Massasoit Community College W, 5-1 1 3 1 7 0 - 0-0 1
Oct 3 Dean College W, 2-1 1 1 0 2 0 - 0-0 0
Oct 9 at Hudson Valley Community College W, 1-0 1 1 0 2 0 - 0-0 1
Oct 11 Bunker Hill Community College W, 7-0 1 2 2 6 0 - 0-0 1
Oct 15 at Springfield Technical Community College W, 6-1 1 3 0 6 0 - 0-0 0
Oct 18 Bristol Community College W, 8-0 1 2 2 6 0 - 0-0 1
Oct 19 NJCAA T, 1-1 1 1 0 2 0 - 0-0 0
Oct 25 Massasoit Community College W, 2-0 1 1 0 2 0 - 0-0 0
Nov 1 Nassau Community College L, 5-2 1 1 1 3 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 1.32 .53 3.16 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 9 1.11 1.00 3.22 .00 - .00 -
Away 7 7 1.86 .14 3.86 .00 - .00 -
Neutral 3 3 .67 .00 1.33 .00 - .00 -
-
Wins 12 12 1.83 .75 4.42 .00 - .00 -
Losses 6 6 .33 .17 .83 .00 - .00 -
-
August 2 2 1.00 .00 2.00 .00 - .00 -
September 8 8 1.00 .50 2.50 .00 - .00 -
October 8 8 1.75 .63 4.13 .00 - .00 -
November 1 1 1.00 1.00 3.00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 25 10 60 0 - 0 - 0 0 0-0 7
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 10 9 29 0 - 0 - 0 0 0-0 2
Away 7 7 13 1 27 0 - 0 - 0 0 0-0 4
Neutral 3 3 2 0 4 0 - 0 - 0 0 0-0 1
-
Wins 12 12 22 9 53 0 - 0 - 0 0 0-0 7
Losses 6 6 2 1 5 0 - 0 - 0 0 0-0 0
-
August 2 2 2 0 4 0 - 0 - 0 0 0-0 1
September 8 8 8 4 20 0 - 0 - 0 0 0-0 2
October 8 8 14 5 33 0 - 0 - 0 0 0-0 4
November 1 1 1 1 3 0 - 0 - 0 0 0-0 0