#1 Ashley VanBemmelen (GK) - Community College of Rhode Island

gp
16
gs
16
min
1457:20
ga
39
gaa
2.41
sv
124
Player Stats
  Overall
Games played 16 2nd
Games started 16 2nd
Minutes 1457:20 2nd
Goals against 39 4th
Goals-against average 2.41 3rd
Saves 124 1st
Save pct .761 3rd
Wins 8 2nd
Losses 7 103rd
Ties 1 101st
Shutouts 5/0 2nd
Recent Results
Date Opponent/Event Result
Oct 8 at Mercer County Community College L, 6-1
Oct 9 at Essex County College T, 1-1
Oct 15 at Rowan College at Burlington County W, 3-2
Oct 16 at County College of Morris L, 2-0
Oct 20 Bunker Hill Community College W, 10-0
Oct 30 at ASA Brooklyn Avengers L, 8-2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 27 vs. Lewis & Clark Community College L, 2-0 L 1 90:00 1 1.00 13 .929
Aug 28 at CCBC Essex W, 2-1 W 1 90:00 1 1.00 8 .889
Sep 3 Sussex County Community College W, 3-2 W 1 90:00 2 2.00 10 .833
Sep 10 Monroe College L, 10-0 L 1 90:00 10 10.00 15 .600
Sep 14 Southern Maine Community College W, 7-0 W 1 90:00 0 0.00 1 1.000
Sep 20 Massasoit Community College W, 7-0 W 1 90:00 0 0.00 3 1.000
Sep 22 Holyoke Community College L, 2-1 L 1 90:00 2 2.00 7 .778
Sep 28 Springfield Technical Community College W, 7-0 W 1 90:00 0 0.00 4 1.000
Oct 1 Monroe Community College L, 4-3 L 1 96:48 4 3.72 31 .886
Oct 5 at Massasoit Community College W, 4-0 W 1 90:00 0 0.00 1 1.000
Oct 8 at Mercer County Community College L, 6-1 L 1 90:00 6 6.00 3 .333
Oct 9 at Essex County College T, 1-1 T< 1 110:00 1 0.82 5 .833
Oct 15 at Rowan College at Burlington County W, 3-2 W 1 90:00 2 2.00 2 .500
Oct 16 at County College of Morris L, 2-0 L 1 90:00 2 2.00 6 .750
Oct 20 Bunker Hill Community College W, 10-0 W 1 80:32 0 0.00 0 -
Oct 30 at ASA Brooklyn Avengers L, 8-2 L 1 90:00 8 8.00 15 .652
  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 91:05 2.44 2.41 7.75 .761
Exhibition - - 0:00 - - - -
-
Home 8 8 89:40 2.25 2.26 8.88 .798
Away 7 7 92:51 2.86 2.77 5.71 .667
Neutral 1 1 90:00 1.00 1.00 13.00 .929
-
Wins 8 8 88:49 .63 0.63 3.63 .853
Losses 7 7 90:58 4.71 4.66 12.86 .732
-
August 2 2 90:00 1.00 1.00 10.50 .913
September 6 6 90:00 2.33 2.33 6.67 .741
October 8 8 92:10 2.88 2.81 7.88 .733
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1457:20 39 2.41 124 .761 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 717:20 18 2.26 71 .798 0 0 0 0/0
Away 7 7 650:00 20 2.77 40 .667 0 0 0 0/0
Neutral 1 1 90:00 1 1.00 13 .929 0 0 0 0/0
-
Wins 8 8 710:32 5 0.63 29 .853 0 0 0 0/0
Losses 7 7 636:48 33 4.66 90 .732 0 0 0 0/0
-
August 2 2 180:00 2 1.00 21 .913 0 0 0 0/0
September 6 6 540:00 14 2.33 40 .741 0 0 0 0/0
October 8 8 737:20 23 2.81 63 .733 0 0 0 0/0