#10 Emma Gomes (M) - Holyoke Community College

g
4
a
3
pts
11
gw
1
Player Stats
  Overall
Games 21 1st
Games started 21 1st
Goals 4 16th
Assists 3 16th
Points 11 18th
Shots 30 12th
Shot Pct .133 37th
Penalty kicks 0-0 59th
Game-winning goals 1 10th
Recent Results
Date Opponent/Event Result
Oct 9 at Quinsigamond Community College W, 8-0
Oct 12 at Springfield Technical Community College W, 1-0
Oct 15 ASA Brooklyn Avengers L, 4-0
Oct 16 at Bristol Community College W, 6-1
Oct 23 Springfield Technical Community College W, 4-0
Oct 30 Nassau Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 at Tompkins Cortland Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 28 vs. Brookdale Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 3 at Nassau Community College L, 3-2 1 0 0 0 0 - 0-0 0
Sep 7 American International College JV L, 4-0 1 0 0 0 0 - 0-0 0
Sep 10 vs. Albany College of Pharmacy L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 11 at New Hampshire Technical Institute W, 3-2 1 0 0 0 0 - 0-0 0
Sep 14 vs. Springfield Technical Community College W, 5-0 1 1 0 2 2 .500 0-0 0
Sep 17 Massasoit Community College W, 3-0 1 0 1 1 1 .000 0-0 0
Sep 22 at Community College of Rhode Island W, 2-1 1 0 0 0 0 - 0-0 0
Sep 24 Bristol Community College W, 6-0 1 0 0 0 3 .000 0-0 0
Sep 27 Quinsigamond Community College W, 13-0 1 1 1 3 2 .500 0-0 1
Sep 28 at Bunker Hill Community College W, 8-0 1 1 0 2 2 .500 0-0 0
Oct 1 at Massasoit Community College W, 10-0 1 1 0 2 5 .200 0-0 0
Oct 5 at Hudson Valley Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 8 Bunker Hill Community College W, 9-1 1 0 0 0 3 .000 0-0 0
Oct 9 at Quinsigamond Community College W, 8-0 1 0 0 0 1 .000 0-0 0
Oct 12 at Springfield Technical Community College W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 15 ASA Brooklyn Avengers L, 4-0 1 0 0 0 0 - 0-0 0
Oct 16 at Bristol Community College W, 6-1 1 0 1 1 3 .000 0-0 0
Oct 23 Springfield Technical Community College W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 30 Nassau Community College L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .19 .14 .52 1.43 .133 .81 .567
Exhibition - - - - - - - - -
-
Home 8 8 .13 .25 .50 1.38 .091 .50 .364
Away 10 10 .20 .10 .50 1.50 .133 1.00 .667
Neutral 3 3 .33 .00 .67 1.33 .250 1.00 .750
-
Wins 15 15 .27 .20 .73 1.80 .148 1.07 .593
Losses 6 6 .00 .00 .00 .50 .000 .17 .333
-
August 2 2 .00 .00 .00 .50 .000 .00 .000
September 10 10 .30 .20 .80 1.20 .250 .80 .667
October 9 9 .11 .11 .33 1.89 .059 1.00 .529
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 4 3 11 30 .133 17 .567 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 2 4 11 .091 4 .364 0 0 0-0 1
Away 10 10 2 1 5 15 .133 10 .667 0 0 0-0 0
Neutral 3 3 1 0 2 4 .250 3 .750 0 0 0-0 0
-
Wins 15 15 4 3 11 27 .148 16 .593 0 0 0-0 1
Losses 6 6 0 0 0 3 .000 1 .333 0 0 0-0 0
-
August 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
September 10 10 3 2 8 12 .250 8 .667 0 0 0-0 1
October 9 9 1 1 3 17 .059 9 .529 0 0 0-0 0