#18 Jennifer Galindo (D/M) - Holyoke Community College

g
12
a
13
pts
37
gw
0
Player Stats
  Overall
Games 21 1st
Games started 21 1st
Goals 12 4th
Assists 13 2nd
Points 37 4th
Shots 72 4th
Shot Pct .167 33rd
Penalty kicks 0-1 53rd
Game-winning goals 0 26th
Recent Results
Date Opponent/Event Result
Oct 9 at Quinsigamond Community College W, 8-0
Oct 12 at Springfield Technical Community College W, 1-0
Oct 15 ASA Brooklyn Avengers L, 4-0
Oct 16 at Bristol Community College W, 6-1
Oct 23 Springfield Technical Community College W, 4-0
Oct 30 Nassau Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 at Tompkins Cortland Community College W, 1-0 1 0 1 1 4 .000 0-0 0
Aug 28 vs. Brookdale Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 3 at Nassau Community College L, 3-2 1 0 2 2 4 .000 0-0 0
Sep 7 American International College JV L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 10 vs. Albany College of Pharmacy L, 2-1 1 1 0 2 4 .250 0-0 0
Sep 11 at New Hampshire Technical Institute W, 3-2 1 0 1 1 3 .000 0-0 0
Sep 14 vs. Springfield Technical Community College W, 5-0 1 1 0 2 4 .250 0-0 0
Sep 17 Massasoit Community College W, 3-0 1 1 1 3 4 .250 0-0 0
Sep 22 at Community College of Rhode Island W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 24 Bristol Community College W, 6-0 1 1 2 4 6 .167 0-0 0
Sep 27 Quinsigamond Community College W, 13-0 1 0 1 1 0 - 0-0 0
Sep 28 at Bunker Hill Community College W, 8-0 1 1 2 4 1 1.000 0-0 0
Oct 1 at Massasoit Community College W, 10-0 1 1 1 3 8 .125 0-1 0
Oct 5 at Hudson Valley Community College W, 3-0 1 1 0 2 0 - 0-0 0
Oct 8 Bunker Hill Community College W, 9-1 1 1 1 3 5 .200 0-0 0
Oct 9 at Quinsigamond Community College W, 8-0 1 1 1 3 1 1.000 0-0 0
Oct 12 at Springfield Technical Community College W, 1-0 1 0 0 0 7 .000 0-0 0
Oct 15 ASA Brooklyn Avengers L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 16 at Bristol Community College W, 6-1 1 2 0 4 9 .222 0-0 0
Oct 23 Springfield Technical Community College W, 4-0 1 1 0 2 6 .167 0-0 0
Oct 30 Nassau Community College L, 1-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .57 .62 1.76 3.43 .167 1.86 .542
Exhibition - - - - - - - - -
-
Home 8 8 .50 .63 1.63 3.13 .160 1.63 .520
Away 10 10 .60 .80 2.00 3.80 .158 2.10 .553
Neutral 3 3 .67 .00 1.33 3.00 .222 1.67 .556
-
Wins 15 15 .73 .73 2.20 3.93 .186 2.07 .525
Losses 6 6 .17 .33 .67 2.17 .077 1.33 .615
-
August 2 2 .00 .50 .50 2.50 .000 1.50 .600
September 10 10 .50 .90 1.90 2.80 .179 1.40 .500
October 9 9 .78 .33 1.89 4.33 .179 2.44 .564
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 12 13 37 72 .167 39 .542 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 4 5 13 25 .160 13 .520 0 0 0-0 0
Away 10 10 6 8 20 38 .158 21 .553 0 0 0-0 0
Neutral 3 3 2 0 4 9 .222 5 .556 0 0 0-0 0
-
Wins 15 15 11 11 33 59 .186 31 .525 0 0 0-0 0
Losses 6 6 1 2 4 13 .077 8 .615 0 0 0-0 0
-
August 2 2 0 1 1 5 .000 3 .600 0 0 0-0 0
September 10 10 5 9 19 28 .179 14 .500 0 0 0-0 0
October 9 9 7 3 17 39 .179 22 .564 0 0 0-0 0