#3 Krista Woodworth (MF) - Massasoit Community College

g
11
a
15
pts
37
gw
1
Player Stats
  Overall
Games 16 12th
Games started 16 11th
Goals 11 6th
Assists 15 1st
Points 37 4th
Shots 61 5th
Shot Pct .180 32nd
Penalty kicks 0-1 119th
Game-winning goals 1 10th
Recent Results
Date Opponent/Event Result
Oct 5 Community College of Rhode Island L, 4-0
Oct 10 at Monroe College JV W, 4-0
Oct 15 at Springfield Technical Community College L, 3-1
Oct 18 at Bristol Community College L, 3-2
Oct 19 Quinsigamond Community College W, 15-0
Oct 22 vs. Springfield Technical Community College T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 10 at NHTI L, 9-2 1 0 0 0 2 .000 0-0 0
Sep 11 vs. Albany College of Pharmacy L, 11-1 1 0 0 0 1 .000 0-0 0
Sep 15 Bunker Hill Community College W, 9-0 1 1 3 5 7 .143 0-0 0
Sep 17 at Holyoke Community College L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 20 at Community College of Rhode Island L, 7-0 1 0 0 0 1 .000 0-0 0
Sep 22 Bristol Community College W, 6-3 1 0 4 4 5 .000 0-0 0
Sep 24 Springfield Technical Community College W, 2-0 1 0 0 0 7 .000 0-0 0
Sep 26 at Bunker Hill Community College W, 4-0 1 1 0 2 4 .250 0-0 0
Sep 29 at Quinsigamond Community College W, 11-0 1 4 1 9 9 .444 0-0 0
Oct 1 Holyoke Community College L, 10-0 1 0 0 0 0 - 0-0 0
Oct 5 Community College of Rhode Island L, 4-0 1 0 0 0 0 - 0-0 0
Oct 10 at Monroe College JV W, 4-0 1 2 2 6 5 .400 0-0 0
Oct 15 at Springfield Technical Community College L, 3-1 1 0 1 1 3 .000 0-0 0
Oct 18 at Bristol Community College L, 3-2 1 0 1 1 4 .000 0-0 0
Oct 19 Quinsigamond Community College W, 15-0 1 3 3 9 7 .429 0-0 1
Oct 22 vs. Springfield Technical Community College T, 1-1 1 0 0 0 4 .000 0-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .69 .94 2.31 3.81 .180 2.06 .541
Exhibition - - - - - - - - -
-
Home 6 6 .67 1.67 3.00 4.33 .154 2.50 .577
Away 8 8 .88 .63 2.38 3.75 .233 2.00 .533
Neutral 2 2 .00 .00 .00 2.50 .000 1.00 .400
-
Wins 7 7 1.57 1.86 5.00 6.29 .250 3.71 .591
Losses 8 8 .00 .25 .25 1.63 .000 .63 .385
-
September 9 9 .67 .89 2.22 4.22 .158 2.22 .526
October 7 7 .71 1.00 2.43 3.29 .217 1.86 .565
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 11 15 37 61 .180 33 .541 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 4 10 18 26 .154 15 .577 0 0 0-0 1
Away 8 8 7 5 19 30 .233 16 .533 0 0 0-0 0
Neutral 2 2 0 0 0 5 .000 2 .400 0 0 0-0 0
-
Wins 7 7 11 13 35 44 .250 26 .591 0 0 0-0 1
Losses 8 8 0 2 2 13 .000 5 .385 0 0 0-0 0
-
September 9 9 6 8 20 38 .158 20 .526 0 0 0-0 0
October 7 7 5 7 17 23 .217 13 .565 0 0 0-0 1