#8 Mariella McEachern (D) - Massasoit Community College

g
4
a
3
pts
11
gw
1
Player Stats
  Overall
Games 15 28th
Games started 12 28th
Goals 4 16th
Assists 3 16th
Points 11 18th
Shots 32 11th
Shot Pct .125 41st
Penalty kicks 1-1 3rd
Game-winning goals 1 10th
Recent Results
Date Opponent/Event Result
Oct 5 Community College of Rhode Island L, 4-0
Oct 10 at Monroe College JV W, 4-0
Oct 15 at Springfield Technical Community College L, 3-1
Oct 18 at Bristol Community College L, 3-2
Oct 19 Quinsigamond Community College W, 15-0
Oct 22 vs. Springfield Technical Community College T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 10 at NHTI L, 9-2 1 1 0 2 2 .500 0-0 0
Sep 11 vs. Albany College of Pharmacy L, 11-1 1 0 0 0 1 .000 0-0 0
Sep 15 Bunker Hill Community College W, 9-0 - 0 1 1 2 .000 0-0 0
Sep 17 at Holyoke Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Community College of Rhode Island L, 7-0 1 0 0 0 0 - 0-0 0
Sep 22 Bristol Community College W, 6-3 - 0 0 0 0 - 0-0 0
Sep 24 Springfield Technical Community College W, 2-0 1 0 0 0 6 .000 0-0 0
Sep 26 at Bunker Hill Community College W, 4-0 1 0 1 1 4 .000 0-0 0
Sep 29 at Quinsigamond Community College W, 11-0 - - - - - - - -
Oct 1 Holyoke Community College L, 10-0 1 0 0 0 1 .000 0-0 0
Oct 5 Community College of Rhode Island L, 4-0 - 0 0 0 0 - 0-0 0
Oct 10 at Monroe College JV W, 4-0 1 1 0 2 3 .333 0-0 1
Oct 15 at Springfield Technical Community College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 18 at Bristol Community College L, 3-2 1 0 0 0 3 .000 0-0 0
Oct 19 Quinsigamond Community College W, 15-0 1 2 1 5 6 .333 0-0 0
Oct 22 vs. Springfield Technical Community College T, 1-1 1 0 0 0 3 .000 1-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 12 .27 .20 .73 2.13 .125 .67 .313
Exhibition - - - - - - - - -
-
Home 6 3 .33 .33 1.00 2.50 .133 1.00 .400
Away 7 7 .29 .14 .71 1.86 .154 .43 .231
Neutral 2 2 .00 .00 .00 2.00 .000 .50 .250
-
Wins 6 4 .50 .50 1.50 3.50 .143 1.17 .333
Losses 8 7 .13 .00 .25 1.00 .125 .25 .250
-
September 8 6 .13 .25 .50 2.00 .063 .63 .313
October 7 6 .43 .14 1.00 2.29 .188 .71 .313
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 12 4 3 11 32 .125 10 .313 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 3 2 2 6 15 .133 6 .400 0 0 0-0 0
Away 7 7 2 1 5 13 .154 3 .231 0 0 0-0 1
Neutral 2 2 0 0 0 4 .000 1 .250 0 0 0-0 0
-
Wins 6 4 3 3 9 21 .143 7 .333 0 0 0-0 1
Losses 8 7 1 0 2 8 .125 2 .250 0 0 0-0 0
-
September 8 6 1 2 4 16 .063 5 .313 0 0 0-0 0
October 7 6 3 1 7 16 .188 5 .313 0 0 0-0 1