Community College of Rhode Island at Holyoke Community College
@ Holyoke CC
9/14/2021 at 7:00 PM
@ Holyoke CC
9/14/2021 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Rhode Island (1-0) | 25 | 25 | 25 | 3 |
| Holyoke Community College (0-1) | 17 | 23 | 20 | 0 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 20 | .050 |
| 2 | 7 | 8 | 25 | -.040 |
| 3 | 9 | 9 | 30 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 15 | .333 |
| 2 | 5 | 13 | 16 | -.500 |
| 3 | 6 | 19 | 17 | -.765 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Taysia Hatch * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 6 | Kara Cournoyer * | 3 | 2 | 8 | 14 | -.429 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Courtney Essex * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Savanna Martinez * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Madison Capwell * | 3 | 6 | 8 | 19 | -.105 | 0 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Kelsey Conway * | 3 | 1 | 0 | 5 | .200 | 20 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Aliana Winn | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 75 | .000 | 21 | 14 | 11 | 7 | 30 | 2 | 0 | 2 | 0 | 38.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paola * | 1 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Adareasheia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mayouri * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Yanir * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jenna * | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Aysha * | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 15 | Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 24 | Adamaryz * | 1 | 4 | 1 | 19 | .158 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 16 | 6 | 49 | .204 | 15 | 3 | 2 | 9 | 20 | 1 | 1 | 0 | 10 | 20.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter