Dutchess Community College at Holyoke Community College
@ Holyoke Community Co
9/11/2025 at 7:00 PM
@ Holyoke Community Co
9/11/2025 at 7:00 PM
|
Dutchess Community College
0 |
Holyoke Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dutchess Community College | 22 | 20 | 21 | 0 |
| Holyoke Community College | 25 | 25 | 25 | 3 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 18 | .111 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 9 | 4 | 24 | .208 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 3 | 5 | 22 | -.091 |
| 3 | 12 | 5 | 30 | .233 |
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Belen Ocampo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jada Patterson * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Katrina Carmel * | 3 | 3 | 1 | 19 | .105 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kayla Baez * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Francesca Cardona * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Danielle Heady | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jasmin Gomez * | 3 | 8 | 2 | 14 | .429 | 11 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Dafina Berisha * | 3 | 6 | 8 | 20 | -.100 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 23 | 16 | 73 | .096 | 20 | 10 | 12 | 7 | 23 | 0 | 6 | 1 | 0 | 36.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sehkinah Delvalle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alianiz Bonilla * | 1 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brittany Sumba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Serymar Santos * | 1 | 3 | 0 | 3 | 1.000 | 24 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Caidence White * | 1 | 5 | 0 | 23 | .217 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Aldene Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nyvaeh Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Desirae Destiny Dejaria Robinson * | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Isabelle Garutti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shaliyah Toledo-Cruz * | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Jaylanie Nieves * | 1 | 7 | 3 | 14 | .286 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 12 | 75 | .160 | 24 | 7 | 0 | 0 | 61 | 2 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter