Bunker Hill Community College at Roxbury Community College
@ RCC
9/16/2025 at 6:00 PM
@ RCC
9/16/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bunker Hill Community College (2-1, 1-1) | 25 | 25 | 25 | 3 |
| Roxbury Community College (0-6, 0-4) | 9 | 16 | 16 | 0 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 4 | .500 |
| 2 | 1 | 1 | 3 | .000 |
| 3 | 3 | 1 | 8 | .250 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 10 | .500 |
| 2 | 6 | 4 | 13 | .154 |
| 3 | 9 | 3 | 16 | .375 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeila Baez | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Mafer Lopez Arguedas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaasiel Norris * | 3 | 4 | 1 | 6 | .500 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Bruna Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Motroni * | 1 | 2 | 1 | 4 | .250 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Isadora Desouza * | 1 | 5 | 1 | 9 | .444 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Wood-Guerleen Garcon * | 1 | 3 | 1 | 5 | .400 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Erxhala Cabiri * | 1 | 1 | 0 | 2 | .500 | 8 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 12.0 |
| 14 | Tiara Dean * | 1 | 5 | 3 | 11 | .182 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 21 | 8 | 39 | .333 | 17 | 34 | 15 | 5 | 6 | 0 | 0 | 0 | 2 | 55.0 | ||
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eniya Villari * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Long * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kadeja Charles * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naziha Alfrid * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | J'layah Porcher * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Monica Somers * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter