Community College of Rhode Island at MassBay Community College
@ Mt. Ida Umass Amhers
9/16/2025 at 6:00 PM
@ Mt. Ida Umass Amhers
9/16/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Rhode Island | 25 | 25 | 25 | 3 |
| MassBay Community College | 10 | 12 | 5 | 0 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 13 | .308 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 8 | 1 | 9 | .778 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taliya Robillard-Montas | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Chaelys Brito Acevedo * | 2 | 3 | 0 | 5 | .600 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Isabelle Shields | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Delaila Calderon * | 3 | 4 | 0 | 4 | 1.000 | 25 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Sellymar Garcia * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kayli Sherlock * | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kylie Chaplin | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jaylin Pena * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Stella Levey * | 3 | 5 | 1 | 7 | .571 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 7 | 41 | .463 | 26 | 21 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 47.0 | ||
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Santos * | 3 | 3 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kathleen Ferreira | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlotte Corugedo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sameidy Echeverria * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bianca Campos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Burgos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danaysia Paul * | 3 | 4 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Maria Guimaraes * | 3 | 4 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 11 | 8 | 0 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter