Bunker Hill Community College at Quinsigamond Community College
@ Quinsig
9/30/2025 at 6:00 PM
@ Quinsig
9/30/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bunker Hill Community College | 25 | 25 | 25 | 3 |
| Quinsigamond Community College | 18 | 17 | 3 | 0 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 17 | .588 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 16 | 1 | 20 | .750 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeila Baez | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Ashley Vizioli | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jaasiel Norris * | 3 | 13 | 2 | 18 | .611 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Bruna Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Motroni * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Isadora Desouza * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 11 | Wood-Guerleen Garcon * | 3 | 0 | 0 | 0 | .000 | 40 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Erxhala Cabiri * | 3 | 2 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Tiara Dean * | 3 | 16 | 2 | 23 | .609 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 27.0 |
| Totals | 43 | 11 | 77 | .416 | 44 | 17 | 2 | 5 | 46 | 8 | 1 | 0 | 0 | 68.5 | ||
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelika Dries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jubilee Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kassidy LeDuc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madelyn Stalker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlyn Cartagena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayla Belmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samara Rodas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yeishari Serra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariana Barrera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stela Poyarkova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Pearl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailey Morin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrea Cordero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nina Falcone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kiara Colon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter