Holyoke Community College at Berkshire Community College
@ Berkshire cc
10/2/2025 at 7:00 PM
@ Berkshire cc
10/2/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holyoke Community College | 25 | 25 | 25 | 3 |
| Berkshire Community College | 14 | 17 | 7 | 0 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Berkshire Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 20 | -.250 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 2 | 5 | 22 | -.136 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sehkinah Delvalle | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alianiz Bonilla * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brittany Sumba | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Serymar Santos * | 3 | 0 | 1 | 6 | -.167 | 25 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Caidence White * | 3 | 10 | 3 | 21 | .333 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Aldene Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nyvaeh Fisher | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Desirae Destiny Dejaria Robinson * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Isabelle Garutti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shaliyah Toledo-Cruz * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jaylanie Nieves * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 13 | 69 | .174 | 25 | 13 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 38.0 | ||
Berkshire Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenyka Ostellino * | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rubi Hernandez-Soriano * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Karla Robalino | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jazmin Gregory * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jasmine Aslan | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 8 | Maya Creamer * | 3 | 1 | 2 | 6 | -.167 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karen Amichia * | 3 | 1 | 4 | 16 | -.188 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Hannah Burrows * | 3 | 4 | 4 | 14 | .000 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 8 | 16 | 61 | -.131 | 5 | 11 | 6 | 8 | 26 | 3 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter