Community College of Rhode Island at Bristol Community College
@ Bristolcc Taunton
10/9/2025 at 6:00 PM

Final 1 2 3 Score
Community College of Rhode Island 25 25 25 3
Bristol Community College 14 15 21 0

Community College of Rhode Island

Set K E TA PCT
1 9 1 15 .533
2 8 2 13 .462
3 7 8 28 -.036

Bristol Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Community College of Rhode Island

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taliya Robillard-Montas 1 2 1 3 .333 0 1 1 0 0 0 0 0 0 3.0
2 Chaelys Brito Acevedo * 3 7 0 11 .636 0 3 3 0 2 0 0 0 0 10.0
5 Delaila Calderon * 3 2 0 3 .667 24 1 2 0 0 0 0 0 0 3.0
9 Sellymar Garcia * 3 1 4 10 -.300 0 2 4 0 3 0 0 0 0 3.0
10 Kayli Sherlock * 3 2 0 5 .400 0 5 1 0 1 0 0 0 0 7.0
11 Kylie Chaplin 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
12 Jaylin Pena * 3 3 4 9 -.111 0 5 4 0 1 0 0 0 0 8.0
19 Stella Levey * 3 7 2 14 .357 0 1 4 0 1 2 0 0 0 10.0
Totals 24 11 56 .232 24 18 19 0 12 2 0 0 0 44.0

Bristol Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Molly Joyce * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Mesa Rock * 3 3 1 0 .000 1 0 0 0 0 1 0 0 0 4.0
3 Katelyn McLaughlin * 3 5 1 0 .000 0 0 0 0 1 0 0 0 0 5.0
4 Desire Carrion 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Marianna Clark 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Deizilene Rodrigues * 3 2 1 0 .000 0 0 0 0 0 2 0 0 0 4.0
11 Alyssa Couto * 3 0 0 0 .000 5 2 0 0 1 0 0 0 0 2.0
12 Mykaela Santos 3 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
14 Victoria Gomes * 3 1 0 0 .000 0 5 1 0 0 0 0 0 0 6.0
18 Vitoria De Oliveria 3 0 0 0 .000 1 2 1 0 2 0 0 0 0 2.0
Totals 11 3 0 .000 8 10 2 0 6 3 0 0 0 24.0
Other Information
Attendance: 0
Time:
* = Starter